Browse by place
Drinking water records by state
Pick a state or territory to see its counties, water systems and ZIP code reports. Where a ZIP has too little utility-specific data, its address points to the county overview instead of a thin page.
Explore records on the map
The water atlas
Explore the survey.
EPA UCMR 5 Public survey records
Choose a state to open its records. The menu also includes small states and territories.
Start with a place
Find your local picture.
56
state and territory overviews to explore
See how many surveyed systems reported PFAS, then follow the records to your community.
Hover or focus on a state for a quick view.
Share of surveyed systems where PFAS was found
A detection is not the same as exceeding an EPA limit. These are system records, not tests of your faucet.
All states and territories
| State or territory | Community water systems | ZIP reports | Systems in EPA's PFAS survey | Systems where PFAS was found |
|---|---|---|---|---|
| Alaska | 406 | 0 | 28 | 9 |
| Alabama | 546 | 0 | 306 | 116 |
| Arkansas | 662 | 0 | 172 | 10 |
| American Samoa | 10 | 0 | 1 | 1 |
| Arizona | 949 | 0 | 170 | 57 |
| California | 3,067 | 0 | 697 | 239 |
| Colorado | 1,108 | 0 | 158 | 37 |
| Connecticut | 505 | 0 | 63 | 42 |
| District of Columbia | 11 | 0 | 3 | 3 |
| Delaware | 212 | 0 | 34 | 17 |
| Florida | 1,513 | 0 | 390 | 188 |
| Georgia | 1,722 | 0 | 251 | 81 |
| Guam | 4 | 0 | 4 | 2 |
| Hawaii | 118 | 0 | 44 | 2 |
| Iowa | 1,078 | 0 | 151 | 32 |
| Idaho | 773 | 0 | 62 | 9 |
| Illinois | 1,783 | 0 | 479 | 127 |
| Indiana | 712 | 0 | 219 | 53 |
| Kansas | 855 | 0 | 102 | 34 |
| Kentucky | 375 | 0 | 231 | 87 |
| Louisiana | 815 | 0 | 257 | 47 |
| Massachusetts | 564 | 0 | 262 | 144 |
| Maryland | 483 | 0 | 78 | 26 |
| Maine | 360 | 0 | 38 | 9 |
| Michigan | 1,429 | 0 | 312 | 44 |
| Minnesota | 998 | 0 | 197 | 88 |
| Missouri | 1,688 | 0 | 241 | 77 |
| Northern Mariana Islands | 36 | 0 | 1 | 1 |
| Mississippi | 990 | 0 | 233 | 9 |
| Montana | 818 | 0 | 40 | 5 |
| North Carolina | 1,958 | 0 | 283 | 140 |
| North Dakota | 318 | 0 | 41 | 7 |
| Nebraska | 593 | 0 | 51 | 7 |
| New Hampshire | 681 | 0 | 48 | 17 |
| New Jersey | 623 | 0 | 245 | 167 |
| New Mexico | 592 | 0 | 77 | 11 |
| Nevada | 230 | 0 | 37 | 7 |
| New York | 2,237 | 0 | 322 | 97 |
| Ohio | 1,089 | 0 | 332 | 138 |
| Oklahoma | 883 | 0 | 166 | 68 |
| Oregon | 943 | 0 | 123 | 17 |
| Pennsylvania | 1,782 | 0 | 360 | 161 |
| Puerto Rico | 402 | 0 | 96 | 37 |
| Rhode Island | 93 | 0 | 26 | 14 |
| South Carolina | 558 | 0 | 164 | 92 |
| South Dakota | 513 | 0 | 55 | 6 |
| Tennessee | 454 | 0 | 275 | 86 |
| Texas | 4,620 | 0 | 1,123 | 611 |
| Utah | 551 | 0 | 128 | 17 |
| Virginia | 1,049 | 0 | 163 | 50 |
| U.S. Virgin Islands | 77 | 0 | 2 | 0 |
| Vermont | 377 | 0 | 35 | 3 |
| Washington | 2,410 | 0 | 245 | 68 |
| Wisconsin | 983 | 0 | 196 | 52 |
| West Virginia | 427 | 0 | 99 | 32 |
| Wyoming | 317 | 0 | 32 | 4 |
