County · California
Humboldt County, California: drinking water records
This overview covers 35 ZIP codes and 52 community water systems in Humboldt County. It also stands in for 5 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Eureka, City of CA1210004 | 27,078 | 60 | 0 | 0 | 2.3 ppb |
| Arcata, City of CA1210001 | 20,875 | 60 | 0 | 0 | 3.6 ppb |
| Humboldt C.S.D. CA1210009 | 19,807 | 240 | 0 | 0 | 2.1 ppb |
| Mckinleyville C.S.D. CA1210016 | 16,900 | 60 | 0 | 0 | 1.6 ppb |
| Fortuna, City of CA1210006 | 12,133 | 60 | 0 | 0 | 1.8 ppb |
| Hoopa Valley-Wide System 090605126 | 3,500 | 120 | 0 | 0 | 2.5 ppb |
| Rio Dell, City of CA1210012 | 3,300 | 180 | 0 | 0 | 0 ppb |
| Hydesville Co. W.D. CA1210019 | 1,366 | 0 | 0 | 1 | 2 ppb |
| Willow Creek C.S.D. CA1210015 | 1,298 | 0 | 0 | 2 | 0 ppb |
| Blue Lake, City of CA1210002 | 1,172 | 60 | 0 | 0 | 0 ppb |
| Trinidad, City of CA1210018 | 1,072 | 0 | 0 | 1 | 1.5 ppb |
| Scotia CSD CA1210010 | 681 | 0 | 0 | 3 | 0 ppb |
| Orleans C.S.D. CA1200729 | 636 | 0 | 0 | 3 | 2.6 ppb |
| Brookside Village MHP PWS OH1200112 | 475 | 0 | 0 | 1 | 6.5 ppb |
| Weott C.S.D. CA1200553 | 448 | 0 | 0 | 1 | 1.6 ppb |
| Myers Flat M.W.S. INC. CA1200538 | 330 | 0 | 0 | 1 | 1.8 ppb |
| Palmer Creek CSD CA1206004 | 320 | 0 | 0 | 1 | 8.8 ppb |
| Alderpoint County Water CA1200501 | 190 | 0 | 0 | 1 | 2.6 ppb |
| Phillipsville C.S.D. CA1200541 | 124 | 0 | 0 | 2 | 4.4 ppb |
| Yurok - Weitchpec 090605006 | 120 | 0 | 0 | 9 | 1.9 ppb |
| Redcrest Water Works CA1200544 | 116 | 0 | 0 | 1 | 3.2 ppb |
| Yurok - Wautec 090600134 | 96 | 0 | 0 | 9 | 1.5 ppb |
| Mill Creek M.W.C. CA1200547 | 85 | 0 | 0 | 1 | 0 ppb |
| Orleans Mutual Water Company CA1200566 | 85 | 0 | 0 | 1 | 0 ppb |
| Yurok - Kepel 090605033 | 76 | 0 | 0 | 5 | 1.2 ppb |
ZIP reports in Humboldt County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 95514, 95528, 95545, 95554, 95558.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
