County · California
Inyo County, California: drinking water records
This overview covers 9 ZIP codes and 53 community water systems in Inyo County. It also stands in for 1 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Bishop, City of CA1410001 | 3,819 | 120 | 0 | 0 | 0 ppb |
| Bishop Paiute-Shoshone Tribe 090600122 | 2,735 | 0 | 0 | 1 | 1 ppb |
| Inyo County Pwd - Lone Pine CA1410009 | 1,835 | 0 | 0 | 1 | 0 ppb |
| Highland Mobile Home Park CA1410007 | 1,400 | 0 | 0 | 1 | 0 ppb |
| Rolling Green Utilities, INC. CA1400010 | 1,225 | 0 | 0 | 1 | 0 ppb |
| Inyo County Pwd - Independence CA1410008 | 1,108 | 0 | 0 | 2 | 0 ppb |
| Big Pine Paiute Band 090600120 | 600 | 0 | 0 | 1 | 1 ppb |
| Laguna Mobile Home and RV Park AZ0414322 | 450 | 0 | 0 | 1 | 0 ppb |
| Sunnylane Estates OK2001446 | 300 | 0 | 0 | 2 | 2.8 ppb |
| Charles Brown Water Company CA1400004 | 242 | 0 | 0 | 2 | 0 ppb |
| Pine Creek Village CA1400006 | 240 | 0 | 0 | 9 | 0 ppb |
| Sierra Grande Estates Mutual Water Co. CA1400070 | 138 | 0 | 0 | 1 | 0 ppb |
| Barron Lake/Rosebush MI0040092 | 114 | 0 | 0 | 3 | 0.6 ppb |
| Cdf - Owens Valley Conservation Camp CA1410800 | 94 | 0 | 0 | 1 | 0 ppb |
| River RV Ranch AZ0414086 | 71 | 0 | 0 | 1 | 1.1 ppb |
| Keeler Community Service District CA1400036 | 66 | 0 | 0 | 35 | 2.2 ppb |
| 37 Mobile Homes OK4001470 | 50 | 0 | 0 | 5 | 0 ppb |
| Darwin Community Service District CA1400098 | 40 | 0 | 0 | 3 | 0 ppb |
| Meadow Lake Apartments CA1400511 | 22 | 0 | 0 | 1 | 0 ppb |
| Indian Creek CSD CA1410005 | 1,030 | 0 | 0 | 0 | 0 ppb |
| Big Pine CSD CA1410006 | 792 | 0 | 0 | 0 | 0 ppb |
| Meadowcreek Mutual Water Company CA1400111 | 764 | 0 | 0 | 0 | 0 ppb |
| Sierra Highland CSD CA1400007 | 600 | 0 | 0 | 0 | 0 ppb |
| Lone Pine 090600138 | 535 | 0 | 0 | 0 | 1.5 ppb |
| Glenwood Mobile Estates CA1400030 | 468 | 0 | 0 | 0 | 0 ppb |
ZIP reports in Inyo County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 92389.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
