County · Florida
Okaloosa County, Florida: drinking water records
This overview covers 13 ZIP codes and 24 community water systems in Okaloosa County. It also stands in for 0 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Niceville, City of FL1460147 | 22,243 | 540 | 0 | 1 | 4.6 ppb |
| Okaloosa Co.Wtr.; Swr.System FL1460506 | 80,295 | 480 | 0 | 0 | 2.6 ppb |
| Crestview, City of Water Dept. FL1460182 | 34,789 | 480 | 0 | 0 | 1.3 ppb |
| Destin Water Users, INC. FL1460202 | 31,752 | 420 | 0 | 0 | 2.2 ppb |
| Fort Walton Beach, City of FL1460144 | 24,113 | 360 | 0 | 0 | 1.7 ppb |
| Auburn Water System FL1460035 | 22,903 | 420 | 0 | 0 | 1.7 ppb |
| Okaloosa County Bluewater Bay-Raintree FL1460775 | 17,592 | 120 | 0 | 0 | 1.6 ppb |
| Hurlburt Field Water System FL1460782 | 10,006 | 300 | 0 | 0 | 6.3 ppb |
| Okaloosa County Mid System (Crestview) FL1464044 | 7,593 | 360 | 0 | 0 | 3 ppb |
| Valparaiso, City of FL1460149 | 5,722 | 240 | 0 | 0 | 3.3 ppb |
| Eglin Main FL1460826 | 4,169 | 480 | 0 | 0 | 9.2 ppb |
| Mary Esther, City of FL1460455 | 4,013 | 180 | 0 | 0 | 2.1 ppb |
| Eglin West/Housing FL1460828 | 3,500 | 570 | 0 | 0 | 3.1 ppb |
| Cottonwood Enterprises OH4634612 | 30 | 0 | 0 | 1 | 1 ppb |
| Baker Water System, INC. FL1460043 | 2,930 | 0 | 0 | 0 | 0.8 ppb |
| Holt Water Works, INC. FL1460352 | 2,582 | 0 | 0 | 0 | 4.3 ppb |
| Milligan Water System, INC. FL1460472 | 2,450 | 0 | 0 | 0 | 1.2 ppb |
| Laurel Hill, City of FL1460416 | 1,802 | 0 | 0 | 0 | 2 ppb |
| Okaloosa Correctional Inst. FL1464034 | 1,800 | 0 | 0 | 0 | 1 ppb |
| Eglin 7th Special Forces Group FL1464067 | 1,500 | 0 | 0 | 0 | 3.5 ppb |
| Okaloosa Waterworks (Formerly Blackman) FL1464068 | 812 | 0 | 0 | 0 | 5.8 ppb |
| Shelly Park NY4501797 | 335 | 0 | 0 | 0 | 0 ppb |
| Eglin Aux. 6 Ranger Camp FL1460830 | 134 | 0 | 0 | 0 | 12 ppb |
| Sci Lakeridge Estates, LLC OH4601312 | 40 | 0 | 0 | 0 | 0.8 ppb |
ZIP reports in Okaloosa County
No ZIP report in this county is published yet.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
