County · Georgia
Bulloch County, Georgia: drinking water records
This overview covers 6 ZIP codes and 119 community water systems in Bulloch County. It also stands in for 0 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Statesboro GA0310004 | 36,846 | 180 | 0 | 0 | 1.6 ppb |
| Georgia Southern University GA0310006 | 20,357 | 180 | 0 | 0 | 1.1 ppb |
| Forest Heights Subdivision GA0310015 | 835 | 60 | 0 | 0 | 0 ppb |
| Bradford Place GA0310205 | 245 | 0 | 0 | 2 | 0 ppb |
| MHP Jacksonville Air, LLC FL2160824 | 75 | 0 | 0 | 1 | 0.9 ppb |
| Lmb Enterprises GA0310014 | 49 | 0 | 0 | 2 | 0 ppb |
| Inman Lakes Subdivision GA0310206 | 47 | 0 | 0 | 1 | 0 ppb |
| Brooklet Water System GA0310000 | 1,456 | 0 | 0 | 0 | 0 ppb |
| Burkhalter - Shadowbrook -Talon'S Lake GA0310232 | 1,020 | 0 | 0 | 0 | 0 ppb |
| Portal Water System GA0310002 | 879 | 0 | 0 | 0 | 0 ppb |
| Grove Lakes Subdivision GA0310016 | 855 | 0 | 0 | 0 | 0 ppb |
| Countryside-Cypress Crossing-Hazelwood GA0310274 | 697 | 0 | 0 | 0 | 0 ppb |
| Stonebrook Subdivision GA0310261 | 575 | 0 | 0 | 0 | 0.5 ppb |
| Hunters Point Subdivision GA0310183 | 507 | 0 | 0 | 0 | 0 ppb |
| Amberwood Subdivision GA0310208 | 434 | 0 | 0 | 0 | 10.5 ppb |
| Meadow Lakes Plantation Subdivision GA0310168 | 429 | 0 | 0 | 0 | 1.2 ppb |
| Coley Boyd Road Water System GA0310301 | 400 | 0 | 0 | 0 | 0 ppb |
| Georgian Walk Subdivision GA0310165 | 372 | 0 | 0 | 0 | 0 ppb |
| Heritage Mobile Home Park GA0310198 | 362 | 0 | 0 | 0 | 0 ppb |
| Johnson Run Phase III and IV GA0310292 | 338 | 0 | 0 | 0 | 0 ppb |
| Beaver Creek - Crossway Cottages GA0310230 | 335 | 0 | 0 | 0 | 0 ppb |
| Pretoria Station/Brookwood Subdivision GA0310203 | 333 | 0 | 0 | 0 | 0 ppb |
| Country Walk Subdivision GA0310195 | 328 | 0 | 0 | 0 | 0 ppb |
| Eldora Farms Subdivision GA0310166 | 324 | 0 | 0 | 0 | 0 ppb |
| Johnson Run Subdivision GA0310246 | 318 | 0 | 0 | 0 | 0 ppb |
ZIP reports in Bulloch County
No ZIP report in this county is published yet.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
