County · Louisiana
Livingston Parish, Louisiana: drinking water records
This overview covers 10 ZIP codes and 23 community water systems in Livingston Parish. It also stands in for 0 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Town of Walker Water System LA1063017 | 15,813 | 240 | 0 | 1 | 0 ppb |
| Ward II Water District LA1063039 | 78,147 | 1,020 | 0 | 0 | 1 ppb |
| City of Denham Springs Water System LA1063004 | 25,725 | 300 | 0 | 0 | 1 ppb |
| Town of Livingston Water System LA1063013 | 8,946 | 180 | 0 | 0 | 0 ppb |
| Town of Albany Water System LA1063022 | 7,305 | 180 | 0 | 0 | 0 ppb |
| Fourth Ward Water Works LA1063005 | 4,839 | 0 | 0 | 6 | 0 ppb |
| Utilities INC- Whitehall/ Head of Island LA1063028 | 2,676 | 0 | 0 | 1 | 1.0 ppb |
| Utilities INC - French Settlement LA1063019 | 2,313 | 0 | 0 | 1 | 1 ppb |
| Springfield Mobile Home Park LA1063035 | 63 | 0 | 0 | 18 | 0 ppb |
| Colyell Community Water LA1063003 | 4,544 | 0 | 0 | 0 | 0 ppb |
| Utilities INC- Springfield Area LA1063024 | 1,914 | 0 | 0 | 0 | 1 ppb |
| Diversion Water- Water Front West LA1063104 | 1,548 | 0 | 0 | 0 | 3.2 ppb |
| Diversion Water River Highlands LA1063109 | 1,356 | 0 | 0 | 0 | 0.3 ppb |
| Diversion Water - Terry Harbor Campsites LA1063036 | 969 | 0 | 0 | 0 | 0 ppb |
| Diversion Water - Montrose Subdivision LA1063103 | 591 | 0 | 0 | 0 | 0 ppb |
| Carter Plantation LA1063119 | 472 | 0 | 0 | 0 | 0 ppb |
| Diversion Water - Chinquapin LA1063114 | 327 | 0 | 0 | 0 | 0 ppb |
| Diversion Water - Old Mill Settlement LA1063115 | 246 | 0 | 0 | 0 | 0 ppb |
| Diversion Water - Stonehill LA1063123 | 225 | 0 | 0 | 0 | 4 ppb |
| Jims Trailer Park LA1063076 | 160 | 0 | 0 | 0 | 0.3 ppb |
| Utilities INC - Oakridge LA1063058 | 123 | 0 | 0 | 0 | 0 ppb |
| Diversion Water - Cypress Point LA1063118 | 114 | 0 | 0 | 0 | 3 ppb |
| Diversion Water- Olivia Rose LA1063029 | 96 | 0 | 0 | 0 | 0.2 ppb |
ZIP reports in Livingston Parish
No ZIP report in this county is published yet.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
