County · Montana
Yellowstone County, Montana: drinking water records
This overview covers 12 ZIP codes and 46 community water systems in Yellowstone County. It also stands in for 1 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Laurel Municipal Water System MT0000270 | 6,339 | 120 | 0 | 1 | 2 ppb |
| Billings City of MT0000153 | 114,000 | 120 | 0 | 0 | 5 ppb |
| Billings Heights Co Water Dist of MT0000155 | 12,000 | 60 | 0 | 0 | 5 ppb |
| Lockwood Water and Sewer District MT0000156 | 5,900 | 120 | 0 | 0 | 3 ppb |
| Worden Ballantine Yellowstone MT0000022 | 800 | 0 | 0 | 8 | 3 ppb |
| Granite Park Water Association MT0004563 | 250 | 0 | 0 | 1 | 2 ppb |
| Huntley Yellowstone Co Water and Sewer MT0000254 | 230 | 0 | 0 | 1 | 2 ppb |
| Crystal Springs Water System MT0003986 | 225 | 0 | 0 | 9 | 4 ppb |
| Still River Estates Subdivision MT0005118 | 188 | 0 | 0 | 1 | 2 ppb |
| Golden Eagle Water Users Assn MT0002840 | 125 | 0 | 0 | 1 | 2 ppb |
| Arrow Creek Trailer Court MT0004507 | 75 | 0 | 0 | 5 | 4 ppb |
| Black Rock Estates Subdivision MT0004881 | 75 | 60 | 0 | 0 | 2 ppb |
| Duck Creek Mobile Home Park MT0001786 | 70 | 0 | 0 | 3 | 7 ppb |
| Pioneer Water Service MT0004226 | 900 | 0 | 0 | 0 | 2 ppb |
| Fisher Water Service MT0001848 | 750 | 0 | 0 | 0 | 0 ppb |
| Cherry Creek Estates LLC MT0004392 | 600 | 0 | 0 | 0 | 2 ppb |
| Windsor Estates MT0003807 | 530 | 0 | 0 | 0 | 1 ppb |
| Pryor Creek Water Assn MT0002956 | 475 | 0 | 0 | 0 | 1 ppb |
| Stone Creek Subdivision MT0005183 | 378 | 0 | 0 | 0 | 4 ppb |
| Sundance Subdivision MT0005056 | 378 | 0 | 0 | 0 | 0 ppb |
| Hidden Lake Yellowstone County W and S D MT0003374 | 350 | 0 | 0 | 0 | 0 ppb |
| Emerald View Park MT0002996 | 320 | 0 | 0 | 0 | 0 ppb |
| Shiloh Road Development MT0005178 | 315 | 0 | 0 | 0 | 0 ppb |
| Precision Water MT0004497 | 250 | 0 | 0 | 0 | 0 ppb |
| Wells Garden Estates MT0002927 | 240 | 0 | 0 | 0 | 0 ppb |
ZIP reports in Yellowstone County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 59002.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
