County · New York
Livingston County, New York: drinking water records
This overview covers 20 ZIP codes and 28 community water systems in Livingston County. It also stands in for 4 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Lcwsa Consolidated Water District NY2501019 | 9,892 | 120 | 0 | 6 | 9 ppb |
| Mount Morris Village NY2501023 | 3,500 | 120 | 0 | 1 | 2.2 ppb |
| Dansville Village NY2501015 | 8,900 | 120 | 0 | 0 | 1.6 ppb |
| Geneseo Village NY2501017 | 8,000 | 120 | 0 | 0 | 2.7 ppb |
| Avon Town WD NY2501016 | 3,000 | 0 | 0 | 1 | 1.5 ppb |
| York Water District NY2501027 | 2,700 | 0 | 0 | 1 | 1.7 ppb |
| Leicester Consolidated WD NY2501026 | 524 | 0 | 0 | 1 | 2.7 ppb |
| Mount Morris Town PWS NY2500703 | 328 | 0 | 0 | 3 | 1.3 ppb |
| Caledonia Dist 3 NY2500701 | 160 | 0 | 0 | 2 | 1.5 ppb |
| South Avon WD NY2530017 | 60 | 0 | 0 | 2 | 1.5 ppb |
| Avon Village NY2501012 | 3,000 | 0 | 0 | 0 | 3.4 ppb |
| Lima Village NY2501021 | 2,900 | 0 | 0 | 0 | 9.0 ppb |
| Town of Geneseo NY2530005 | 2,605 | 0 | 0 | 0 | 0 ppb |
| Caledonia Village NY2501013 | 2,201 | 0 | 0 | 0 | 4.6 ppb |
| Nunda Village NY2501024 | 1,600 | 0 | 0 | 0 | 2.3 ppb |
| Groveland Correctional Facility NY2500795 | 1,500 | 0 | 0 | 0 | 1 ppb |
| Leicester Village NY2501020 | 438 | 0 | 0 | 0 | 1.3 ppb |
| Springwater WD NY2510300 | 430 | 0 | 0 | 0 | 1.7 ppb |
| Lima Town Public Water Supply NY2525000 | 220 | 0 | 0 | 0 | 9.0 ppb |
| Creekside Park NY2500796 | 200 | 0 | 0 | 0 | 2.5 ppb |
| Town of Geneseo Dist. 3 NY2530023 | 187 | 0 | 0 | 0 | 9.0 ppb |
| Valley View Mobile Home Park NY2500804 | 90 | 0 | 0 | 0 | 1.9 ppb |
| Caledonia Dist 1 NY2530004 | 89 | 0 | 0 | 0 | 2.2 ppb |
| Big Barefoot Mobile Home Park NY2500792 | 79 | 0 | 0 | 0 | 10.4 ppb |
| Crossroads Mfg. Housing Corp. NY2500794 | 60 | 0 | 0 | 0 | 2.5 ppb |
ZIP reports in Livingston County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 14435, 14485, 14836, 14846.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
