County · Oregon
Josephine County, Oregon: drinking water records
This overview covers 10 ZIP codes and 36 community water systems in Josephine County. It also stands in for 4 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Grants Pass, City of OR4100342 | 37,138 | 120 | 0 | 0 | 0 ppb |
| Country Estates Mobile Park OR4100340 | 175 | 0 | 0 | 1 | 0 ppb |
| Westwind Mobile Home Park CA1700584 | 104 | 0 | 0 | 1 | 0 ppb |
| Country View MHP OR4101022 | 80 | 0 | 0 | 1 | 0 ppb |
| Horizon Village Community Water System OR4106114 | 80 | 0 | 0 | 1 | 0 ppb |
| Clovercrest Community Water System OR4101254 | 65 | 0 | 0 | 2 | 0 ppb |
| Holiday Mobile Home Park OR4101191 | 58 | 0 | 0 | 1 | 0 ppb |
| Keiths Mobile Home Park OR4101023 | 55 | 0 | 0 | 1 | 0 ppb |
| Fruitdale Trailer Park OR4100349 | 50 | 0 | 0 | 1 | 0 ppb |
| Caveman Mobile Home Park OR4101260 | 45 | 0 | 0 | 2 | 0 ppb |
| Sky Crest Heights Homeowners OR4100344 | 44 | 0 | 0 | 1 | 0 ppb |
| Galice Subdivision Water Co OR4101424 | 33 | 0 | 0 | 34 | 0 ppb |
| Cave Junction, City of OR4100971 | 2,160 | 0 | 0 | 0 | 0 ppb |
| Kerby Water District OR4101521 | 400 | 0 | 0 | 0 | 0 ppb |
| Rogue Lea Estates-North/South OR4101405 | 350 | 0 | 0 | 0 | 0 ppb |
| Family Redwood Park Cooperative OR4100348 | 250 | 0 | 0 | 0 | 0 ppb |
| Willow Estates Mobile Home Pk OR4101354 | 250 | 0 | 0 | 0 | 0 ppb |
| Norwood PUD OR4101471 | 150 | 0 | 0 | 0 | 0 ppb |
| Riviera Mobile Park OR4101104 | 150 | 0 | 0 | 0 | 3.1 ppb |
| River Haven Mobile Home Estates OR4100354 | 140 | 0 | 0 | 0 | 0 ppb |
| Parkdale Water System OR4101256 | 100 | 0 | 0 | 0 | 0 ppb |
| Country Village Mobile Estates OR4100341 | 80 | 0 | 0 | 0 | 0 ppb |
| Whitehorse RV Village OR4191919 | 72 | 0 | 0 | 0 | 0 ppb |
| Blue Moon Mobile Home Park OR4101020 | 70 | 0 | 0 | 0 | 0 ppb |
| Fruitdale Heights Water Co OR4100343 | 70 | 0 | 0 | 0 | 0 ppb |
ZIP reports in Josephine County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 97497, 97534, 97538, 97544.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
