County · California
Amador County, California: drinking water records
This overview covers 11 ZIP codes and 25 community water systems in Amador County. It also stands in for 0 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Awa Buckhorn Plant CA0310012 | 8,791 | 120 | 0 | 1 | 0 ppb |
| Awa, Ione CA0310002 | 7,227 | 120 | 0 | 2 | 0 ppb |
| City of Jackson CA0310001 | 5,019 | 120 | 0 | 1 | 0 ppb |
| Awa, Tanner CA0310003 | 4,940 | 120 | 0 | 0 | 0 ppb |
| Jackson Valley Irrigation District CA0300037 | 3,553 | 120 | 0 | 0 | 0 ppb |
| Plymouth, City of CA0310004 | 1,060 | 0 | 0 | 2 | 0 ppb |
| First Mace Meadow # 1 CA0310011 | 838 | 0 | 0 | 2 | 0 ppb |
| River Pines PUD CA0310006 | 574 | 0 | 0 | 1 | 0 ppb |
| Hidden Hollow MHC AZ0403362 | 400 | 0 | 0 | 1 | 0 ppb |
| Riverside RV Park OR4194601 | 200 | 0 | 0 | 1 | 1.3 ppb |
| Fiddletown Community Service CA0300019 | 100 | 0 | 0 | 1 | 0 ppb |
| Awa - Camanche Village CA0310021 | 2,402 | 0 | 0 | 0 | 0 ppb |
| Pine Grove Comm Serv Dist CA0310005 | 1,141 | 0 | 0 | 0 | 0 ppb |
| Camanche North Shore INC. CA0310008 | 922 | 0 | 0 | 0 | 3.9 ppb |
| Woodshire East Mobile Home Park Ltd CO0103853 | 751 | 0 | 0 | 0 | 0 ppb |
| Hope Foundation/Moriah Heights CA0300062 | 299 | 0 | 0 | 0 | 0 ppb |
| First Mace Meadows Unit No. 2 CA0310018 | 230 | 0 | 0 | 0 | 0 ppb |
| Drytown County Water District CA0300010 | 221 | 0 | 0 | 0 | 0 ppb |
| Awa la Mel Heights #3 CA0310019 | 188 | 0 | 0 | 0 | 0 ppb |
| Gun River Estates West MI0040029 | 152 | 0 | 0 | 0 | 19 ppb |
| Volcano Community Service Dist CA0300016 | 103 | 0 | 0 | 0 | 0 ppb |
| Forest Point MHC CA0300024 | 62 | 0 | 0 | 0 | 0 ppb |
| Ione Band of Miwok Indians CA0300078 | 40 | 0 | 0 | 0 | 0 ppb |
| Sutter Pines MHP CA0300011 | 40 | 0 | 0 | 0 | 0 ppb |
| Gun River Mobile Estates MI0040011 | 415 | 0 | 0 | 0 | not reported |
ZIP reports in Amador County
No ZIP report in this county is published yet.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
