County · California
Sacramento County, California: drinking water records
This overview covers 55 ZIP codes and 65 community water systems in Sacramento County. It also stands in for 4 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Scwa - Laguna/Vineyard CA3410029 | 184,896 | 1,200 | 7 | 1 | 0 ppb |
| Scwa Mather-Sunrise CA3410704 | 30,825 | 210 | 0 | 1 | 0 ppb |
| Scwa - Arden Park Vista CA3410002 | 10,101 | 600 | 3 | 1 | 0 ppb |
| Folsom State Prison CA3410032 | 7,502 | 120 | 1 | 1 | 0 ppb |
| City of Sacramento Main CA3410020 | 527,979 | 840 | 8 | 0 | 0 ppb |
| Sacramento Suburban Water District CA3410001 | 194,444 | 3,480 | 4 | 0 | 0 ppb |
| Folsom, City of - Main CA3410014 | 80,969 | 120 | 0 | 0 | 0 ppb |
| Citrus Heights Water District CA3410006 | 67,818 | 360 | 0 | 0 | 0 ppb |
| Cal Am - Suburban Rosemont CA3410010 | 54,793 | 1,260 | 7 | 0 | 0 ppb |
| Cal Am - Parkway CA3410017 | 50,573 | 600 | 6 | 0 | 1 ppb |
| Cal Am - Lincoln Oaks CA3410013 | 48,094 | 1,260 | 1 | 0 | 1 ppb |
| Golden State Water Co. - Cordova CA3410015 | 47,161 | 596 | 0 | 0 | 0 ppb |
| Elk Grove Water District CA3410008 | 43,813 | 300 | 2 | 0 | 0 ppb |
| Carmichael Water District CA3410004 | 41,193 | 420 | 2 | 0 | 0 ppb |
| Fair Oaks Water District CA3410009 | 36,226 | 360 | 0 | 0 | 0 ppb |
| Cal Am - Antelope CA3410031 | 35,534 | 990 | 0 | 0 | 0 ppb |
| San Juan Water District CA3410021 | 29,598 | 120 | 0 | 0 | 0 ppb |
| Galt, City of CA3410011 | 26,536 | 180 | 0 | 0 | 0 ppb |
| Orange Vale Water Company CA3410016 | 16,861 | 120 | 0 | 0 | 0 ppb |
| Cal Am - Fruitridge Vista CA3410023 | 15,652 | 600 | 0 | 0 | 6 ppb |
| Rio Linda/Elverta Community Water Dist CA3410018 | 15,460 | 720 | 2 | 0 | 0 ppb |
| California State Fair CA3410026 | 9,280 | 240 | 2 | 0 | 6.1 ppb |
| Florin County Water District CA3410033 | 7,831 | 570 | 6 | 0 | 0 ppb |
| Rancho Murieta Community Servi CA3410005 | 5,728 | 240 | 0 | 0 | 0 ppb |
| Golden State Water Co - Arden Water Serv CA3410003 | 5,658 | 360 | 0 | 0 | 0 ppb |
ZIP reports in Sacramento County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 95638, 95660, 95680, 95837.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
