County · California
Nevada County, California: drinking water records
This overview covers 8 ZIP codes and 24 community water systems in Nevada County. It also stands in for 0 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Truckee-Donner PUD, Main CA2910003 | 36,730 | 600 | 3 | 0 | 3.9 ppb |
| Nevada Id - E. George, Banner Mountain CA2910004 | 17,154 | 120 | 0 | 0 | 0 ppb |
| Nevada Id - Loma Rica CA2910006 | 14,072 | 120 | 0 | 0 | 0.8 ppb |
| Nevada Id - Lake Wildwood CA2910023 | 9,108 | 120 | 0 | 0 | 0.6 ppb |
| Nevada Id - Lake of Pines CA2910014 | 6,870 | 120 | 0 | 0 | 1.1 ppb |
| City of Grass Valley CA2910001 | 4,947 | 120 | 0 | 0 | 0 ppb |
| City of Nevada City CA2910002 | 3,148 | 0 | 0 | 1 | 0.9 ppb |
| Washington Water District CA2900523 | 330 | 0 | 0 | 1 | 41.4 ppb |
| Donner Summit Public Utility District CA2910016 | 310 | 0 | 0 | 1 | 4.7 ppb |
| Ananda Village CA2900562 | 226 | 0 | 0 | 1 | 1.9 ppb |
| Sierra Estates Mutual Water Company CA2900548 | 100 | 0 | 0 | 1 | 0.8 ppb |
| Trappers Crossing Subdivision UTAH29123 | 40 | 0 | 0 | 1 | 4.9 ppb |
| Yulica CA2900546 | 25 | 0 | 0 | 1 | 1.3 ppb |
| Plavada Community Association CA2910011 | 384 | 0 | 0 | 0 | 12.2 ppb |
| Creekside Village CA2900531 | 300 | 0 | 0 | 0 | 1.3 ppb |
| Rough & Ready Village CA2900530 | 268 | 0 | 0 | 0 | 5.6 ppb |
| Happy Homes Mobile Home Park FL6295983 | 215 | 0 | 0 | 0 | 1 ppb |
| Floriston Water System CA2900502 | 110 | 0 | 0 | 0 | 0 ppb |
| Shady Lake Water Association CA2900511 | 90 | 0 | 0 | 0 | 14.4 ppb |
| Truckee-Donner PUD - Hirschdale CA2910010 | 85 | 0 | 0 | 0 | 0.3 ppb |
| Washington Ridge C.C. CA2910013 | 62 | 0 | 0 | 0 | 0 ppb |
| Cypress Mobile Home Park FL6295613 | 60 | 0 | 0 | 0 | 2 ppb |
| Gold Country Home Park - Water System CA2900529 | 60 | 0 | 0 | 0 | 10.1 ppb |
| Christian Encounter Ministries CA2900541 | 35 | 0 | 0 | 0 | 4.5 ppb |
ZIP reports in Nevada County
No ZIP report in this county is published yet.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
