County · Colorado
Weld County, Colorado: drinking water records
This overview covers 35 ZIP codes and 57 community water systems in Weld County. It also stands in for 3 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Johnstown Town of CO0162418 | 27,295 | 120 | 0 | 2 | 1 ppb |
| Ft Lupton City of CO0162291 | 12,099 | 120 | 0 | 14 | 4 ppb |
| Eaton Town of CO0162233 | 7,328 | 120 | 0 | 1 | 2 ppb |
| Dacono City of CO0162200 | 6,900 | 120 | 0 | 1 | 3 ppb |
| Hudson Town of CO0162359 | 3,350 | 120 | 0 | 2 | 4 ppb |
| Greeley City of CO0162321 | 132,310 | 240 | 0 | 0 | 4 ppb |
| Firestone Town of CO0162476 | 27,798 | 120 | 0 | 0 | 3.6 ppb |
| Windsor Town of CO0162843 | 23,500 | 360 | 0 | 0 | 5.8 ppb |
| Evans City of CO0162260 | 19,369 | 120 | 0 | 0 | 2 ppb |
| Frederick Town of CO0162288 | 17,173 | 120 | 0 | 0 | 2.9 ppb |
| North Weld County WD CO0162553 | 15,890 | 240 | 0 | 0 | 3.4 ppb |
| Severance Town of CO0162707 | 11,733 | 120 | 0 | 0 | 2 ppb |
| Milliken Town of CO0162511 | 9,200 | 240 | 0 | 0 | 0 ppb |
| Central Weld Cnty WD CO0162122 | 7,662 | 120 | 0 | 0 | 6 ppb |
| Lochbuie Town of CO0162486 | 6,518 | 60 | 4 | 0 | 0 ppb |
| Keenesburg Town of CO0162438 | 4,650 | 0 | 0 | 2 | 3 ppb |
| Friendly Village of Greeley MHP CO0162275 | 660 | 0 | 0 | 1 | 0 ppb |
| Prairie Greens MHP CO0162621 | 654 | 0 | 0 | 1 | 0.2 ppb |
| Terrace Park MHP CO0162738 | 297 | 0 | 0 | 1 | 0 ppb |
| Meadow Village Mobile Home Park CO0162505 | 150 | 0 | 0 | 1 | 0 ppb |
| Pine Lake Village CO0162612 | 65 | 0 | 0 | 1 | 0 ppb |
| Ault Town of CO0162125 | 4,220 | 0 | 0 | 0 | 1.3 ppb |
| Platteville Town of CO0162615 | 2,900 | 0 | 0 | 0 | 1 ppb |
| Kersey WD CO0162439 | 2,101 | 0 | 0 | 0 | 0 ppb |
| La Salle Town of CO0162466 | 2,010 | 0 | 0 | 0 | 0 ppb |
ZIP reports in Weld County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 80652, 80732, 80754.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
