County · Delaware
Kent County, Delaware: drinking water records
This overview covers 17 ZIP codes and 60 community water systems in Kent County. It also stands in for 1 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Milford Water Department DE0000616 | 9,800 | 300 | 0 | 1 | 0 ppb |
| Dover Water Department DE0000571 | 39,491 | 960 | 0 | 0 | 2 ppb |
| Camden Pump District DE0000124 | 17,208 | 300 | 0 | 0 | 0 ppb |
| Garrison Lake Pump District DE0000004 | 17,148 | 180 | 0 | 0 | 0.8 ppb |
| Smyrna Water Department DE0000657 | 11,813 | 180 | 5 | 0 | 0 ppb |
| Dover Air Force Base DE0000579 | 11,000 | 60 | 0 | 0 | 3.5 ppb |
| Church Creek (Awc) DE00A0428 | 9,654 | 300 | 0 | 0 | 0 ppb |
| Camden Wyoming Sewer and Water Authority DE0000563 | 5,000 | 180 | 0 | 0 | 2.1 ppb |
| Barkers Landing DE00A0440 | 498 | 0 | 0 | 1 | 0 ppb |
| Evergreen Post Acute DE0000841 | 256 | 0 | 0 | 5 | 0 ppb |
| Oak Grove Estates DE0000548 | 150 | 0 | 0 | 1 | 0 ppb |
| Artesian Northern Kent Regional DE00A0673 | 7,014 | 0 | 0 | 0 | 0 ppb |
| Harrington Water Department DE0000126 | 3,562 | 0 | 0 | 0 | 0 ppb |
| Felton Water Department DE0000580 | 1,591 | 0 | 0 | 0 | 0 ppb |
| Burtonwood DE00A0740 | 1,503 | 0 | 0 | 0 | 0 ppb |
| Pinewood Acres DE0000547 | 1,200 | 0 | 0 | 0 | 0.4 ppb |
| Frederica Water Department DE0000587 | 1,100 | 0 | 0 | 0 | 0 ppb |
| Wild Quail Pump District DE00A0159 | 1,017 | 0 | 0 | 0 | 0.5 ppb |
| Frederica Pump District DE0020007 | 861 | 0 | 0 | 0 | 0.8 ppb |
| Holly Hill Estates DE0000939 | 831 | 0 | 0 | 0 | 0 ppb |
| Southwood Acres Pump District DE0000613 | 591 | 0 | 0 | 0 | 0.5 ppb |
| Deer Meadows DE00A0787 | 534 | 0 | 0 | 0 | 0 ppb |
| Fox Pointe Subdivision DE00A0696 | 500 | 0 | 0 | 0 | 0 ppb |
| Canterbury Crossing Pump District DE00A0348 | 471 | 0 | 0 | 0 | 0.3 ppb |
| Kenton Pump District DE00A0868 | 465 | 0 | 0 | 0 | 0.3 ppb |
ZIP reports in Kent County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 19954.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
