County · Florida
Hillsborough County, Florida: drinking water records
Explore EPA records for 186 community water systems across 55 ZIP codes in Hillsborough County, then find water-testing resources and available recent monitoring-station readings.
Data as of EPA UCMR 5 final release, August 2026 (file dated Aug 28, 2026) · EPA SDWIS 2026Q2 (file dated Jul 9, 2026). How we build these pages
Drinking-water records
EPA survey and compliance records are historical reports. UCMR 5 results are available for 9 of the 186 listed systems in this snapshot. A system with no reported PFAS detection is not a test of every tap or every contaminant.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems in this county
All 186 active community systems in the available county records, sorted by record completeness. Scroll the table to explore more systems.
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Fgua / Macdill FL6296193 | 11,965 | 120 | 6 | 2 | 2.7 ppbbelow the action level |
| City of Tampa Water Department FL6290327 | 733,886 | 240 | 8 | 0 | 1.5 ppbbelow the action level |
| Hcwrd/South-Central FL6290787 | 515,012 | 240 | 6 | 0 | 0.7 ppbbelow the action level |
| Hcwrc/Northwest Utilities FL6290388 | 208,982 | 240 | 2 | 0 | 0.8 ppbbelow the action level |
| University of South Florida FL6291882 | 47,586 | 60 | 8 | 0 | 0 ppbbelow the action level |
| City of Plant City Utility FL6290323 | 41,601 | 240 | 0 | 0 | 1 ppbbelow the action level |
| City of Temple Terrace Utility FL6291791 | 31,250 | 120 | 8 | 0 | 0 ppbbelow the action level |
| Hcwrd/Seaboard Utilities FL6290333 | 13,958 | 120 | 8 | 0 | 1.4 ppbbelow the action level |
| Hcwrc/Pebble Creek Subdivision FL6291372 | 4,757 | 120 | 8 | 0 | 1.1 ppbbelow the action level |
| Silver Dollar Golf Club FL6294733 | 660 | 0 | 0 | 1 | 0 ppbbelow the action level |
| River Palm RV Resort FL6294612 | 540 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Hawaiian Isles MHP FL6290741 | 250 | 0 | 0 | 1 | 0.5 ppbbelow the action level |
| Strawberry Fields MHP FL6290406 | 250 | 0 | 0 | 13 | 0 ppbbelow the action level |
| Camelot MHP FL6290227 | 240 | 0 | 0 | 1 | 3 ppbbelow the action level |
| Hcwrd/San Remo Subdivision FL6291581 | 232 | 0 | 0 | 4 | 5.7 ppbbelow the action level |
| Ranch Oaks Estates FL6291481 | 148 | 0 | 0 | 1 | 2 ppbbelow the action level |
| Plantation Oaks Mh ; RV Community FL6295376 | 130 | 0 | 0 | 2 | 1.7 ppbbelow the action level |
| Tampa South RV Resort Campground FL6291960 | 120 | 0 | 0 | 9 | 0 ppbbelow the action level |
| Crawford 3 B'S MHP FL6291810 | 70 | 0 | 0 | 1 | 0.7 ppbbelow the action level |
| Tampa Sun Estates 4 FL6290960 | 50 | 0 | 0 | 2 | 1.2 ppbbelow the action level |
| Lone Oaks Mobile Estates FL6290847 | 38 | 0 | 0 | 4 | 0 ppbbelow the action level |
| Windemere Utility FL6290116 | 3,080 | 0 | 0 | 0 | 3.2 ppbbelow the action level |
| Paradise Village FL6291341 | 2,456 | 0 | 0 | 0 | 6.2 ppbbelow the action level |
| Meadows of Countrywood FL6294850 | 2,395 | 0 | 0 | 0 | 1.5 ppbbelow the action level |
| Hcwrd/Eastlake FL6290497 | 2,074 | 0 | 0 | 0 | 2.1 ppbbelow the action level |
| Riverside Golf Course Community LLC FL6291597 | 1,530 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Cypress Cay Preserve Master Association FL6296421 | 1,500 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Ayla Apartments FL6291139 | 1,344 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Casa Verde Manufactured Home Community FL6290430 | 1,250 | 0 | 0 | 0 | 8.3 ppbbelow the action level |
| Featherock MHP FL6291541 | 1,044 | 0 | 0 | 0 | 4.7 ppbbelow the action level |
| Brandon Pointe Community FL6296238 | 1,001 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Fishhawk Ridge Association INC FL6296243 | 1,001 | 0 | 0 | 0 | 0 ppbbelow the action level |
| South Shore Falls South Master Meter #1 FL6296251 | 995 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Hcwrd/Hershel Heights FL6292081 | 812 | 0 | 0 | 0 | 1.5 ppbbelow the action level |
| River Vista RV Village FL6295523 | 684 | 0 | 0 | 0 | 5.4 ppbbelow the action level |
| Hcwrc/Oakview Estates FL6291288 | 643 | 0 | 0 | 0 | 0.6 ppbbelow the action level |
| Sunburst RV Park-Tampa East FL6290685 | 600 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Cax-Lakeshore LLC FL6291018 | 590 | 0 | 0 | 0 | 1.2 ppbbelow the action level |
| Little Manatee Springs MHP FL6291088 | 530 | 0 | 0 | 0 | 0.5 ppbbelow the action level |
| Florida Light ; Life MHP FL6290595 | 490 | 0 | 0 | 0 | 1.4 ppbbelow the action level |
| Spanish Main Travel Resort FL6291684 | 440 | 0 | 0 | 0 | 6.8 ppbbelow the action level |
| Parkwood Estates FL6295191 | 430 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Citrus Hills Rvp FL6295275 | 425 | 0 | 0 | 0 | 0 ppbbelow the action level |
| South Shore Falls North Master Meter #2 FL6296250 | 400 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Chulavista Landings FL6290298 | 380 | 0 | 0 | 0 | 0 ppbbelow the action level |
| San Jose Mission FL6296224 | 375 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Sunrise MHP FL6291761 | 375 | 0 | 0 | 0 | 1.4 ppbbelow the action level |
| The Oaks of Thonotosassa MHP FL6290157 | 330 | 0 | 0 | 0 | 0.1 ppbbelow the action level |
| Oak Hill Village MHP FL6291280 | 320 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Mount Carmel Ridge FL6290186 | 316 | 0 | 0 | 0 | 0.8 ppbbelow the action level |
| Pine Oaks MHP FL6291969 | 312 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Eastfield Slopes Condo Assoc FL6294856 | 300 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Happy Traveler'S Rvp FL6290728 | 300 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Briarwood Mobile Home Community FL6290189 | 275 | 0 | 0 | 0 | 3 ppbbelow the action level |
| Speer MHP FL6291687 | 270 | 0 | 0 | 0 | 0 ppbbelow the action level |
| The Lakes of Wellington FL6296085 | 260 | 0 | 0 | 0 | 0.8 ppbbelow the action level |
| Robinson Orange MHP FL6291531 | 250 | 0 | 0 | 0 | 0.7 ppbbelow the action level |
| Tampa East the Palms FL6295202 | 249 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Bay Hills Village Condo Association FL6295183 | 218 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Charlies MHP FL6290279 | 218 | 0 | 0 | 0 | 0.8 ppbbelow the action level |
| Happy Homes Mobile Home Park FL6295983 | 215 | 0 | 0 | 0 | 1 ppbbelow the action level |
| Windward Knoll MHP FL6291988 | 208 | 0 | 0 | 0 | 1.5 ppbbelow the action level |
| Neptune Village MHP FL6291252 | 205 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Magnolia Hill Mobile Home Park FL6295311 | 200 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Promenade Subdivision FL6296199 | 200 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Strawberry Square MHP FL6292655 | 200 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Village Centre Townhomes FL6296281 | 180 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Silver Dollar Shooters Club FL6295994 | 175 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Tampa East RV Resort FL6292648 | 167 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Valrico Hills Trailer Park FL6290112 | 162 | 0 | 0 | 0 | 0.3 ppbbelow the action level |
| 42nd Street Apartments FL6292080 | 160 | 0 | 0 | 0 | 2.7 ppbbelow the action level |
| Valrico MHP LLC FL6291840 | 160 | 0 | 0 | 0 | 6.2 ppbbelow the action level |
| Graceland Estates FL6296416 | 152 | 0 | 0 | 0 | 0.1 ppbbelow the action level |
| Imperial Oaks FL6296407 | 150 | 0 | 0 | 0 | 0 ppbbelow the action level |
| King Richard'S Court Mobile Home Park FL6290937 | 150 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Bedrock Little Manatee FL6291087 | 140 | 0 | 0 | 0 | 2.8 ppbbelow the action level |
| Twin Palms MHP FL6291870 | 136 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Hidden Oaks MHP FL6291251 | 135 | 0 | 0 | 0 | 1.9 ppbbelow the action level |
| Highland Oaks MHC FL6291213 | 132 | 0 | 0 | 0 | 2 ppbbelow the action level |
| Barrington HOA FL6296194 | 130 | 0 | 0 | 0 | 2.7 ppbbelow the action level |
| Chalet Village MHP FL6290276 | 130 | 0 | 0 | 0 | 1 ppbbelow the action level |
| Livingston MHP FL6291096 | 130 | 0 | 0 | 0 | 2.9 ppbbelow the action level |
| Rosebrook MHP FL6291547 | 130 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Triple T Tampa MHP FL6290474 | 126 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Orange Blossom Trailer Park FL6295647 | 117 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Hope Children'S Home FL6295355 | 114 | 0 | 0 | 0 | 0.6 ppbbelow the action level |
| The Palms at Dover MHP FL6294714 | 114 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Manatee RV Ruskin LLC FL6294775 | 100 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Pleasant Grove Assembly of God FL6295491 | 100 | 0 | 0 | 0 | 5.5 ppbbelow the action level |
| Rainbow Forest MHP/ Wig-Wam RV FL6295614 | 100 | 0 | 0 | 0 | 0.6 ppbbelow the action level |
| Southern Aire Rvp FL6294792 | 100 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Woodard Manor FL6295177 | 100 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Mcn Mobile Home Park FL6290190 | 95 | 0 | 0 | 0 | 9.2 ppbbelow the action level |
| Strawberry Patch Mobile Home Park FL6291847 | 90 | 0 | 0 | 0 | 10.2 ppbbelow the action level |
| Ray Mar MHP FL6291483 | 89 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Patricia Heard Mlc FL6295971 | 88 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Tampa Sun Estates #5 FL6291037 | 87 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Hcwrd/Fairview MHP FL6296145 | 86 | 0 | 0 | 0 | 0.6 ppbbelow the action level |
| Duffey Trailer Park FL6290482 | 85 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Carousel Village MHP FL6290256 | 82 | 0 | 0 | 0 | 1.4 ppbbelow the action level |
| Hilltop MHP FL6290800 | 82 | 0 | 0 | 0 | 0.9 ppbbelow the action level |
| Black Dairy Road Tp FL6291445 | 80 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Church of God Campground FL6292786 | 80 | 0 | 0 | 0 | 1.4 ppbbelow the action level |
| Tampa Mgm 1 LLC FL6291276 | 78 | 0 | 0 | 0 | 0.7 ppbbelow the action level |
| Dalia MHP FL6295507 | 75 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Family Rentals of Seffner FL6290505 | 75 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Megchad MHP FL6292235 | 75 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Rainbow Rock MHP FL6292755 | 75 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Sunlake RV Resort FL6295072 | 75 | 0 | 0 | 0 | 0 ppbbelow the action level |
| The Woodlands on Clay FL6290017 | 75 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Sunset Manor FL6295413 | 74 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Galaxy MHP FL6290631 | 73 | 0 | 0 | 0 | 1.4 ppbbelow the action level |
| Hi Pines Mobile Home Park FL6290758 | 72 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Park Village MHP FL6295453 | 72 | 0 | 0 | 0 | 0.7 ppbbelow the action level |
| Shark Tail Dba Pine Haven Mh Community FL6295184 | 71 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Skipper MHP FL6296317 | 70 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Grove MHP FL6290696 | 68 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Stone Ledge Manor FL6291104 | 68 | 0 | 0 | 0 | 2.2 ppbbelow the action level |
| Sunpoint Mobile Home Park FL6296175 | 68 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Downing, LLC FL6295151 | 67 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Tampa Sun Estates #6 FL6290401 | 66 | 0 | 0 | 0 | 0 ppbbelow the action level |
| On the Park Townhomes FL6296249 | 65 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Green Oaks MHP FL6294172 | 62 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Ashley Oaks Mobile Home Park FL6295471 | 60 | 0 | 0 | 0 | 0.6 ppbbelow the action level |
| Countryside Village FL6295240 | 60 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Cypress Mobile Home Park FL6295613 | 60 | 0 | 0 | 0 | 2 ppbbelow the action level |
| Flying Cloud Tp FL6290607 | 60 | 0 | 0 | 0 | 0.9 ppbbelow the action level |
| La Casa Mia FL6292089 | 60 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Musa MHP #1 FL6295569 | 60 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Parkview MHP FL6290047 | 60 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Hcwrd/Cypress Cove Subdivision FL6290416 | 59 | 0 | 0 | 0 | 3.5 ppbbelow the action level |
| Regency Oaks FL6292643 | 58 | 0 | 0 | 0 | 1.7 ppbbelow the action level |
| Duncan'S MHP FL6291170 | 54 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Citrus Knoll MHP FL6290309 | 52 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Oakwood Ct Apts FL6295112 | 52 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Springtree Apts FL6292096 | 52 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Countryside MHP FL6290392 | 50 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Larret MHP FL6292653 | 50 | 0 | 0 | 0 | 3.2 ppbbelow the action level |
| Miracles Outreach Cdc FL6296005 | 50 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Nature'S Trail MHP FL6295577 | 50 | 0 | 0 | 0 | 1.6 ppbbelow the action level |
| The Palms of Plant City II FL6295310 | 50 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Ruskin Mobile Home Park FL6296291 | 49 | 0 | 0 | 0 | 0 ppbbelow the action level |
| The Oasis at Grandfield FL6294409 | 48 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Green Acres FL6295649 | 45 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Palms of Lutz FL6290251 | 45 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Sherwood MHP West FL6296389 | 45 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Terrace Square Apts FL6292099 | 45 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Whispering Pines Park FL6292647 | 44 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Self Mobile Home Sites FL6291605 | 42 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Shady Grove MHP FL6291610 | 42 | 0 | 0 | 0 | 0.6 ppbbelow the action level |
| Fresh Start MHP FL6295604 | 41 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Garden Springs MHP FL6291776 | 40 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Golden Oaks Apts FL6294333 | 40 | 0 | 0 | 0 | 0.5 ppbbelow the action level |
| Guthries Sunshine Park FL6291529 | 40 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Henry George Mobile Home Park FL6290548 | 40 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Pine Tree Village MHP FL6291023 | 40 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Riverside MHP FL6291521 | 40 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Sunland MHP FL6295398 | 40 | 0 | 0 | 0 | 1.8 ppbbelow the action level |
| Crystal Kay Mobile Home Park FL6292787 | 39 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Riviera MHP FL6291524 | 39 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Sherwood Mhp-East FL6295621 | 37 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Country Oaks Adult MHP FL6295265 | 36 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Everyday Blessings INC FL6295493 | 36 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Iris Court Apartments South FL6295970 | 36 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Casita Bella FL6294552 | 32 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Tampa Maria MHP FL6291781 | 32 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Burrell Duplexes FL6296217 | 30 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Escape Tampa the Oaks FL6290072 | 30 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Magnolia Tp FL6290740 | 30 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Oaks Meadows Rentals FL6296364 | 30 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Riverbreeze MHP FL6292645 | 30 | 0 | 0 | 0 | 0.6 ppbbelow the action level |
| Southern Palms MHP FL6296064 | 30 | 0 | 0 | 0 | 0.3 ppbbelow the action level |
| Saffold Farms #1 FL6291575 | 29 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Dogwood Haven Apartments FL6296006 | 28 | 0 | 0 | 0 | 0.6 ppbbelow the action level |
| P and P Mobile Home Park FL6295629 | 26 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Bud Well #5 WTP FL6296320 | 25 | 0 | 0 | 1 | not reported |
| Bud Well #7 WTP FL6296319 | 25 | 0 | 0 | 1 | not reported |
| East Point Assembly of God FL6296039 | 25 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Happy Acres MHP FL6290722 | 25 | 0 | 0 | 0 | 6 ppbbelow the action level |
| Lake Rose Village FL6290997 | 25 | 0 | 0 | 0 | 7.4 ppbbelow the action level |
| Mg Trailer Park FL6292649 | 25 | 0 | 0 | 0 | 6.6 ppbbelow the action level |
| Silver Star MHP FL6295565 | 25 | 0 | 0 | 0 | 1.1 ppbbelow the action level |
| Sunshine Tp FL6291767 | 25 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Tampa Bay Seawater Desalination Facility FL6296153 | 25 | 0 | 0 | 1 | not reported |
| Tampa Bay Water Morris Bridge Pump Stati FL6296177 | 25 | 0 | 0 | 1 | not reported |
| Tampa Bay Water Reg. Surface Water Plant FL6296139 | 25 | 0 | 0 | 1 | not reported |
USGS · Monitoring stations
The water, more recently.
Available station readings in Hillsborough County, Florida. Each measurement keeps its time, unit and original source.
These readings describe water at a monitoring station. They do not test your tap, measure PFAS or lead, or determine whether water is safe to drink or swim in.
Recent observations load when this section comes into view.
How these readings update
We check for updates every 10 minutes while this section is visible and show supported observations from the last 48 hours. The time beside a reading is when USGS measured it; the checked time is when our service retrieved the response. We mark a reading more than 6 hours old as older. Provisional observations can change after USGS review. A missing reading does not mean zero or clean water.
Temperature, pH, dissolved oxygen, turbidity, conductivity, streamflow and water level are shown only where a station reports them. Different measurements have different units and sampling intervals. USGS data and documentation.
Your next step
Water testing, reports & local help.
Use these official directories to find your drinking-water agency, a certified laboratory and public water records. We have not yet added an individually reviewed local resource list for this county.
Official national directories
Water testing
Find your state’s private-well program
EPA’s state directory points well owners to local program information. Services and eligibility vary by state and county.
Water testing
Find a certified drinking-water laboratory
Use EPA’s directory to reach your state’s laboratory certification program. EPA does not provide on-request testing of residential drinking water.
Public records
Find your utility’s Consumer Confidence Report
EPA links to community water-system reports and explains how to read them. Look for your actual supplier rather than assuming every address in a county shares one system.
Public records
Explore USGS water observations
Find current and historical observations from USGS monitoring locations, including available stream, lake, and groundwater data. Measurements vary by station and do not replace a test of your household water.
A county overview cannot identify every property’s water provider. If you use a public water system, confirm its name on your bill and request its annual Consumer Confidence Report. Private wells need their own testing; public-system records do not describe a private well.
Understand water testing and laboratory reportsResource descriptions are compiled by Tap Water Lookup. Review dates describe our source check, not a new water sample. How we review sources · Suggest a correction
Explore your area
Local coverage in Hillsborough County
55ZIP areas in this overview
Explore the water-system records, recent station readings and testing resources on this county page. They describe the systems and stations identified in each section; they are not a separate water test for every community.
Towns and communities
- Apollo Beach
- Balm
- Brandon
- Carrollwood
- Cheval
- Citrus Park
- Dover
- East Lake-Orient Park
- Egypt Lake-Leto
- Fish Hawk
- Gibsonton
- Keystone
- Lake Magdalene
- Lutz
- Mango
- Palm River-Clair Mel
- Plant City
- Riverview
- Ruskin
- Sun City Center
- Tampa
- Temple Terrace
- Thonotosassa
- Town 'n' Country
- Valrico
- Westchase
- Wimauma
View ZIP areas and understand coverage
- 33503Balm
- 33510Brandon
- 33511Brandon
- 33527Dover
- 33530
- 33534Gibsonton
- 33547Fish Hawk
- 33548Lutz
- 33549Lutz
- 33550Mango
- 33556Keystone
- 33558Cheval
- 33559Lutz
- 33563Plant City
- 33565Plant City
- 33566Plant City
- 33567Plant City
- 33569Riverview
- 33570Ruskin
- 33572Apollo Beach
- 33573Sun City Center
- 33578Riverview
- 33579Riverview
- 33584Thonotosassa
- 33592Thonotosassa
- 33594Valrico
- 33596Valrico
- 33598Wimauma
- 33602Tampa
- 33603Tampa
- 33604Tampa
- 33605Tampa
- 33606Tampa
- 33607Tampa
- 33609Tampa
- 33610East Lake-Orient Park
- 33611Tampa
- 33612Tampa
- 33613Lake Magdalene
- 33614Egypt Lake-Leto
- 33615Town 'n' Country
- 33616Tampa
- 33617Temple Terrace
- 33618Carrollwood
- 33619Palm River-Clair Mel
- 33620Tampa
- 33621Tampa
- 33624Carrollwood
- 33625Citrus Park
- 33626Westchase
- 33629Tampa
- 33634Town 'n' Country
- 33635Town 'n' Country
- 33637Temple Terrace
- 33647Tampa
These Census ZIP Code Tabulation Areas are grouped here by their largest county overlap. A ZIP area can cross county lines and contain several water suppliers or private wells. Place labels reflect Census geography, not verified postal city names or utility service boundaries.
Records for these areas are currently presented in this county overview rather than individual ZIP reports. An unpublished report does not mean there are no water records. Confirm your supplier on your water bill; if you use a private well, testing your own well is the relevant next step.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Database prepared 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
Compiled by Tap Water Lookup from the sources identified on this page. Read the methodology and review process.
