County · Florida
Sumter County, Florida: drinking water records
This overview covers 10 ZIP codes and 23 community water systems in Sumter County. It also stands in for 0 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| North Sumter Utility 3wps FL6605012 | 45,214 | 180 | 3 | 0 | 0 ppb |
| Wildwood, City of (7 Wps) FL6600331 | 25,941 | 360 | 5 | 0 | 0 ppb |
| Little Sumter Utilities 3wps FL6604862 | 25,538 | 180 | 5 | 0 | 6.8 ppb |
| South Sumter Utilities FL3600009 | 24,278 | 60 | 0 | 0 | 0 ppb |
| Csu WTP No. 1 FL6605038 | 19,699 | 60 | 0 | 0 | 1.5 ppb |
| Lake Panasoffkee Water Assn 2wps FL6600990 | 4,642 | 120 | 8 | 0 | 1.3 ppb |
| Village of Pine Ridge (Consec) FL3600007 | 3,914 | 60 | 1 | 0 | 0 ppb |
| Oakland Hills FL6604824 | 1,050 | 60 | 4 | 0 | 0.6 ppb |
| Coleman, City of FL6604861 | 824 | 0 | 0 | 12 | 4.7 ppb |
| Orange Blossom Utilities, INC FL6605023 | 655 | 0 | 0 | 1 | 0 ppb |
| Sumterville Water Treatment Plant FL6605032 | 500 | 0 | 0 | 23 | 1.5 ppb |
| The Woods Utility Company FL6600347 | 216 | 0 | 0 | 5 | 0 ppb |
| Rails End Tr Pk FL6601460 | 150 | 0 | 0 | 1 | 1.5 ppb |
| Oak Tree Circle Park LLC FL6601467 | 70 | 0 | 0 | 13 | 0 ppb |
| Gibson Place Utilities FL3600015 | 9,770 | 0 | 0 | 0 | 0 ppb |
| Bushnell, City of (2 Wps) FL6600210 | 3,047 | 0 | 0 | 0 | 0 ppb |
| Sumter Correctional Institution FL6601737 | 2,008 | 0 | 0 | 0 | 2.3 ppb |
| Middleton Utilities FL3600016 | 1,554 | 0 | 0 | 0 | 0 ppb |
| Webster, City of (2 Wps) FL6600330 | 800 | 0 | 0 | 0 | 2.4 ppb |
| Center Hill Water Dept-City of FL6600316 | 762 | 0 | 0 | 0 | 0 ppb |
| Lake Pan RV Village (Koa/Turtleback RV) FL6601866 | 200 | 0 | 0 | 0 | 1.9 ppb |
| Jumper Creek Utility Company FL6605002 | 115 | 0 | 0 | 0 | 0 ppb |
| Isleworth FL6601345 | 60 | 0 | 0 | 0 | 1.3 ppb |
ZIP reports in Sumter County
No ZIP report in this county is published yet.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
