County · Massachusetts
Plymouth County, Massachusetts: drinking water records
This overview covers 35 ZIP codes and 46 community water systems in Plymouth County. It also stands in for 0 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Brockton Water Department MA4044000 | 105,788 | 120 | 0 | 1 | 4 ppb |
| Marshfield Water Department MA4171000 | 34,000 | 935 | 7 | 1 | 4 ppb |
| Abington/Rockland Joint Wtr. Works MA4001000 | 33,387 | 300 | 8 | 2 | 4 ppb |
| Wareham Fire District MA4310000 | 20,102 | 120 | 0 | 1 | 2 ppb |
| Scituate Water Division MA4264000 | 19,297 | 300 | 4 | 3 | 2 ppb |
| Hanover Water Dept MA4122000 | 14,984 | 180 | 7 | 7 | 4 ppb |
| Kingston Water Department MA4145000 | 14,715 | 150 | 0 | 1 | 1 ppb |
| Marion Water Division MA4169000 | 6,119 | 60 | 0 | 1 | 4 ppb |
| Onset Fire Districtwater Dept. MA4310003 | 5,392 | 240 | 1 | 1 | 3 ppb |
| Plymouth Water Department MA4239000 | 47,100 | 660 | 2 | 0 | 2.5 ppb |
| Weir River Water System MA4131000 | 45,339 | 240 | 5 | 0 | 1 ppb |
| Bridgewater Water Department MA4042000 | 28,633 | 180 | 7 | 0 | 3 ppb |
| Pembroke Water Division DPW MA4231000 | 18,175 | 180 | 2 | 0 | 3 ppb |
| Duxbury Water Department MA4082000 | 16,387 | 480 | 10 | 0 | 4.4 ppb |
| Middleborough Water Supply MA4182000 | 15,350 | 600 | 8 | 0 | 3 ppb |
| Whitman Water System MA4338000 | 14,947 | 120 | 4 | 0 | 0 ppb |
| East Bridgewater Water Dept MA4083000 | 14,526 | 120 | 3 | 0 | 1 ppb |
| Norwell Water Department MA4219000 | 11,495 | 180 | 7 | 0 | 4 ppb |
| Hanson Water Department MA4123000 | 9,612 | 60 | 2 | 0 | 8 ppb |
| Aquarion Water Company, Pinehills MA4239055 | 9,478 | 60 | 1 | 0 | 1.9 ppb |
| West Bridgewater Water Dept MA4322000 | 7,709 | 240 | 5 | 0 | 1 ppb |
| Mattapoisett Water Department MA4173000 | 7,685 | 60 | 0 | 0 | 4 ppb |
| Halifax Water Department MA4118000 | 7,575 | 240 | 6 | 0 | 6 ppb |
| South Meadow Village MA4052001 | 750 | 0 | 0 | 1 | 2 ppb |
| Pinetree Village MA4052025 | 348 | 0 | 0 | 1 | 0.9 ppb |
ZIP reports in Plymouth County
No ZIP report in this county is published yet.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
