County · Maine
Aroostook County, Maine: drinking water records
This overview covers 41 ZIP codes and 38 community water systems in Aroostook County. It also stands in for 21 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Presque Isle Utilities District ME0091310 | 6,128 | 120 | 0 | 0 | 1.5 ppb |
| Houlton Water Company ME0090700 | 4,735 | 120 | 1 | 0 | 3.4 ppb |
| Caribou Utilities District ME0090320 | 3,943 | 60 | 0 | 0 | 0 ppb |
| Van Buren Water District ME0091540 | 2,190 | 60 | 0 | 0 | 2.7 ppb |
| Fort Fairfield Utilities District ME0090550 | 2,025 | 0 | 0 | 1 | 1.8 ppb |
| Mars Hill and Blaine Water Company ME0090940 | 1,500 | 0 | 0 | 37 | 3.4 ppb |
| Island Falls Water Dept ME0090720 | 475 | 0 | 0 | 2 | 2.7 ppb |
| Loring Development Authority ME0090915 | 180 | 0 | 0 | 5 | 1.7 ppb |
| St Francis Water Department ME0091390 | 100 | 0 | 0 | 2 | 0 ppb |
| Windermere Apartments ME0092308 | 50 | 0 | 0 | 1 | 3.9 ppb |
| Pleasant Ridge ME0092727 | 45 | 0 | 0 | 1 | 1.9 ppb |
| Madawaska Water District ME0090920 | 2,738 | 0 | 0 | 0 | 0 ppb |
| Fort Kent W & W Department ME0090560 | 1,578 | 0 | 0 | 0 | 1.9 ppb |
| Limestone Water & Sewer District ME0090840 | 875 | 0 | 0 | 0 | 2.6 ppb |
| Ashland Water & Sewer District ME0090060 | 713 | 0 | 0 | 0 | 2.3 ppb |
| Washburn Water & Sewer District ME0091570 | 688 | 0 | 0 | 0 | 2 ppb |
| Eagle Lake Water & Sewer District ME0090480 | 585 | 0 | 0 | 0 | 4 ppb |
| Grand Isle Water System ME0092285 | 278 | 0 | 0 | 0 | 2.1 ppb |
| St Josephs Memory Care ME0095090 | 143 | 0 | 0 | 0 | 0 ppb |
| Town and Country Apartments ME0092359 | 136 | 0 | 0 | 0 | 14.3 ppb |
| Pine Grove Terrace ME0094534 | 123 | 0 | 0 | 0 | 7.4 ppb |
| Riverside Court ME0002429 | 100 | 0 | 0 | 0 | 0 ppb |
| Caribou Stream Mobile Home Pk ME0002439 | 95 | 0 | 0 | 0 | 1.2 ppb |
| Mountain View Trailer Park ME0006954 | 95 | 0 | 0 | 0 | 1.1 ppb |
| A Place for All Seasons ME0092373 | 90 | 0 | 0 | 0 | 1.8 ppb |
ZIP reports in Aroostook County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 04451, 04471, 04497, 04733, 04734, 04735, 04737, 04760, 04761, 04762, 04763, 04764, 04766, 04768, 04773, 04774, 04776, 04779, 04781, 04783, 04787.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
