County · Missouri
Barry County, Missouri: drinking water records
This overview covers 12 ZIP codes and 31 community water systems in Barry County. It also stands in for 0 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Monett PWS MO5010537 | 9,789 | 660 | 1 | 0 | 0 ppb |
| Seligman PWS MO5010730 | 890 | 0 | 0 | 1 | 0 ppb |
| Aquarina Utilities FL3054060 | 750 | 0 | 0 | 1 | 2.8 ppb |
| Oaks Homeowners Assn Water Dist MO5036300 | 85 | 0 | 0 | 1 | 0 ppb |
| Green Woods MO5251518 | 25 | 0 | 0 | 1 | 5.5 ppb |
| Cassville PWS MO5010144 | 3,290 | 0 | 0 | 0 | 2.1 ppb |
| Southwest Rural Water District 1 MO5021116 | 2,700 | 0 | 0 | 0 | 1.8 ppb |
| Purdy PWS MO5010667 | 1,100 | 0 | 0 | 0 | 1.2 ppb |
| Exeter PWS MO5010262 | 800 | 0 | 0 | 0 | 1.5 ppb |
| Wheaton PWS MO5010856 | 698 | 0 | 0 | 0 | 3.6 ppb |
| Butterfield PWS MO5010119 | 528 | 0 | 0 | 0 | 0.7 ppb |
| Emerald Beach Village of PWS MO5010999 | 484 | 0 | 0 | 0 | 0.5 ppb |
| Washburn PWS MO5010837 | 448 | 0 | 0 | 0 | 0.5 ppb |
| Mo American Ozark Mtn Water Company 1 MO5036177 | 350 | 0 | 0 | 0 | 2 ppb |
| Elmo Subdivision 1 & 2 & 3 MO5031088 | 240 | 0 | 0 | 0 | 0 ppb |
| Chain O Lakes Village PWS MO5010968 | 207 | 0 | 0 | 0 | 0.7 ppb |
| Fox Woods Subdivision MO5036197 | 125 | 0 | 0 | 0 | 0.8 ppb |
| Knob Hill Acres MO5036182 | 125 | 0 | 0 | 0 | 3.2 ppb |
| Arrow Point Village PWS MO5010027 | 120 | 0 | 0 | 0 | 0.6 ppb |
| Green Shores Subd MO5036102 | 120 | 0 | 0 | 0 | 0 ppb |
| Ozark Villas at Shell Knob MO5071342 | 110 | 0 | 0 | 0 | 1.2 ppb |
| Twin Rivers Subd MO5036195 | 72 | 0 | 0 | 0 | 2.1 ppb |
| Ocwc Sweetwater Beach MO5031340 | 63 | 0 | 0 | 0 | 0 ppb |
| Airport Homeowners Assn INC MO5031435 | 50 | 0 | 0 | 0 | 0.8 ppb |
| Kings River Beach Water Association INC MO5031309 | 50 | 0 | 0 | 0 | 1.4 ppb |
ZIP reports in Barry County
No ZIP report in this county is published yet.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
