County · Missouri
Camden County, Missouri: drinking water records
This overview covers 10 ZIP codes and 62 community water systems in Camden County. It also stands in for 0 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Camden County Pwsd 4 Horseshoe Bend MO3021377 | 7,912 | 300 | 0 | 0 | 1.7 ppb |
| Camdenton PWS MO3010130 | 3,960 | 180 | 2 | 0 | 1.9 ppb |
| Camden County Pwsd 1 MO3024090 | 1,300 | 0 | 0 | 1 | 1.8 ppb |
| Encounter Cove Camp & Conference Center MO3242220 | 1,052 | 0 | 0 | 2 | 0 ppb |
| Park Place Master Assn MO3282326 | 545 | 60 | 0 | 0 | 1.4 ppb |
| Foxhead Shores MO3036078 | 134 | 0 | 0 | 1 | 5.8 ppb |
| Cedar Green MO3190757 | 110 | 0 | 0 | 2 | 1.5 ppb |
| Kahala Estates MO5031570 | 65 | 0 | 0 | 1 | 0.7 ppb |
| Spring Valley Apartments MO3079511 | 36 | 0 | 0 | 1 | 1.4 ppb |
| Osage Beach East PWS MO3011367 | 2,611 | 0 | 0 | 0 | 2.3 ppb |
| Camden County Pwsd #4 Shawnee Bend MO3031201 | 2,065 | 0 | 0 | 0 | 7.6 ppb |
| Osage Beach West PWS MO3011346 | 1,740 | 0 | 0 | 0 | 4.5 ppb |
| Camden County Pwsd 3 MO5021438 | 1,650 | 0 | 0 | 0 | 4.6 ppb |
| Camden County Pwsd 2 MO3024091 | 1,600 | 0 | 0 | 0 | 0 ppb |
| Sweet Pea PWS MO3076376 | 980 | 0 | 0 | 0 | 0 ppb |
| Sunrise Beach Village of PWS MO5031591 | 930 | 0 | 0 | 0 | 0.7 ppb |
| Kk Water Supply MO3036050 | 800 | 0 | 0 | 0 | 0 ppb |
| The Knolls MO3252255 | 725 | 0 | 0 | 0 | 7.1 ppb |
| Cedar Glen Condominiums MO3071205 | 535 | 0 | 0 | 0 | 0 ppb |
| Seven Trails West Subd MO3031220 | 435 | 0 | 0 | 0 | 2.8 ppb |
| Tuscany Condominiums MO5301390 | 300 | 0 | 0 | 0 | 0 ppb |
| Ethnos360 INC MO3281045 | 280 | 0 | 0 | 0 | 0 ppb |
| The Falls Condominiums MO3238097 | 275 | 0 | 0 | 0 | 0 ppb |
| Summer Place on the Lake MO3031257 | 250 | 0 | 0 | 0 | 1.2 ppb |
| Tt Sewer MO3071339 | 250 | 0 | 0 | 0 | 0 ppb |
ZIP reports in Camden County
No ZIP report in this county is published yet.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
