County · Missouri
Cole County, Missouri: drinking water records
This overview covers 6 ZIP codes and 13 community water systems in Cole County. It also stands in for 0 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Mo American Jefferson City District MO3010409 | 30,075 | 120 | 1 | 0 | 2 ppb |
| Cole County Pwsd 1 MO3024159 | 16,548 | 420 | 1 | 0 | 5.1 ppb |
| Cole County Pwsd 2 MO3024160 | 13,107 | 420 | 0 | 0 | 8.6 ppb |
| Cole County Pwsd 4 MO3024163 | 7,568 | 240 | 0 | 0 | 8.8 ppb |
| Cole County Pwsd 5 MO3024164 | 260 | 0 | 0 | 1 | 3.6 ppb |
| Cole County Pwsd 3 MO3024162 | 2,000 | 0 | 0 | 0 | 1.9 ppb |
| Mo American Wardsville MO3010831 | 1,506 | 0 | 0 | 0 | 2 ppb |
| Russellville PWS MO3010706 | 800 | 0 | 0 | 0 | 1.7 ppb |
| Centertown PWS MO3010149 | 278 | 0 | 0 | 0 | 2.8 ppb |
| Mo American Lake Carmel MO3031183 | 215 | 0 | 0 | 0 | 2 ppb |
| Eugene PWS MO3010257 | 125 | 0 | 0 | 0 | 0.8 ppb |
| Mo American Red Field Subdivision MO3031301 | 105 | 0 | 0 | 0 | 3 ppb |
| Woodlands West TX0260043 | 27 | 0 | 0 | 0 | 2.4 ppb |
ZIP reports in Cole County
No ZIP report in this county is published yet.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
