County · New Jersey
Atlantic County, New Jersey: drinking water records
This overview covers 25 ZIP codes and 26 community water systems in Atlantic County. It also stands in for 6 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Atlantic City MUA NJ0102001 | 152,415 | 120 | 4 | 2 | 0 ppb |
| Brigantine Water Department NJ0103001 | 14,450 | 180 | 2 | 1 | 0 ppb |
| Hammonton Water Dept NJ0113001 | 12,153 | 180 | 0 | 1 | 0.6 ppb |
| Nj American Water - Atlantic County NJ0119002 | 120,146 | 840 | 7 | 0 | 1 ppb |
| Margate City Water Department NJ0116001 | 23,500 | 120 | 0 | 0 | 1.4 ppb |
| Ventnor City Water & Sewer Utility NJ0122001 | 22,150 | 130 | 0 | 0 | 3.8 ppb |
| Hamilton Township MUA NJ0112001 | 21,720 | 300 | 1 | 0 | 1.9 ppb |
| Longport Water Department NJ0115001 | 10,777 | 60 | 0 | 0 | 6.2 ppb |
| Buena Borough MUA NJ0104003 | 4,880 | 120 | 0 | 0 | 0 ppb |
| Nj American Water - Egg Harbor City NJ0107001 | 4,300 | 60 | 0 | 0 | 2 ppb |
| The Oaks of Weymouth Water Co. NJ0123002 | 750 | 0 | 0 | 2 | 3.1 ppb |
| Tilton Terrace MHP NJ0108003 | 456 | 0 | 0 | 1 | 0 ppb |
| Oak Forest Mobile Home Park NJ0108019 | 300 | 0 | 0 | 1 | 0 ppb |
| Tower Mobile Homes NJ0108006 | 245 | 0 | 0 | 1 | 0 ppb |
| Weymouth Twsp MUA NJ0123001 | 720 | 0 | 0 | 0 | 0 ppb |
| Aqua Nj - Seaview Harbor NJ0108005 | 300 | 0 | 0 | 0 | 0 ppb |
| English Creek Manor M H Park NJ0108002 | 250 | 0 | 0 | 0 | 0 ppb |
| Norms Dale Mobile Home Park NJ0108004 | 250 | 0 | 0 | 0 | 2.4 ppb |
| Mullica Woods Mobile Home Park NJ0117001 | 150 | 0 | 0 | 0 | 3 ppb |
| Bay Breeze Village NJ0108303 | 105 | 0 | 0 | 0 | 0 ppb |
| Tower 1999 Mobile Home Park NJ0108013 | 100 | 0 | 0 | 0 | 1.2 ppb |
| Pomona Mobile Home Park NJ0111004 | 98 | 0 | 0 | 0 | 0.3 ppb |
| Black Horse Manor NJ0112002 | 74 | 0 | 0 | 0 | 0 ppb |
| Alpine Village NJ0105002 | 70 | 0 | 0 | 0 | 10 ppb |
| Tower East Mobile Home Park NJ0108014 | 70 | 0 | 0 | 0 | 1 ppb |
ZIP reports in Atlantic County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 08217, 08241, 08317, 08319, 08346, 08350.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
