County · New Jersey
Burlington County, New Jersey: drinking water records
This overview covers 33 ZIP codes and 48 community water systems in Burlington County. It also stands in for 6 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Moorestown Water Dept NJ0322001 | 20,700 | 420 | 4 | 1 | 2 ppb |
| Maple Shade Water Department NJ0319001 | 19,400 | 180 | 5 | 1 | 0 ppb |
| Bordentown Water Departm NJ0303001 | 15,821 | 60 | 0 | 1 | 1.3 ppb |
| Pemberton TWP Dept Main NJ0329004 | 12,378 | 90 | 0 | 2 | 1.3 ppb |
| Florence TWP W Dept NJ0315001 | 11,214 | 60 | 8 | 1 | 0 ppb |
| Burlington City Water de NJ0305001 | 9,835 | 120 | 2 | 10 | 0 ppb |
| Pemberton Township Water - Lake Valley NJ0329003 | 3,500 | 120 | 0 | 1 | 0 ppb |
| Nj American Water - Western NJ0327001 | 274,291 | 960 | 5 | 0 | 1 ppb |
| Nj American Water - Mount Holly NJ0323001 | 47,427 | 300 | 4 | 0 | 3 ppb |
| Evesham MUA NJ0313001 | 45,538 | 780 | 2 | 0 | 1.4 ppb |
| Mt Laurel TWP MUA NJ0324001 | 41,743 | 240 | 3 | 0 | 1.7 ppb |
| Willingboro MUA NJ0338001 | 35,000 | 240 | 5 | 0 | 0 ppb |
| Burlington TWP W Dept NJ0306001 | 27,000 | 180 | 7 | 0 | 0 ppb |
| Medford TWP Dept of Muni NJ0320001 | 17,272 | 600 | 1 | 0 | 0 ppb |
| Jbmdl-Dix Main System NJ0325001 | 12,765 | 266 | 0 | 0 | 0.3 ppb |
| Jbmdl - Mcguire Afb NJ0326006 | 12,227 | 120 | 0 | 0 | 0.8 ppb |
| Pinelands Water Co NJ0333001 | 4,926 | 240 | 0 | 0 | 1.3 ppb |
| New Lisbon Development Ctr NJ0339001 | 2,014 | 0 | 0 | 3 | 9.8 ppb |
| Fieldsboro Water Department NJ0314001 | 650 | 0 | 0 | 3 | 2.5 ppb |
| Richards Mobile Home Cou NJ0333003 | 100 | 0 | 0 | 2 | 1.4 ppb |
| Buttonwood Mobile Home Park NJ0301001 | 55 | 0 | 0 | 6 | 2.3 ppb |
| Maplewood Apartments NJ0340002 | 55 | 0 | 0 | 1 | 2.3 ppb |
| Albert C Wagner Youth Co NJ0307002 | 2,500 | 0 | 0 | 0 | 13.1 ppb |
| Nj American Water - Homestead NJ0318002 | 2,420 | 0 | 0 | 0 | 5 ppb |
| Pemberton Borough Water NJ0328001 | 1,771 | 0 | 0 | 0 | 0.7 ppb |
ZIP reports in Burlington County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 08011, 08019, 08041, 08042, 08064, 08224.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
