County · New Jersey
Passaic County, New Jersey: drinking water records
This overview covers 27 ZIP codes and 30 community water systems in Passaic County. It also stands in for 1 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Passaic Valley Water Commission NJ1605002 | 310,483 | 120 | 8 | 1 | 2.4 ppb |
| Hawthorne Water Department NJ1604001 | 19,458 | 240 | 2 | 1 | 3.1 ppb |
| Manchester Utilities Authority NJ1603001 | 12,000 | 120 | 4 | 5 | 0.8 ppb |
| Wanaque W Dept. NJ1613002 | 10,266 | 300 | 7 | 3 | 6.8 ppb |
| Ringwood Water Department NJ1611002 | 9,327 | 300 | 8 | 4 | 1.7 ppb |
| Bloomingdale Water Dept NJ1601001 | 7,742 | 120 | 1 | 2 | 0 ppb |
| Butler Water Dept NJ1403001 | 7,630 | 120 | 2 | 3 | 0 ppb |
| Woodland Park Water Department NJ1616001 | 6,000 | 240 | 6 | 3 | 0 ppb |
| Nj American Water - Short Hills NJ0712001 | 217,230 | 900 | 7 | 0 | 3 ppb |
| Township of Wayne NJ1614001 | 55,000 | 120 | 1 | 0 | 0 ppb |
| Pompton Lakes MUA NJ1609001 | 11,435 | 180 | 2 | 0 | 2.5 ppb |
| Nj American Water - Little Falls NJ1605001 | 11,247 | 240 | 1 | 0 | 1 ppb |
| Totowa W Dept NJ1612001 | 10,804 | 120 | 3 | 0 | 3.6 ppb |
| Veolia Water Nj - Olde Milford Est NJ1615016 | 1,577 | 0 | 0 | 2 | 0 ppb |
| Passaic Valley W C High Crest NJ1615003 | 1,132 | 0 | 0 | 3 | 0.6 ppb |
| Veolia Water New Jersey - Crescent Park NJ1615014 | 700 | 0 | 0 | 1 | 0 ppb |
| Holland Christian Home NJ1606301 | 250 | 0 | 0 | 1 | 0 ppb |
| Marshwood Estates ME0006735 | 233 | 0 | 0 | 2 | 4 ppb |
| N.J.D.W.S.C. - Wanaque North NJ1613001 | 150 | 0 | 0 | 1 | 3.8 ppb |
| Wonder Lake Properties I NJ1615017 | 105 | 0 | 0 | 3 | 1.8 ppb |
| Veolia Water New Jersey - Parkway NJ1615006 | 92 | 0 | 0 | 1 | 1.2 ppb |
| Reflection Lakes Garden Apartments NJ1615009 | 40 | 0 | 0 | 7 | 7.4 ppb |
| Veolia Water Nj Bald Eagle Commons NJ1615020 | 1,444 | 0 | 0 | 0 | 0 ppb |
| Veolia Water Nj-Bald Eagle Village NJ1615018 | 1,258 | 0 | 0 | 0 | 19 ppb |
| Veolia Water New Jersey - Awosting NJ1615012 | 633 | 0 | 0 | 0 | 0 ppb |
ZIP reports in Passaic County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 07435.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
