County · New Mexico
McKinley County, New Mexico: drinking water records
This overview covers 20 ZIP codes and 23 community water systems in McKinley County. It also stands in for 7 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Gallup Water System NM3508317 | 20,880 | 180 | 0 | 8 | 0 ppb |
| Gamerco Water & Sanitation NM3508517 | 1,744 | 0 | 0 | 7 | 8.3 ppb |
| Thoreau Water & Sanitation District NM3508817 | 1,173 | 0 | 0 | 3 | 4.3 ppb |
| Thoreau High School NN3510007 | 746 | 0 | 0 | 6 | 6.9 ppb |
| Ramah Water & Sanitation District NM3508717 | 517 | 0 | 0 | 2 | 1.5 ppb |
| Yah Ta Hey W & Sd NM3532717 | 435 | 0 | 0 | 2 | 4.2 ppb |
| Whispering Cedars Water Association NM3510517 | 425 | 0 | 0 | 3 | 13 ppb |
| White Cliffs Mdwua NM3500117 | 323 | 0 | 0 | 2 | 2 ppb |
| Top of the World Water Association Corp NM3532617 | 177 | 0 | 0 | 7 | 1 ppb |
| Mariano Lake Community School BIA NN3534012 | 160 | 0 | 0 | 1 | 2.1 ppb |
| Bluewater Lake Mdwca NM3510117 | 135 | 0 | 0 | 3 | 5.3 ppb |
| Coal Basin Dwua NM3508217 | 116 | 0 | 0 | 10 | 3 ppb |
| D & S Trailer Ranch NM3559717 | 109 | 0 | 0 | 8 | 0 ppb |
| Former Pueblo Pintado Boarding School BIA NN3534015 | 103 | 0 | 0 | 2 | 1.5 ppb |
| Block a Well Co-Op NM3532517 | 92 | 0 | 0 | 9 | 3 ppb |
| Cedar Ridge Trailer Park NM3559417 | 65 | 0 | 0 | 12 | 3 ppb |
| Sagebrush Water Co-Op NM3561317 | 54 | 0 | 0 | 10 | 0 ppb |
| Manuelito Navajo Childrens Home NM3560617 | 35 | 0 | 0 | 3 | 0 ppb |
| Crownpoint Boarding School BIA NN3534023 | 1,024 | 0 | 0 | 0 | 2.2 ppb |
| Chuska Community Boarding School BIA NN3536003 | 348 | 0 | 0 | 0 | 13.1 ppb |
| Tohatchi Public School NN3500299 | 240 | 0 | 0 | 0 | 2.7 ppb |
| Pueblo Pintado Community School (New) - BIA 093534011 | 160 | 0 | 0 | 0 | 0.5 ppb |
| Ramona Smith Water Users Group INC NN3500266 | 77 | 0 | 0 | 0 | 1 ppb |
ZIP reports in McKinley County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 86515, 87305, 87310, 87313, 87320, 87326, 87365.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
