County · Arizona
Navajo County, Arizona: drinking water records
This overview covers 26 ZIP codes and 77 community water systems in Navajo County. It also stands in for 4 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| City of Show Low AZ0409026 | 17,139 | 600 | 0 | 1 | 0 ppb |
| Wmatua Miner Flat 090400693 | 15,570 | 240 | 0 | 12 | 2.8 ppb |
| Dilkon-Indian Wells-Greasewood-White Cone Ntua NN0400342 | 4,986 | 180 | 0 | 30 | 1 ppb |
| Holbrook City of AZ0409015 | 4,833 | 180 | 0 | 1 | 0 ppb |
| Polacca 090400106 | 3,890 | 60 | 0 | 31 | 0.9 ppb |
| Arizona Water Co - Overgaard AZ0409004 | 13,797 | 275 | 0 | 0 | 0 ppb |
| Arizona Water Co - Lakeside AZ0409003 | 12,191 | 300 | 1 | 0 | 7.8 ppb |
| Winslow City of AZ0409035 | 9,789 | 60 | 0 | 0 | 0 ppb |
| Snowflake Town of AZ0409029 | 5,590 | 180 | 0 | 0 | 1.7 ppb |
| Ponderosa Dwid AZ0409023 | 5,375 | 270 | 3 | 0 | 0 ppb |
| Pinon-District 4 Ntua NN0403004 | 5,195 | 240 | 0 | 0 | 1 ppb |
| Kayenta Ntua NN0403003 | 3,844 | 420 | 1 | 0 | 1 ppb |
| Arizona Water Co - Pinetop Lakes AZ0409018 | 3,513 | 60 | 0 | 0 | 0 ppb |
| Wmatua Hondah-Mcnary 090400076 | 2,988 | 0 | 0 | 2 | 0.5 ppb |
| Voyager at White Mountain Lakes Wc AZ0409034 | 1,997 | 0 | 0 | 3 | 0 ppb |
| Hotevilla Village 090400700 | 1,601 | 0 | 0 | 3 | 4 ppb |
| Shungopavi 090400259 | 1,430 | 0 | 0 | 30 | 0.6 ppb |
| Kykotsmovi 090400105 | 1,302 | 0 | 0 | 1 | 1.6 ppb |
| Watco Water AZ0409049 | 1,153 | 0 | 0 | 1 | 0 ppb |
| Shonto Junction Ntua NN0400326 | 1,146 | 0 | 0 | 1 | 1 ppb |
| Hopi High School - BIA 090400395 | 1,005 | 0 | 0 | 11 | 5.3 ppb |
| Bacavi Village 090400687 | 943 | 0 | 0 | 1 | 1 ppb |
| BIA Keams Canyon 090400054 | 925 | 0 | 0 | 2 | 1.1 ppb |
| Heber Dwid AZ0409014 | 839 | 0 | 0 | 3 | 0 ppb |
| Greasewood Springs Community Boarding School BIA NN0436008 | 720 | 60 | 0 | 0 | 3.3 ppb |
ZIP reports in Navajo County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 85902, 85912, 85926, 86031.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
