County · Arizona
Coconino County, Arizona: drinking water records
This overview covers 26 ZIP codes and 54 community water systems in Coconino County. It also stands in for 6 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Grand Canyon National Park AZ0403702 | 16,590 | 30 | 0 | 6 | 0 ppb |
| Arizona Water Co - Sedona AZ0403003 | 12,104 | 480 | 8 | 1 | 6 ppb |
| Doney Park Water AZ0403005 | 8,996 | 420 | 0 | 1 | 0 ppb |
| Page City of AZ0403017 | 7,420 | 120 | 0 | 2 | 0 ppb |
| Kachina Village Dwid AZ0403013 | 3,500 | 180 | 0 | 1 | 0 ppb |
| Glen Canyon Nra Wahweap AZ0403712 | 579 | 60 | 1 | 1 | 0 ppb |
| Flagstaff City of AZ0403008 | 79,796 | 720 | 1 | 0 | 3.6 ppb |
| Arizona Water Co - Pinewood AZ0403002 | 8,089 | 180 | 0 | 0 | 0 ppb |
| Tuba City Ntua NN0400206 | 6,276 | 60 | 0 | 0 | 1 ppb |
| Williams City of AZ0403026 | 3,145 | 0 | 0 | 7 | 0 ppb |
| Leupp-Birdsprings-Tolani Lake Ntua NN0403033 | 2,100 | 0 | 0 | 1 | 1 ppb |
| Forest Lakes Water Improvement District AZ0403032 | 1,746 | 0 | 0 | 1 | 5.9 ppb |
| Utility Source LLC AZ0403300 | 1,710 | 0 | 0 | 1 | 0 ppb |
| Ponderosa Utility Corp AZ0403018 | 1,585 | 0 | 0 | 3 | 0 ppb |
| Bearizona AZ0403105 | 1,423 | 0 | 0 | 1 | 0 ppb |
| Cameron Trading Post AZ0403006 | 1,270 | 0 | 0 | 9 | 0 ppb |
| Lechee Ntua NN0403006 | 1,115 | 0 | 0 | 1 | 4.3 ppb |
| Havasupai Village 090400102 | 885 | 0 | 0 | 2 | 2.8 ppb |
| Greenehaven Water Company AZ0403037 | 807 | 0 | 0 | 1 | 0 ppb |
| Lower Moencopi - Spring Source 090400393 | 465 | 0 | 0 | 8 | 1.1 ppb |
| Coppermine Ntua NN0400814 | 342 | 0 | 0 | 1 | 1.5 ppb |
| Mountain Dell Water INC AZ0403015 | 250 | 0 | 0 | 1 | 0 ppb |
| Painted Desert Demo Project Star School AZ0403385 | 250 | 0 | 0 | 1 | 0 ppb |
| Tall Pines Estates Water AZ0403024 | 156 | 0 | 0 | 1 | 0 ppb |
| Lake Mary Country Store AZ0403067 | 130 | 0 | 0 | 1 | 0 ppb |
ZIP reports in Coconino County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 86003, 86016, 86018, 86036, 86044, 86053.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
