County · Arizona
Yavapai County, Arizona: drinking water records
This overview covers 28 ZIP codes and 107 community water systems in Yavapai County. It also stands in for 1 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Prescott City of AZ0413045 | 42,217 | 240 | 7 | 1 | 0 ppb |
| Cottonwood Municipal Water CW1 AZ0413025 | 11,023 | 300 | 1 | 4 | 0 ppb |
| Big Park Water Company AZ0413012 | 7,392 | 300 | 7 | 7 | 0 ppb |
| Quechan Utility 090400089 | 5,660 | 120 | 0 | 3 | 6.1 ppb |
| Town of Camp Verde Utilities AZ0413015 | 5,013 | 60 | 0 | 1 | 0 ppb |
| Cottonwood Municipal Water VV6 AZ0413106 | 4,509 | 360 | 0 | 6 | 0 ppb |
| Arizona Water Co - Rimrock AZ0413046 | 3,423 | 300 | 0 | 1 | 0 ppb |
| Town of Prescott Valley AZ0413048 | 57,048 | 1,140 | 0 | 0 | 0 ppb |
| Clarkdale Municipal Water System AZ0413024 | 4,920 | 120 | 0 | 0 | 0 ppb |
| Cordes Lakes Water Company AZ0413023 | 4,257 | 0 | 0 | 4 | 4.1 ppb |
| Cottonwood Municipal Water VV2 AZ0413104 | 2,893 | 0 | 0 | 1 | 0 ppb |
| Chino Meadows II AZ0413079 | 2,350 | 0 | 0 | 2 | 0 ppb |
| Ash Fork Water Service AZ0413008 | 2,250 | 0 | 0 | 1 | 0 ppb |
| Oak Creek Water District AZ0413041 | 1,507 | 0 | 0 | 31 | 0 ppb |
| Verde Lakes Water - Dinky Creek AZ0413059 | 875 | 0 | 0 | 1 | 0 ppb |
| Verde Lakes Water - Big Valley AZ0413130 | 870 | 0 | 0 | 1 | 0 ppb |
| Humboldt Water System AZ0413052 | 825 | 0 | 0 | 1 | 0 ppb |
| Ponderosa Park Dwid AZ0413044 | 602 | 120 | 6 | 0 | 11 ppb |
| Coldwater Canyon 1 AZ0413020 | 541 | 0 | 0 | 4 | 50 ppb |
| Oak Creek Valley AZ0413121 | 450 | 0 | 0 | 1 | 0 ppb |
| Pine Valley Water Company AZ0413103 | 400 | 0 | 0 | 1 | 0 ppb |
| Krazy K RV Park AZ0413069 | 380 | 0 | 0 | 9 | 0 ppb |
| Ventura Ranch Dwid AZ0413485 | 300 | 0 | 0 | 1 | 0 ppb |
| White Horse Ranch Owners Association AZ0413221 | 292 | 0 | 0 | 35 | 0 ppb |
| Little Park Water Company AZ0413075 | 264 | 0 | 0 | 3 | 0 ppb |
ZIP reports in Yavapai County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 86338.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
