County · Arizona
Yavapai County, Arizona: drinking water records
Explore EPA records for 110 community water systems across 28 ZIP codes in Yavapai County, then find water-testing resources and available recent monitoring-station readings.
Data as of EPA UCMR 5 final release, August 2026 (file dated Aug 28, 2026) · EPA SDWIS 2026Q2 (file dated Jul 9, 2026). How we build these pages
Drinking-water records
EPA survey and compliance records are historical reports. UCMR 5 results are available for 9 of the 110 listed systems in this snapshot. A system with no reported PFAS detection is not a test of every tap or every contaminant.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems in this county
All 110 active community systems in the available county records, sorted by record completeness. Scroll the table to explore more systems.
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Prescott City of AZ0413045 | 42,217 | 240 | 7 | 1 | 0 ppbbelow the action level |
| Cottonwood Municipal Water CW1 AZ0413025 | 11,023 | 300 | 1 | 4 | 0 ppbbelow the action level |
| Big Park Water Company AZ0413012 | 7,392 | 300 | 7 | 7 | 0 ppbbelow the action level |
| Town of Camp Verde Utilities AZ0413015 | 5,013 | 60 | 0 | 1 | 0 ppbbelow the action level |
| Cottonwood Municipal Water VV6 AZ0413106 | 4,509 | 360 | 0 | 6 | 0 ppbbelow the action level |
| Arizona Water Co - Rimrock AZ0413046 | 3,423 | 300 | 0 | 1 | 0 ppbbelow the action level |
| Town of Prescott Valley AZ0413048 | 57,048 | 1,140 | 0 | 0 | 0 ppbbelow the action level |
| Clarkdale Municipal Water System AZ0413024 | 4,920 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Cordes Lakes Water Company AZ0413023 | 4,257 | 0 | 0 | 4 | 4.1 ppbbelow the action level |
| Cottonwood Municipal Water VV2 AZ0413104 | 2,893 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Chino Meadows II AZ0413079 | 2,350 | 0 | 0 | 2 | 0 ppbbelow the action level |
| Ash Fork Water Service AZ0413008 | 2,250 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Oak Creek Water District AZ0413041 | 1,507 | 0 | 0 | 31 | 0 ppbbelow the action level |
| Verde Lakes Water - Dinky Creek AZ0413059 | 875 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Verde Lakes Water - Big Valley AZ0413130 | 870 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Humboldt Water System AZ0413052 | 825 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Cs Peeples Valley Water Company AZ0413078 | 658 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Ponderosa Park Dwid AZ0413044 | 602 | 120 | 6 | 0 | 11 ppbbelow the action level |
| Coldwater Canyon 1 AZ0413020 | 541 | 0 | 0 | 4 | 50 ppbat or above the action level |
| Oak Creek Valley AZ0413121 | 450 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Pine Valley Water Company AZ0413103 | 400 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Krazy K RV Park AZ0413069 | 380 | 0 | 0 | 9 | 0 ppbbelow the action level |
| Ventura Ranch Dwid AZ0413485 | 300 | 0 | 0 | 1 | 0 ppbbelow the action level |
| White Horse Ranch Owners Association AZ0413221 | 292 | 0 | 0 | 35 | 0 ppbbelow the action level |
| Little Park Water Company AZ0413075 | 264 | 0 | 0 | 3 | 0 ppbbelow the action level |
| Sunset Mobile Home Park AZ0413373 | 250 | 0 | 0 | 2 | 0 ppbbelow the action level |
| Coldwater Canyon 2 AZ0413192 | 247 | 0 | 0 | 3 | 0 ppbbelow the action level |
| Acme Water - Yavapai Estates AZ0413077 | 243 | 0 | 0 | 4 | 0 ppbbelow the action level |
| Crown King Water Company AZ0413027 | 203 | 0 | 0 | 4 | 0 ppbbelow the action level |
| Green Valley MHP AZ0413348 | 190 | 0 | 0 | 25 | 0 ppbbelow the action level |
| On the Greens AZ0413268 | 173 | 0 | 0 | 2 | 0 ppbbelow the action level |
| Cs Lake Verde Water Company AZ0413038 | 169 | 0 | 0 | 4 | 0 ppbbelow the action level |
| American Ranch Dwid AZ0413258 | 140 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Acme Water - Blue Hills AZ0413055 | 138 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Mingus Mountain Academy AZ0413281 | 130 | 0 | 0 | 4 | 0 ppbbelow the action level |
| Arcosanti Camp AZ0413341 | 115 | 0 | 0 | 1 | 0.6 ppbbelow the action level |
| Beaver Creek Store AZ0413351 | 100 | 0 | 0 | 1 | 8 ppbbelow the action level |
| Chimney Estates AZ0413193 | 90 | 0 | 0 | 3 | 0 ppbbelow the action level |
| Rio Verde RV Park AZ0413425 | 90 | 0 | 0 | 9 | 6.3 ppbbelow the action level |
| Mountain Vu RV Court AZ0413393 | 80 | 0 | 0 | 6 | 0 ppbbelow the action level |
| Softwinds Mobile Home Park AZ0413122 | 70 | 0 | 0 | 10 | 3.9 ppbbelow the action level |
| Chino Valley Park AZ0413431 | 65 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Road Runner MHP AZ0413338 | 60 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Whispering Winds Apartments AZ0413487 | 60 | 0 | 0 | 12 | 0.6 ppbbelow the action level |
| Rancho Vida RV Park AZ0413330 | 57 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Cross Creek Ranch AZ0413256 | 55 | 0 | 0 | 1 | 0 ppbbelow the action level |
| C-Oasis Park AZ0413423 | 54 | 0 | 0 | 1 | 7 ppbbelow the action level |
| Pinehurst Water Company AZ0413043 | 54 | 0 | 0 | 1 | 11 ppbbelow the action level |
| Retreat at Oak Creek Dwid AZ0413298 | 52 | 0 | 0 | 4 | 0 ppbbelow the action level |
| Red Rock Crossing Mobile Village AZ0413074 | 50 | 0 | 0 | 4 | 0 ppbbelow the action level |
| Manneken Apartments AZ0413264 | 34 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Clear Creek Mobile Home AZ0413415 | 25 | 0 | 0 | 2 | 0 ppbbelow the action level |
| Cathedral Rock Estates Water Coop AZ0413119 | 19 | 0 | 0 | 2 | 0 ppbbelow the action level |
| Freeport Mcmoran Bagdad Town AZ0413011 | 3,200 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Wickenburg Ranch Estates AZ0413358 | 2,877 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Chino Valley Town of AZ0413137 | 2,742 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Black Canyon City Wid AZ0413051 | 2,437 | 0 | 0 | 0 | 12 ppbbelow the action level |
| Yavapai Apache - Middle Verde 090400116 | 2,200 | 0 | 0 | 0 | 2 ppbbelow the action level |
| Cottonwood Municipal Water Vsf1 AZ0413164 | 2,194 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Diamond Valley Water District AZ0413017 | 2,000 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Abra Water Company AZ0413001 | 1,932 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Congress Dwid AZ0413021 | 1,870 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Awc - Valley Vista AZ0413114 | 1,776 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Cottonwood Municipal Water VV3 AZ0413105 | 1,458 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Mayer Dwid AZ0413039 | 1,400 | 0 | 0 | 0 | 3.5 ppbbelow the action level |
| Granite Oaks Water Users Association AZ0413155 | 1,200 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Bradshaw Mountain View Water AZ0413062 | 1,127 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Walden Meadows Comm Coop AZ0413184 | 880 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Cottonwood Municipal Water Vv 1 AZ0413060 | 785 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Yavapai Water Company AZ0413010 | 728 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Cs Oak Creek Public Service LLC AZ0413042 | 650 | 0 | 0 | 0 | 10 ppbbelow the action level |
| Mingus West Water System AZ0413247 | 602 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Appaloosa Water Company AZ0413208 | 600 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Inscription Canyon Water Company AZ0413263 | 566 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Yavapai Apache - Clarkdale 090400119 | 555 | 0 | 0 | 0 | 15.5 ppbat or above the action level |
| Yarnell Water Improvement Association AZ0413057 | 515 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Bradshaw Water Company INC AZ0413141 | 510 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Inscription Canyon Water Company AZ0413303 | 507 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Escapees at North Ranch AZ0413148 | 500 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Sedona Venture Water Company AZ0413108 | 480 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Groom Creek Water Users AZ0413040 | 458 | 0 | 0 | 0 | 7 ppbbelow the action level |
| Highland Pine Dwid AZ0413034 | 450 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Jerome Town of AZ0413037 | 440 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Montezuma Rimrock Water Company AZ0413071 | 439 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Granite Mountain Water Company AZ0413150 | 381 | 0 | 0 | 0 | 11 ppbbelow the action level |
| Verde Valley Manor AZ0413127 | 275 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Cordes Junction Motel RV Park AZ0413067 | 250 | 0 | 0 | 6 | not reported |
| Kempner Institute for Sustainable Living AZ0413096 | 210 | 0 | 0 | 0 | 9 ppbbelow the action level |
| Cathedral Vista Water Company AZ0413016 | 196 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Seven Canyons of Sedona AZ0413248 | 195 | 0 | 0 | 0 | 30 ppbat or above the action level |
| Quail Ridge Dwid AZ0413307 | 179 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Yavapai Apache - Camp Verde 090400118 | 177 | 0 | 0 | 0 | 1.4 ppbbelow the action level |
| Acme Water -Dells Water AZ0413029 | 163 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Mountain View MHP AZ0413419 | 160 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Holiday Hills Dwid AZ0413035 | 150 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Rainbow Acres AZ0413340 | 150 | 0 | 0 | 0 | 0 ppbbelow the action level |
| White Hills Trailer Park AZ0413378 | 150 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Town of Camp Verde - Verde River Estates AZ0413072 | 145 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Beverly Gardens Trailer Park AZ0413408 | 120 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Coldwater Canyon 3 AZ0413202 | 120 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Sherman Pines Water Company AZ0413049 | 110 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Yavapai Country Club Estates Water Co AZ0413058 | 100 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Montezuma Heights Water AZ0413190 | 60 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Lakeside Water Company AZ0413026 | 55 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Michaels Ranch Water Users Association AZ0413109 | 54 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Bent River Apt Enchantment Resort AZ0413267 | 50 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Granite Dells Water Company AZ0413030 | 50 | 0 | 0 | 0 | 10 ppbbelow the action level |
| Cup of Gold Water Company AZ0413028 | 42 | 0 | 0 | 0 | 3.6 ppbbelow the action level |
| Philadelphia Water System AZ0413113 | 42 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Jackson Acres Dwid AZ0413036 | 30 | 0 | 0 | 0 | 6 ppbbelow the action level |
Shaded rows report lead at or above the 15 ppb action level in their latest monitoring period. EPA sets that level for the value 9 in 10 sampled homes fall at or below; reaching it requires the utility to act, and it is not a measurement of any single tap. 3 systems in this table are at or above it. What an action level means
USGS · Monitoring stations
The water, more recently.
Available station readings in Yavapai County, Arizona. Each measurement keeps its time, unit and original source.
These readings describe water at a monitoring station. They do not test your tap, measure PFAS or lead, or determine whether water is safe to drink or swim in.
Recent observations load when this section comes into view.
How these readings update
We check for updates every 10 minutes while this section is visible and show supported observations from the last 48 hours. The time beside a reading is when USGS measured it; the checked time is when our service retrieved the response. We mark a reading more than 6 hours old as older. Provisional observations can change after USGS review. A missing reading does not mean zero or clean water.
Temperature, pH, dissolved oxygen, turbidity, conductivity, streamflow and water level are shown only where a station reports them. Different measurements have different units and sampling intervals. USGS data and documentation.
Your next step
Water testing, reports & local help.
Use these official directories to find your drinking-water agency, a certified laboratory and public water records. We have not yet added an individually reviewed local resource list for this county.
Official national directories
Water testing
Find your state’s private-well program
EPA’s state directory points well owners to local program information. Services and eligibility vary by state and county.
Water testing
Find a certified drinking-water laboratory
Use EPA’s directory to reach your state’s laboratory certification program. EPA does not provide on-request testing of residential drinking water.
Public records
Find your utility’s Consumer Confidence Report
EPA links to community water-system reports and explains how to read them. Look for your actual supplier rather than assuming every address in a county shares one system.
Public records
Explore USGS water observations
Find current and historical observations from USGS monitoring locations, including available stream, lake, and groundwater data. Measurements vary by station and do not replace a test of your household water.
A county overview cannot identify every property’s water provider. If you use a public water system, confirm its name on your bill and request its annual Consumer Confidence Report. Private wells need their own testing; public-system records do not describe a private well.
Understand water testing and laboratory reportsResource descriptions are compiled by Tap Water Lookup. Review dates describe our source check, not a new water sample. How we review sources · Suggest a correction
Explore your area
Local coverage in Yavapai County
28ZIP areas in this overview
Explore the water-system records, recent station readings and testing resources on this county page. They describe the systems and stations identified in each section; they are not a separate water test for every community.
Towns and communities
- Bagdad
- Black Canyon City
- Camp Verde
- Chino Valley
- Clarkdale
- Congress
- Cornville
- Cottonwood
- Dewey-Humboldt
- Jerome
- Lake Montezuma
- Mayer
- Oak Creek Canyon
- Paulden
- Prescott
- Prescott Valley
- Seligman
- Surprise
- Village of Oak Creek (Big Park)
- Wilhoit
- Williamson
- Yarnell
View ZIP areas and understand coverage
- 85324Black Canyon City
- 85332Congress
- 85342Surprise
- 85362Yarnell
- 86301Prescott
- 86303Prescott
- 86305Williamson
- 86313Prescott
- 86314Prescott Valley
- 86315Prescott Valley
- 86321Bagdad
- 86322Camp Verde
- 86323Chino Valley
- 86324Clarkdale
- 86325Cornville
- 86326Cottonwood
- 86327Dewey-Humboldt
- 86329Dewey-Humboldt
- 86331Jerome
- 86332Wilhoit
- 86333Mayer
- 86334Paulden
- 86335Lake Montezuma
- 86336Oak Creek Canyon
- 86337Seligman
- 86338
- 86343
- 86351Village of Oak Creek (Big Park)
These Census ZIP Code Tabulation Areas are grouped here by their largest county overlap. A ZIP area can cross county lines and contain several water suppliers or private wells. Place labels reflect Census geography, not verified postal city names or utility service boundaries.
Records for these areas are currently presented in this county overview rather than individual ZIP reports. An unpublished report does not mean there are no water records. Confirm your supplier on your water bill; if you use a private well, testing your own well is the relevant next step.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Database prepared 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
Compiled by Tap Water Lookup from the sources identified on this page. Read the methodology and review process.
