County · Arizona
Maricopa County, Arizona: drinking water records
This overview covers 134 ZIP codes and 111 community water systems in Maricopa County. It also stands in for 2 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Phoenix City of AZ0407025 | 1,695,000 | 1,565 | 2 | 1 | 2.7 ppb |
| Gilbert, Town of AZ0407092 | 247,600 | 1,260 | 6 | 3 | 0 ppb |
| Chandler City of AZ0407090 | 247,328 | 1,650 | 4 | 1 | 1.4 ppb |
| Peoria City of AZ0407096 | 187,676 | 1,080 | 3 | 1 | 0 ppb |
| Tempe City of AZ0407100 | 165,000 | 720 | 9 | 2 | 4.4 ppb |
| Epcor - Agua Fria AZ0407695 | 127,718 | 900 | 0 | 2 | 0 ppb |
| Liberty Water Lpsco AZ0407046 | 55,810 | 420 | 8 | 1 | 0 ppb |
| Epcor - Chaparral City AZ0407017 | 26,026 | 240 | 0 | 1 | 0 ppb |
| Epcor - Anthem AZ0407504 | 23,826 | 120 | 0 | 1 | 0 ppb |
| Gric DPW Wild Horse Pass 090400692 | 22,795 | 120 | 0 | 2 | 0.6 ppb |
| Salt River Public Works 090400109 | 20,951 | 120 | 0 | 1 | 2 ppb |
| Pima Utilities AZ0407120 | 20,000 | 180 | 0 | 2 | 10 ppb |
| USAF Luke Air Force Base AZ0407305 | 8,440 | 360 | 7 | 2 | 0 ppb |
| Fort Mcdowell Community 090400088 | 7,260 | 90 | 0 | 4 | 3.9 ppb |
| Cave Creek Water AZ0407016 | 5,895 | 120 | 0 | 4 | 0 ppb |
| Gric DPW Sacaton 090400047 | 5,307 | 180 | 0 | 1 | 1.3 ppb |
| Epcor - Tierra del Rio AZ0407532 | 4,868 | 60 | 0 | 2 | 0 ppb |
| Aspc Lewis Complex Water System AZ0407555 | 4,300 | 60 | 0 | 3 | 2.3 ppb |
| Mesa City of AZ0407095 | 466,000 | 2,100 | 3 | 0 | 5.0 ppb |
| Scottsdale City of AZ0407098 | 241,361 | 540 | 1 | 0 | 2.3 ppb |
| Glendale City of AZ0407093 | 234,766 | 660 | 1 | 0 | 1.6 ppb |
| Avondale City of AZ0407088 | 96,130 | 420 | 8 | 0 | 0 ppb |
| Queen Creek Town of AZ0407033 | 95,502 | 1,140 | 0 | 0 | 0 ppb |
| Goodyear Water Department AZ0407094 | 50,001 | 420 | 6 | 0 | 0 ppb |
| Surprise City of - Mountain Vista AZ0407500 | 40,007 | 240 | 0 | 0 | 0 ppb |
ZIP reports in Maricopa County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 85322, 85343.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
