County · Arizona
Maricopa County, Arizona: drinking water records
Explore EPA records for 107 community water systems across 134 ZIP codes in Maricopa County, then find water-testing resources and available recent monitoring-station readings.
Data as of EPA UCMR 5 final release, August 2026 (file dated Aug 28, 2026) · EPA SDWIS 2026Q2 (file dated Jul 9, 2026). How we build these pages
Drinking-water records
EPA survey and compliance records are historical reports. UCMR 5 results are available for 44 of the 107 listed systems in this snapshot. A system with no reported PFAS detection is not a test of every tap or every contaminant.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems in this county
All 107 active community systems in the available county records, sorted by record completeness. Scroll the table to explore more systems.
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Phoenix City of AZ0407025 | 1,695,000 | 1,565 | 2 | 1 | 2.7 ppbbelow the action level |
| Gilbert, Town of AZ0407092 | 247,600 | 1,260 | 6 | 3 | 0 ppbbelow the action level |
| Chandler City of AZ0407090 | 247,328 | 1,650 | 4 | 1 | 1.4 ppbbelow the action level |
| Peoria City of AZ0407096 | 187,676 | 1,080 | 3 | 1 | 0 ppbbelow the action level |
| Tempe City of AZ0407100 | 165,000 | 720 | 9 | 2 | 4.4 ppbbelow the action level |
| Epcor - Agua Fria AZ0407695 | 127,718 | 900 | 0 | 2 | 0 ppbbelow the action level |
| Liberty Water Lpsco AZ0407046 | 55,810 | 420 | 8 | 1 | 0 ppbbelow the action level |
| Epcor - Chaparral City AZ0407017 | 26,026 | 240 | 0 | 1 | 0 ppbbelow the action level |
| Epcor - Anthem AZ0407504 | 23,826 | 120 | 0 | 1 | 0 ppbbelow the action level |
| Gric DPW Wild Horse Pass 090400692 | 22,795 | 120 | 0 | 2 | 0.6 ppbbelow the action level |
| Salt River Public Works 090400109 | 20,951 | 120 | 0 | 1 | 2 ppbbelow the action level |
| Pima Utilities AZ0407120 | 20,000 | 180 | 0 | 2 | 10 ppbbelow the action level |
| USAF Luke Air Force Base AZ0407305 | 8,440 | 360 | 7 | 2 | 0 ppbbelow the action level |
| Cave Creek Water AZ0407016 | 5,895 | 120 | 0 | 4 | 0 ppbbelow the action level |
| Gric DPW Sacaton 090400047 | 5,307 | 180 | 0 | 1 | 1.3 ppbbelow the action level |
| Epcor - Tierra del Rio AZ0407532 | 4,868 | 60 | 0 | 2 | 0 ppbbelow the action level |
| Aspc Lewis Complex Water System AZ0407555 | 4,300 | 60 | 0 | 3 | 2.3 ppbbelow the action level |
| Mesa City of AZ0407095 | 466,000 | 2,100 | 3 | 0 | 5.0 ppbbelow the action level |
| Scottsdale City of AZ0407098 | 241,361 | 540 | 1 | 0 | 2.3 ppbbelow the action level |
| Glendale City of AZ0407093 | 234,766 | 660 | 1 | 0 | 1.6 ppbbelow the action level |
| Avondale City of AZ0407088 | 96,130 | 420 | 8 | 0 | 0 ppbbelow the action level |
| Queen Creek Town of AZ0407033 | 95,502 | 1,140 | 0 | 0 | 0 ppbbelow the action level |
| Goodyear Water Department AZ0407094 | 50,001 | 420 | 6 | 0 | 0 ppbbelow the action level |
| Surprise City of - Mountain Vista AZ0407500 | 40,007 | 240 | 0 | 0 | 0 ppbbelow the action level |
| El Mirage City of AZ0407091 | 39,884 | 540 | 4 | 0 | 0 ppbbelow the action level |
| Epcor - Sun City AZ0407099 | 38,016 | 420 | 0 | 0 | 0 ppbbelow the action level |
| City of Buckeye - Valencia Town Division AZ0407078 | 30,377 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Epcor - Sun City West AZ0407150 | 25,796 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Desert Oasis AZ0407523 | 23,963 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Arizona Water Co - White Tanks AZ0407128 | 18,858 | 300 | 1 | 0 | 0 ppbbelow the action level |
| City of Buckeye Sonora - Sundance AZ0407154 | 15,783 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Epcor - North East Agua Fria AZ0407531 | 14,723 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Epcor - Paradise Valley/Scottsdale AZ0407056 | 14,107 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Festival Ranch AZ0407765 | 10,313 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Beardsley Water Company 1 AZ0407007 | 10,263 | 180 | 0 | 0 | 0 ppbbelow the action level |
| Tolleson City of AZ0407101 | 9,300 | 240 | 2 | 0 | 0.7 ppbbelow the action level |
| Buckeye City of AZ0407089 | 7,008 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Sunrise Water Company AZ0407070 | 6,490 | 180 | 0 | 0 | 0 ppbbelow the action level |
| Wickenburg Town of AZ0407045 | 6,481 | 300 | 0 | 0 | 0 ppbbelow the action level |
| Rose Valley Water Company AZ0407065 | 6,202 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Valley Utilities Water Company Glendale AZ0407079 | 5,940 | 240 | 4 | 0 | 0 ppbbelow the action level |
| Epcor- Rio Verde AZ0407121 | 5,330 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Desert Hills Water AZ0407026 | 4,220 | 180 | 0 | 0 | 0 ppbbelow the action level |
| Carefree Water Company AZ0407015 | 3,894 | 240 | 0 | 0 | 0 ppbbelow the action level |
| Gric DPW Casa Blanca_bapchule 090400092 | 2,603 | 0 | 0 | 1 | 1.6 ppbbelow the action level |
| Gric DPW Stotonic 090400096 | 2,566 | 0 | 0 | 1 | 0.6 ppbbelow the action level |
| Clearwater Utility Company INC AZ0407019 | 2,175 | 0 | 0 | 2 | 0 ppbbelow the action level |
| Federal Correction Institution AZ0407700 | 1,500 | 0 | 0 | 7 | 0 ppbbelow the action level |
| Vwc Buckeye Division Sun Valley AZ0407195 | 1,378 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Aguila Water Service AZ0407003 | 987 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Circle City - City of Surprise AZ0407112 | 815 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Adaman Mutual Water Company AZ0407001 | 700 | 0 | 0 | 4 | 0 ppbbelow the action level |
| Adjc Adobe Mountain School AZ0407307 | 680 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Orangewood Mobile Home Park AZ0407682 | 500 | 0 | 0 | 3 | 0 ppbbelow the action level |
| Country Club Acres Water INC AZ0407021 | 431 | 0 | 0 | 2 | 3.6 ppbbelow the action level |
| Mobile Gardens Dwid AZ0407086 | 400 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Shangri la Ranch AZ0407660 | 345 | 0 | 0 | 17 | 0 ppbbelow the action level |
| Country Home MHP AZ0407343 | 300 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Hacienda del Sol MHP AZ0407366 | 300 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Saguaro Acres Cfd AZ0407670 | 175 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Apache Lake Marina Resort AZ0407630 | 123 | 0 | 0 | 5 | 0 ppbbelow the action level |
| Caballeros Water Company AZ0407012 | 100 | 0 | 0 | 1 | 3.7 ppbbelow the action level |
| Peekaboo Water Coop AZ0407671 | 100 | 0 | 0 | 2 | 0 ppbbelow the action level |
| Sontel Water Coop AZ0407900 | 80 | 0 | 0 | 1 | 0.3 ppbbelow the action level |
| Two Tanks Community Well AZ0407524 | 76 | 0 | 0 | 3 | 0 ppbbelow the action level |
| Belmont Mountain Dairy AZ0407736 | 72 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Valley View Water Company AZ0407677 | 60 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Rancho Wells INC AZ0407482 | 59 | 0 | 0 | 1 | 3.3 ppbbelow the action level |
| Greenfield Ranchettes AZ0407492 | 53 | 0 | 0 | 6 | 5 ppbbelow the action level |
| Grandview Water Company AZ0407039 | 50 | 0 | 0 | 10 | 1.1 ppbbelow the action level |
| 67 Ave Property Owners Association AZ0407280 | 40 | 0 | 0 | 2 | 2.5 ppbbelow the action level |
| Gric DPW Aerodyne 090400691 | 35 | 0 | 0 | 1 | 0.7 ppbbelow the action level |
| G Lazy B Mobile Home Park AZ0407493 | 25 | 0 | 0 | 1 | 3.2 ppbbelow the action level |
| City of Buckeye Tartesso Water System AZ0407526 | 10,123 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Chandler Heights Citrus Irrigation Dist AZ0407409 | 2,620 | 0 | 0 | 0 | 3.9 ppbbelow the action level |
| Gila Bend Town of AZ0407069 | 1,922 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Berneil Water Company AZ0407008 | 1,388 | 0 | 0 | 0 | 6.9 ppbbelow the action level |
| West End Water Company - Wittman AZ0407067 | 1,200 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Trillium Water System AZ0407773 | 1,100 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Chaparral Water Company AZ0407064 | 963 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Patton Place Estates AZ0407517 | 795 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Gw -Bwc, INC- Sunshine AZ0407071 | 604 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Pioneer RV Resort AZ0407624 | 583 | 0 | 0 | 0 | 9.3 ppbbelow the action level |
| Surprise, City of Buena Vista AZ0407538 | 520 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Peak View Ranch AZ0407528 | 508 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Gw -Bwc, INC- Buckeye Ranch AZ0407618 | 422 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Michigan Trailer Park AZ0407621 | 400 | 0 | 0 | 0 | 14 ppbbelow the action level |
| Saguaro View Mgmt Company AZ0407169 | 400 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Tonto Hills Dwid AZ0407076 | 350 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Gw -Bwc, INC.- Nswc AZ0407179 | 319 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Gw -Bwc, INC- Eagletail AZ0407032 | 288 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Vwc Buckeye Div Bulfer Primrose AZ0407114 | 280 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Kaka 090400037 | 150 | 0 | 0 | 0 | 1.1 ppbbelow the action level |
| Gw- Bwc, INC- Dixie AZ0407030 | 132 | 0 | 0 | 0 | 1.1 ppbbelow the action level |
| Morristown Water Company AZ0407111 | 131 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Paloma Ranch AZ0407411 | 112 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Beardsley Water Company 3 AZ0407511 | 96 | 0 | 0 | 0 | 1 ppbbelow the action level |
| Gilbert Rigg Well Coop AZ0407903 | 95 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Hopeville Water System AZ0407633 | 89 | 0 | 0 | 0 | 0 ppbbelow the action level |
| White Tank Well INC AZ0407549 | 87 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Triple G Dairy AZ0407713 | 84 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Buckeye Acres MHP AZ0407392 | 71 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Gw -Bwc, INC.- Wpe #6 AZ0407733 | 69 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Gw- Bwc, INC- Roseview AZ0407082 | 66 | 0 | 0 | 0 | 0 ppbbelow the action level |
| West End Water Company - Wheat AZ0407167 | 55 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Gw- Bwc, INC- Garden City AZ0407037 | 51 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Olive Avenue HOA AZ0407484 | 25 | 0 | 0 | 0 | 0 ppbbelow the action level |
USGS · Monitoring stations
The water, more recently.
Available station readings in Maricopa County, Arizona. Each measurement keeps its time, unit and original source.
These readings describe water at a monitoring station. They do not test your tap, measure PFAS or lead, or determine whether water is safe to drink or swim in.
Recent observations load when this section comes into view.
How these readings update
We check for updates every 10 minutes while this section is visible and show supported observations from the last 48 hours. The time beside a reading is when USGS measured it; the checked time is when our service retrieved the response. We mark a reading more than 6 hours old as older. Provisional observations can change after USGS review. A missing reading does not mean zero or clean water.
Temperature, pH, dissolved oxygen, turbidity, conductivity, streamflow and water level are shown only where a station reports them. Different measurements have different units and sampling intervals. USGS data and documentation.
Your next step
Water testing, reports & local help.
Use these official directories to find your drinking-water agency, a certified laboratory and public water records. We have not yet added an individually reviewed local resource list for this county.
Official national directories
Water testing
Find your state’s private-well program
EPA’s state directory points well owners to local program information. Services and eligibility vary by state and county.
Water testing
Find a certified drinking-water laboratory
Use EPA’s directory to reach your state’s laboratory certification program. EPA does not provide on-request testing of residential drinking water.
Public records
Find your utility’s Consumer Confidence Report
EPA links to community water-system reports and explains how to read them. Look for your actual supplier rather than assuming every address in a county shares one system.
Public records
Explore USGS water observations
Find current and historical observations from USGS monitoring locations, including available stream, lake, and groundwater data. Measurements vary by station and do not replace a test of your household water.
A county overview cannot identify every property’s water provider. If you use a public water system, confirm its name on your bill and request its annual Consumer Confidence Report. Private wells need their own testing; public-system records do not describe a private well.
Understand water testing and laboratory reportsResource descriptions are compiled by Tap Water Lookup. Review dates describe our source check, not a new water sample. How we review sources · Suggest a correction
Explore your area
Local coverage in Maricopa County
134ZIP areas in this overview
Explore the water-system records, recent station readings and testing resources on this county page. They describe the systems and stations identified in each section; they are not a separate water test for every community.
Towns and communities
- Aguila
- Arlington
- Avondale
- Buckeye
- Carefree
- Cave Creek
- Chandler
- Citrus Park
- Dateland
- El Mirage
- Fountain Hills
- Gila Bend
- Gilbert
- Glendale
- Goodyear
- Mesa
- New River
- Paradise Valley
- Peoria
- Phoenix
- Rio Verde
- Scottsdale
- Sun City
- Sun City West
- Surprise
- Tempe
- Wickenburg
- Youngtown
View ZIP areas and understand coverage
- 85003Phoenix
- 85004Phoenix
- 85006Phoenix
- 85007Phoenix
- 85008Phoenix
- 85009Phoenix
- 85012Phoenix
- 85013Phoenix
- 85014Phoenix
- 85015Phoenix
- 85016Phoenix
- 85017Phoenix
- 85018Phoenix
- 85019Phoenix
- 85020Phoenix
- 85021Phoenix
- 85022Phoenix
- 85023Phoenix
- 85024Phoenix
- 85026Phoenix
- 85027Phoenix
- 85028Phoenix
- 85029Phoenix
- 85031Phoenix
- 85032Phoenix
- 85033Phoenix
- 85034Phoenix
- 85035Phoenix
- 85037Phoenix
- 85040Phoenix
- 85041Phoenix
- 85042Phoenix
- 85043Phoenix
- 85044Phoenix
- 85045Phoenix
- 85048Phoenix
- 85050Phoenix
- 85051Phoenix
- 85053Phoenix
- 85054Phoenix
- 85083Phoenix
- 85085Phoenix
- 85086Phoenix
- 85087New River
- 85201Mesa
- 85202Mesa
- 85203Mesa
- 85204Mesa
- 85205Mesa
- 85206Mesa
- 85207Mesa
- 85208Mesa
- 85209Mesa
- 85210Mesa
- 85212Mesa
- 85213Mesa
- 85215Mesa
- 85224Chandler
- 85225Chandler
- 85226Chandler
- 85233Gilbert
- 85234Gilbert
- 85236Gilbert
- 85248Chandler
- 85249Chandler
- 85250Scottsdale
- 85251Scottsdale
- 85253Paradise Valley
- 85254Phoenix
- 85255Scottsdale
- 85256Mesa
- 85257Scottsdale
- 85258Scottsdale
- 85259Scottsdale
- 85260Scottsdale
- 85262Scottsdale
- 85263Rio Verde
- 85264
- 85266Scottsdale
- 85268Fountain Hills
- 85281Tempe
- 85282Tempe
- 85283Tempe
- 85284Tempe
- 85286Chandler
- 85295Gilbert
- 85296Gilbert
- 85297Gilbert
- 85298Gilbert
- 85301Glendale
- 85302Glendale
- 85303Glendale
- 85304Glendale
- 85305Glendale
- 85306Glendale
- 85307Glendale
- 85308Glendale
- 85309Glendale
- 85310Phoenix
- 85320Aguila
- 85322Arlington
- 85323Avondale
- 85326Buckeye
- 85329Avondale
- 85331Cave Creek
- 85333Dateland
- 85335El Mirage
- 85337Gila Bend
- 85338Goodyear
- 85339Phoenix
- 85340Buckeye
- 85343Buckeye
- 85345Peoria
- 85351Sun City
- 85353Phoenix
- 85354Buckeye
- 85355Citrus Park
- 85361Surprise
- 85363Youngtown
- 85373Sun City
- 85374Surprise
- 85375Sun City West
- 85377Carefree
- 85378Surprise
- 85379Surprise
- 85381Peoria
- 85382Peoria
- 85383Peoria
- 85387Surprise
- 85388Surprise
- 85390Wickenburg
- 85392Avondale
- 85395Goodyear
- 85396Buckeye
These Census ZIP Code Tabulation Areas are grouped here by their largest county overlap. A ZIP area can cross county lines and contain several water suppliers or private wells. Place labels reflect Census geography, not verified postal city names or utility service boundaries.
Records for these areas are currently presented in this county overview rather than individual ZIP reports. An unpublished report does not mean there are no water records. Confirm your supplier on your water bill; if you use a private well, testing your own well is the relevant next step.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Database prepared 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
Compiled by Tap Water Lookup from the sources identified on this page. Read the methodology and review process.
