EPA system AZ0407092 · Arizona
Gilbert, Town of: Lithium at or above EPA's 10 ppb health reference level
highest single sample; sampled November 2023–November 2024. Source: EPA UCMR 5 final release, August 2026.
Gilbert, Town of is a local-government-owned community water system in Arizona serving about 247,600 people, matched to 10 ZIP codes.
MCL 4.0 ppt · below the MCL
MCL 4.0 ppt · at or above the MCL
health reference level 10 ppb · at or above the health reference level
What EPA says about what was found
- Lithium EPA's health reference level is derived from a 2008 provisional toxicity value based on effects seen at therapeutic lithium doses; EPA notes the assessment is provisional. EPA source
- PFOS EPA set the health goal (MCLG) for PFOS at zero. EPA's 2024 rule cites its health effects assessment linking PFOS exposure to certain cancers, immune and developmental effects, and changes in cholesterol. EPA source
- PFOA EPA set the health goal (MCLG) for PFOA at zero. EPA's 2024 rule cites its health effects assessment linking PFOA exposure to certain cancers, immune and developmental effects, and changes in cholesterol. EPA source
- PFBS EPA's 2021 PFBS toxicity assessment cites thyroid, kidney and developmental effects in animal studies. EPA source
Quoted from EPA assessments. This site adds no health claims of its own.
PFAS and lithium: what EPA's national survey found
EPA tested this water for 30 substances and found 7. PFOS averaged 7.7 ppt where EPA's limit is 4.0 ppt. EPA's limit applies to a running yearly average and is enforced from 2029. That PFOS result is higher than 95% of the 10,307 water systems EPA tested for it. Lithium reached 258 ppb; EPA's health reference level, which is guidance and not a limit, is 10 ppb.
Between November 2023 and November 2024, EPA's UCMR 5 program tested 1,260 samples from 19 sampling locations for 30 contaminants (29 PFAS plus lithium). 7 were detected above the reporting level in at least one sample. Averaged over a complete monitoring set, the highest sampling location for PFOA was 3.3 ppt, below the MCL of 4.0 ppt that applies from 2029 (highest single sample 6.5 ppt). Averaged over a complete monitoring set, the highest sampling location for PFOS was 7.7 ppt, at or above the MCL of 4.0 ppt that applies from 2029 (highest single sample 9.8 ppt). Lithium reached 258 ppb in a single sample, at or above the health reference level of 10 ppb, which is non-regulatory.
Show the 23 contaminants not detected above the reporting level
Full table: samples, detections, highest single sample, complete-set average and sampling dates for all 30 contaminants
| Contaminant | Samples | Detections | Highest single sample | Complete-set average (results used) | EPA reference | Status | Sampled |
|---|---|---|---|---|---|---|---|
| Lithium | 42 | 42 | 258 ppb | 250 ppb (2 of 2) | 10 ppb health reference level · compared on the highest sample | at or above the health reference level | November 2023 – November 2024 |
| PFPeA | 42 | 2 | 6.2 ppt | 4.8 ppt (2 of 2) | none set | detected; no EPA reference value | November 2023 – November 2024 |
| PFOS | 42 | 2 | 9.8 ppt | 7.7 ppt (2 of 2) | 4.0 ppt MCL · compared on the complete-set average | at or above the MCL | November 2023 – November 2024 |
| PFOA | 42 | 1 | 6.5 ppt | 3.3 ppt (2 of 2) | 4.0 ppt MCL · compared on the complete-set average | below the MCL | November 2023 – November 2024 |
| PFBS | 42 | 7 | 18.1 ppt | 14.4 ppt (4 of 4) | 2,000 ppt health-based water concentration · compared on the highest sample | below the health-based water concentration | November 2023 – November 2024 |
| PFHxA | 42 | 1 | 4.4 ppt | 2.2 ppt (2 of 2) | 3,000 ppt screening level · compared on the highest sample | below the screening level | November 2023 – November 2024 |
| PFBA | 42 | 2 | 5.8 ppt | 2.5 ppt (2 of 2) | 6,000 ppt screening level · compared on the highest sample | below the screening level | November 2023 – November 2024 |
| 11Cl-PF3OUdS | 42 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | November 2023 – November 2024 |
| 4:2 FTS | 42 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | November 2023 – November 2024 |
| 6:2 FTS | 42 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | November 2023 – November 2024 |
| 8:2 FTS | 42 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | November 2023 – November 2024 |
| 9Cl-PF3ONS | 42 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | November 2023 – November 2024 |
| ADONA | 42 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | November 2023 – November 2024 |
| HFPO-DA (GenX) | 42 | 0 | < 5.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | November 2023 – November 2024 |
| NEtFOSAA | 42 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | November 2023 – November 2024 |
| NFDHA | 42 | 0 | < 20.0 ppt | — | none set | not detected above the reporting level | November 2023 – November 2024 |
| NMeFOSAA | 42 | 0 | < 6.0 ppt | — | none set | not detected above the reporting level | November 2023 – November 2024 |
| PFDA | 42 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | November 2023 – November 2024 |
| PFDoA | 42 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | November 2023 – November 2024 |
| PFEESA | 42 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | November 2023 – November 2024 |
| PFHpA | 42 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | November 2023 – November 2024 |
| PFHpS | 42 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | November 2023 – November 2024 |
| PFHxS | 42 | 0 | < 3.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | November 2023 – November 2024 |
| PFMBA | 42 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | November 2023 – November 2024 |
| PFMPA | 42 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | November 2023 – November 2024 |
| PFNA | 42 | 0 | < 4.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | November 2023 – November 2024 |
| PFPeS | 42 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | November 2023 – November 2024 |
| PFTA | 42 | 0 | < 8.0 ppt | — | none set | not detected above the reporting level | November 2023 – November 2024 |
| PFTrDA | 42 | 0 | < 7.0 ppt | — | none set | not detected above the reporting level | November 2023 – November 2024 |
| PFUnA | 42 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | November 2023 – November 2024 |
Sampling-point average: mean of a location's two (ground water) or four (surface water) UCMR 5 results with non-detects counted as zero, EPA's method for comparing UCMR 5 data to the PFAS MCLs. EPA rounds to the reference value's significant digits before deciding whether an average is "greater than" an MCL (PFOA/PFOS averages count as above 4.0 ng/L only from 4.05 ng/L; lithium results count as above the 10 ppb reference only from 15 ppb). This site does not apply that rounding: "at or above" here means the measured value is numerically at or above the reference.
Every detection by sampling location (57 results)
| Date | Sampling location | Source water | Contaminant | Result | Reporting level |
|---|---|---|---|---|---|
| Nov 7, 2023 | EPDS017 Epds017 | ground water | Lithium | 152 ppb | 9 ppb |
| Nov 7, 2023 | EPDS025 Epds025 | ground water | PFBS | 7.9 ppt | 3.0 ppt |
| Nov 7, 2023 | EPDS025 Epds025 | ground water | Lithium | 167 ppb | 9 ppb |
| Nov 8, 2023 | EPDS001 Epds001 | mixed ground and surface water | PFBS | 11.1 ppt | 3.0 ppt |
| Nov 8, 2023 | EPDS001 Epds001 | mixed ground and surface water | Lithium | 173 ppb | 9 ppb |
| Nov 14, 2023 | EPDS002 Epds002 | surface water | Lithium | 73.5 ppb | 9 ppb |
| Nov 14, 2023 | EPDS003 Epds003 | ground water | Lithium | 234 ppb | 9 ppb |
| Nov 14, 2023 | EPDS007 Epds007 | ground water | PFOS | 5.6 ppt | 4.0 ppt |
| Nov 14, 2023 | EPDS007 Epds007 | ground water | PFPeA | 3.4 ppt | 3.0 ppt |
| Nov 14, 2023 | EPDS007 Epds007 | ground water | Lithium | 217 ppb | 9 ppb |
| Nov 14, 2023 | EPDS012 Epds012 | ground water | Lithium | 174 ppb | 9 ppb |
| Nov 14, 2023 | EPDS014 Epds014 | ground water | Lithium | 168 ppb | 9 ppb |
| Nov 14, 2023 | EPDS016 Epds016 | ground water | Lithium | 236 ppb | 9 ppb |
| Nov 14, 2023 | EPDS021 Epds021 | ground water | Lithium | 115 ppb | 9 ppb |
| Nov 14, 2023 | EPDS023 Epds023 | ground water | Lithium | 258 ppb | 9 ppb |
| Nov 14, 2023 | EPDS024 Epds024 | ground water | Lithium | 156 ppb | 9 ppb |
| Nov 14, 2023 | EPDS028 Epds028 | ground water | Lithium | 208 ppb | 9 ppb |
| Nov 14, 2023 | EPDS029 Epds029 | ground water | Lithium | 186 ppb | 9 ppb |
| Nov 14, 2023 | EPDS030 Epds030 | ground water | Lithium | 142 ppb | 9 ppb |
| Nov 14, 2023 | EPDS031 Epds031 | ground water | Lithium | 85.2 ppb | 9 ppb |
| Nov 27, 2023 | EPDS019 Epds019 | ground water | Lithium | 167 ppb | 9 ppb |
| Nov 28, 2023 | EPDS015 Epds015 | ground water | Lithium | 228 ppb | 9 ppb |
| Nov 28, 2023 | EPDS020 Epds020 | ground water | Lithium | 150 ppb | 9 ppb |
| Feb 21, 2024 | EPDS002 Epds002 | surface water | Lithium | 69.4 ppb | 9 ppb |
| May 6, 2024 | EPDS017 Epds017 | ground water | Lithium | 154 ppb | 9 ppb |
| May 6, 2024 | EPDS024 Epds024 | ground water | Lithium | 165 ppb | 9 ppb |
| May 7, 2024 | EPDS001 Epds001 | mixed ground and surface water | PFBA | 5.8 ppt | 5.0 ppt |
| May 7, 2024 | EPDS001 Epds001 | mixed ground and surface water | PFBS | 18.1 ppt | 3.0 ppt |
| May 7, 2024 | EPDS001 Epds001 | mixed ground and surface water | Lithium | 154 ppb | 9 ppb |
| May 7, 2024 | EPDS002 Epds002 | surface water | Lithium | 65.9 ppb | 9 ppb |
| May 7, 2024 | EPDS003 Epds003 | ground water | Lithium | 229 ppb | 9 ppb |
| May 7, 2024 | EPDS015 Epds015 | ground water | Lithium | 218 ppb | 9 ppb |
| May 7, 2024 | EPDS020 Epds020 | ground water | Lithium | 141 ppb | 9 ppb |
| May 7, 2024 | EPDS021 Epds021 | ground water | Lithium | 116 ppb | 9 ppb |
| May 7, 2024 | EPDS029 Epds029 | ground water | Lithium | 197 ppb | 9 ppb |
| May 7, 2024 | EPDS030 Epds030 | ground water | Lithium | 147 ppb | 9 ppb |
| May 14, 2024 | EPDS007 Epds007 | ground water | PFBS | 3.6 ppt | 3.0 ppt |
| May 14, 2024 | EPDS007 Epds007 | ground water | PFHxA | 4.4 ppt | 3.0 ppt |
| May 14, 2024 | EPDS007 Epds007 | ground water | PFOA | 6.5 ppt | 4.0 ppt |
| May 14, 2024 | EPDS007 Epds007 | ground water | PFOS | 9.8 ppt | 4.0 ppt |
| May 14, 2024 | EPDS007 Epds007 | ground water | PFPeA | 6.2 ppt | 3.0 ppt |
| May 14, 2024 | EPDS007 Epds007 | ground water | Lithium | 217 ppb | 9 ppb |
| May 14, 2024 | EPDS023 Epds023 | ground water | Lithium | 241 ppb | 9 ppb |
| May 14, 2024 | EPDS025 Epds025 | ground water | PFBA | 5.0 ppt | 5.0 ppt |
| May 14, 2024 | EPDS025 Epds025 | ground water | PFBS | 12.9 ppt | 3.0 ppt |
| May 14, 2024 | EPDS025 Epds025 | ground water | Lithium | 163 ppb | 9 ppb |
| May 14, 2024 | EPDS028 Epds028 | ground water | Lithium | 202 ppb | 9 ppb |
| May 14, 2024 | EPDS031 Epds031 | ground water | Lithium | 86.6 ppb | 9 ppb |
| May 21, 2024 | EPDS012 Epds012 | ground water | Lithium | 181 ppb | 9 ppb |
| May 21, 2024 | EPDS014 Epds014 | ground water | Lithium | 170 ppb | 9 ppb |
| May 21, 2024 | EPDS016 Epds016 | ground water | Lithium | 236 ppb | 9 ppb |
| Aug 6, 2024 | EPDS001 Epds001 | mixed ground and surface water | PFBS | 15.3 ppt | 3.0 ppt |
| Aug 6, 2024 | EPDS001 Epds001 | mixed ground and surface water | Lithium | 172 ppb | 9 ppb |
| Aug 6, 2024 | EPDS002 Epds002 | surface water | Lithium | 68 ppb | 9 ppb |
| Oct 21, 2024 | EPDS001 Epds001 | mixed ground and surface water | PFBS | 13.2 ppt | 3.0 ppt |
| Oct 21, 2024 | EPDS001 Epds001 | mixed ground and surface water | Lithium | 168 ppb | 9 ppb |
| Nov 5, 2024 | EPDS019 Epds019 | ground water | Lithium | 172 ppb | 9 ppb |
Utility-reported context (UCMR 5 questionnaire, aggregated across sampling events): PFAS previously found at this system: yes at 38 of 42 sampling events, no at 4 of 42 sampling events; potential PFAS sources nearby: no at 40 of 42 sampling events, yes at 2 of 42 sampling events; PFAS treatment in place: no PFAS treatment at 38 of 38 sampling events.
Lead at customer taps
In the latest completed monitoring period, ending Dec 31, 2025, 9 in 10 sampled homes had lead at or below 0 ppb, below the 15 ppb action level that triggers utility action. None of the 11 periods on record reached it.
In the most recent completed lead monitoring period, ending Dec 31, 2025, the 90th-percentile lead result at customer taps was 0 ppb, below the action level of 15 ppb (11 monitoring periods on record, none at the action level). The 90th percentile is the value that 9 in 10 sampled homes were at or below. Values are in parts per billion (ppb).
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jan 1, 2023 – Dec 31, 2025 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2020 – Dec 31, 2022 | Lead | 0.3 ppb | 15 ppb | below the action level |
| Jan 1, 2017 – Dec 31, 2019 | Lead | 1.4 ppb | 15 ppb | below the action level |
| Jan 1, 2014 – Dec 31, 2016 | Lead | 1.2 ppb | 15 ppb | below the action level |
| Jan 1, 2011 – Dec 31, 2013 | Lead | 2.5 ppb | 15 ppb | below the action level |
| Jan 1, 2008 – Dec 31, 2010 | Lead | 1.8 ppb | 15 ppb | below the action level |
| Jan 1, 2007 – Dec 31, 2009 | Lead | 2.4 ppb | 15 ppb | below the action level |
| Jan 1, 2006 – Dec 31, 2006 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2004 – Dec 31, 2004 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2003 – Dec 31, 2003 | Lead | 11 ppb | 15 ppb | below the action level |
| Jan 1, 1993 – Jun 30, 1993 | Lead | 2.5 ppb | 15 ppb | below the action level |
Drinking water violations since Sep 3, 2016
EPA lists 222 violations since Sep 3, 2016. 3 are health-based, meaning a contaminant or treatment rule was not met. The other 219 concern missed monitoring, reporting or public notices. 2 are still open.
EPA's SDWIS database lists 222 violations recorded since Sep 3, 2016: 3 health-based (a contaminant above its maximum contaminant level, a disinfectant above its maximum residual level, or a required treatment technique not met), 219 for monitoring or reporting; 2 are not yet resolved.
| Compliance period | Type | Contaminant / rule | Description | Records | Status |
|---|---|---|---|---|---|
| Oct 1, 2017 | TT · health-based | Long Term 2 Enhanced Surface Water Treatment Rule | Failure Submit Treatment Requirement Rpt | 1 record | Resolved · 2 enforcement actions |
| Jul 1, 2017 – Sep 30, 2017 | MCL · health-based | Tthm (0.084 MG/L, limit 0.080 mg/L) | Maximum Contaminant Level Violation, Average | 1 record | Resolved · 4 enforcement actions |
| Apr 1, 2017 – Jun 30, 2017 | MCL · health-based | Tthm (0.082 MG/L, limit 0.080 mg/L) | Maximum Contaminant Level Violation, Average | 1 record | Resolved · 4 enforcement actions |
| Feb 1, 2026 | RPT | Revised Total Coliform Rule | Report Sample Result/Fail Monitor (RTCR) | 1 record | Unaddressed |
| Jan 1, 2026 – Jan 31, 2026 | MR | Bromate | Monitoring and Reporting (DBP) | 1 record | Archived |
| Jan 1, 2026 | MR | Lead and Copper Rule | Lead Consumer Notice | 1 record | Unaddressed |
| Dec 1, 2025 – Dec 31, 2025 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved · 2 enforcement actions |
| Oct 1, 2025 – Oct 31, 2025 | MR | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | 1 record | Resolved · 2 enforcement actions |
| Oct 1, 2025 – Oct 31, 2025 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved · 2 enforcement actions |
| Sep 1, 2025 – Sep 30, 2025 | MR | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | 1 record | Resolved · 2 enforcement actions |
| Jul 1, 2025 | RPT | Revised Total Coliform Rule | Report Sample Result/Fail Monitor (RTCR) | 1 record | Resolved · 2 enforcement actions |
| Apr 1, 2025 – Jun 30, 2025 | MR | Nitrate | Monitoring, Regular | 1 record | Resolved · 2 enforcement actions |
| Feb 1, 2025 – Feb 28, 2025 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved · 2 enforcement actions |
| Nov 1, 2024 – Nov 30, 2024 | MR | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | 1 record | Resolved · 2 enforcement actions |
| Nov 1, 2024 – Nov 30, 2024 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved · 2 enforcement actions |
| Oct 1, 2024 – Dec 31, 2024 | MR | Nitrate | Monitoring, Regular | 7 records at 7 facilities | Resolved · 2 enforcement actions |
| Oct 1, 2024 – Dec 31, 2024 | MR | Arsenic | Monitoring, Regular | 2 records at 2 facilities | Resolved · 2 enforcement actions |
| Oct 1, 2024 – Oct 31, 2024 | MR | Carbon, Total | Monitoring and Reporting (DBP) | 1 record | Resolved · 2 enforcement actions |
| Jul 1, 2024 | RPT | Revised Total Coliform Rule | Report Sample Result/Fail Monitor (RTCR) | 1 record | Resolved · 2 enforcement actions |
| Jul 1, 2024 – Jul 31, 2024 | MR | Carbon, Total | Monitoring and Reporting (DBP) | 1 record | Resolved · 2 enforcement actions |
| Apr 1, 2024 – Apr 30, 2024 | MR | Carbon, Total | Monitoring and Reporting (DBP) | 1 record | Resolved · 2 enforcement actions |
| Jul 1, 2023 – Sep 30, 2023 | MR | Tthm | Monitoring and Reporting (DBP) | 1 record | Resolved · 2 enforcement actions |
| Jul 1, 2023 – Sep 30, 2023 | MR | Arsenic | Monitoring, Regular | 2 records at 2 facilities | Resolved · 2 enforcement actions |
| Jul 1, 2023 – Sep 30, 2023 | MR | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | 1 record | Resolved · 2 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | Nitrate | Monitoring, Regular | 1 record | Resolved · 2 enforcement actions |
Show the remaining 131 violation records
| Compliance period | Type | Contaminant / rule | Description | Records | Status |
|---|---|---|---|---|---|
| Apr 1, 2022 – Jun 30, 2022 | MR | Cis-1,2-Dichloroethylene | Monitoring, Regular | 2 records | Resolved |
| Apr 1, 2022 – Jun 30, 2022 | MR | Dichloromethane | Monitoring, Regular | 2 records | Resolved |
| Apr 1, 2022 – Jun 30, 2022 | MR | Vinyl Chloride | Monitoring, Regular | 2 records | Resolved |
| Apr 1, 2022 – Jun 30, 2022 | MR | 1,2-Dichloroethane | Monitoring, Regular | 2 records | Resolved |
| Apr 1, 2022 – Jun 30, 2022 | MR | 1,2-Dichloropropane | Monitoring, Regular | 2 records | Resolved |
| Apr 1, 2022 – Jun 30, 2022 | MR | Tetrachloroethylene | Monitoring, Regular | 2 records | Resolved |
| Apr 1, 2022 – Jun 30, 2022 | MR | Styrene | Monitoring, Regular | 2 records | Resolved |
| Apr 1, 2022 – Jun 30, 2022 | MR | Xylenes, Total | Monitoring, Regular | 2 records | Resolved |
| Apr 1, 2022 – Jun 30, 2022 | MR | O-Dichlorobenzene | Monitoring, Regular | 2 records | Resolved |
| Apr 1, 2022 – Jun 30, 2022 | MR | P-Dichlorobenzene | Monitoring, Regular | 2 records | Resolved |
| Apr 1, 2022 – Jun 30, 2022 | MR | 1,1-Dichloroethylene | Monitoring, Regular | 2 records | Resolved |
| Apr 1, 2022 – Jun 30, 2022 | MR | Trans-1,2-Dichloroethylene | Monitoring, Regular | 2 records | Resolved |
| Apr 1, 2022 – Jun 30, 2022 | MR | Carbon Tetrachloride | Monitoring, Regular | 2 records | Resolved |
| Apr 1, 2022 – Jun 30, 2022 | MR | Trichloroethylene | Monitoring, Regular | 2 records | Resolved |
| Apr 1, 2022 – Jun 30, 2022 | MR | 1,1,2-Trichloroethane | Monitoring, Regular | 2 records | Resolved |
| Apr 1, 2022 – Jun 30, 2022 | MR | Chlorobenzene | Monitoring, Regular | 2 records | Resolved |
| Apr 1, 2022 – Jun 30, 2022 | MR | Benzene | Monitoring, Regular | 2 records | Resolved |
| Apr 1, 2022 – Jun 30, 2022 | MR | Toluene | Monitoring, Regular | 2 records | Resolved |
| Apr 1, 2022 – Jun 30, 2022 | MR | Ethylbenzene | Monitoring, Regular | 2 records | Resolved |
| Apr 1, 2022 – Jun 30, 2022 | MR | 1,2,4-Trichlorobenzene | Monitoring, Regular | 2 records | Resolved |
| Apr 1, 2022 – Jun 30, 2022 | MR | Nitrate | Monitoring, Regular | 1 record | Resolved |
| Apr 1, 2022 – Jun 30, 2022 | MR | 1,1,1-Trichloroethane | Monitoring, Regular | 2 records | Resolved |
| Feb 1, 2022 – Apr 30, 2022 | MR | Tthm | Monitoring and Reporting (DBP) | 1 record | Resolved |
| Feb 1, 2022 – Apr 30, 2022 | MR | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | 1 record | Resolved |
| Jan 1, 2022 – Jan 31, 2022 | MR | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | 1 record | Resolved |
| Jan 1, 2022 – Jan 31, 2022 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved |
| Oct 1, 2021 – Dec 31, 2021 | MR | Arsenic | Monitoring, Regular | 2 records | Resolved |
| Jul 1, 2021 – Sep 30, 2021 | MR | Arsenic | Monitoring, Regular | 2 records | Resolved |
| Jun 1, 2021 – Jun 30, 2021 | MR | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | 1 record | Resolved |
| Apr 1, 2021 – Jun 30, 2021 | MR | Carbon, Total | Monitoring and Reporting (DBP) | 1 record | Resolved |
| Jan 1, 2021 – Mar 31, 2021 | MR | Bromate | Monitoring and Reporting (DBP) | 1 record | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Chromium | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Mercury | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Antimony, Total | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Beryllium, Total | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Thallium, Total | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Selenium | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | 1,2,4-Trichlorobenzene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Cis-1,2-Dichloroethylene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Dichloromethane | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Xylenes, Total | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | 1,1-Dichloroethylene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Trans-1,2-Dichloroethylene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | 1,2-Dichloroethane | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Carbon Tetrachloride | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Chlorobenzene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Toluene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Ethylbenzene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Barium | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Cyanide | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Fluoride | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | P-Dichlorobenzene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Vinyl Chloride | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | 1,1,1-Trichloroethane | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Tetrachloroethylene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Styrene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2023 | MR | Benzo(A)pyrene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2021 – Dec 31, 2023 | MR | Hexachlorocyclopentadiene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2021 – Dec 31, 2023 | MR | Dinoseb | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2023 | MR | Di(2-Ethylhexyl) Phthalate | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2021 – Dec 31, 2023 | MR | Simazine | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2021 – Dec 31, 2023 | MR | Chlordane | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2021 – Dec 31, 2023 | MR | Ethylene Dibromide | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2021 – Dec 31, 2023 | MR | 2,4,5-Tp | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2021 – Dec 31, 2023 | MR | 2,4-D | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2021 – Dec 31, 2023 | MR | 2,3,7,8-Tcdd | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2021 – Dec 31, 2023 | MR | Oxamyl | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2021 – Dec 31, 2023 | MR | Diquat | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2021 – Dec 31, 2023 | MR | Dalapon | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Arsenic | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Benzene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2023 | MR | Toxaphene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Cadmium | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2023 | MR | Glyphosate | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Nickel | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | 1,1,2-Trichloroethane | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2023 | MR | Pentachlorophenol | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | O-Dichlorobenzene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | 1,2-Dichloropropane | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2021 – Dec 31, 2023 | MR | Hexachlorobenzene | Monitoring, Regular | 1 record | Resolved |
