EPA system AZ0407090 · Arizona
Chandler City of: Lithium at or above EPA's 10 ppb health reference level
highest single sample; sampled July 2023–April 2025. Source: EPA UCMR 5 final release, August 2026.
Chandler City of is a local-government-owned community water system in Arizona serving about 247,328 people, matched to 6 ZIP codes.
MCL 4.0 ppt · not detected above the reporting level
MCL 4.0 ppt · not detected above the reporting level
health reference level 10 ppb · at or above the health reference level
What EPA says about what was found
- Lithium EPA's health reference level is derived from a 2008 provisional toxicity value based on effects seen at therapeutic lithium doses; EPA notes the assessment is provisional. EPA source
- PFBS EPA's 2021 PFBS toxicity assessment cites thyroid, kidney and developmental effects in animal studies. EPA source
- PFHxA EPA's 2023 IRIS assessment for PFHxA cites developmental, liver and blood effects in animal studies. EPA source
- PFBA EPA's 2022 IRIS assessment for PFBA cites thyroid, liver and developmental effects in animal studies. EPA source
Quoted from EPA assessments. This site adds no health claims of its own.
PFAS and lithium: what EPA's national survey found
EPA tested this water for 30 substances and found 5. Lithium reached 305 ppb; EPA's health reference level, which is guidance and not a limit, is 10 ppb.
Between July 2023 and April 2025, EPA's UCMR 5 program tested 1,650 samples from 27 sampling locations for 30 contaminants (29 PFAS plus lithium). 5 were detected above the reporting level in at least one sample. Lithium reached 305 ppb in a single sample, at or above the health reference level of 10 ppb, which is non-regulatory.
Show the 25 contaminants not detected above the reporting level
Full table: samples, detections, highest single sample, complete-set average and sampling dates for all 30 contaminants
| Contaminant | Samples | Detections | Highest single sample | Complete-set average (results used) | EPA reference | Status | Sampled |
|---|---|---|---|---|---|---|---|
| Lithium | 55 | 55 | 305 ppb | 300 ppb (2 of 2) | 10 ppb health reference level · compared on the highest sample | at or above the health reference level | July 2023 – April 2025 |
| PFPeA | 55 | 2 | 5.3 ppt | 4.2 ppt (2 of 2) | none set | detected; no EPA reference value | July 2023 – April 2025 |
| PFBS | 55 | 10 | 12.0 ppt | 9.3 ppt (4 of 4) | 2,000 ppt health-based water concentration · compared on the highest sample | below the health-based water concentration | July 2023 – April 2025 |
| PFHxA | 55 | 1 | 3.5 ppt | 1.8 ppt (2 of 2) | 3,000 ppt screening level · compared on the highest sample | below the screening level | July 2023 – April 2025 |
| PFBA | 55 | 1 | 5.0 ppt | 2.5 ppt (2 of 2) | 6,000 ppt screening level · compared on the highest sample | below the screening level | July 2023 – April 2025 |
| 11Cl-PF3OUdS | 55 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | July 2023 – April 2025 |
| 4:2 FTS | 55 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | July 2023 – April 2025 |
| 6:2 FTS | 55 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | July 2023 – April 2025 |
| 8:2 FTS | 55 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | July 2023 – April 2025 |
| 9Cl-PF3ONS | 55 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | July 2023 – April 2025 |
| ADONA | 55 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | July 2023 – April 2025 |
| HFPO-DA (GenX) | 55 | 0 | < 5.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | July 2023 – April 2025 |
| NEtFOSAA | 55 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | July 2023 – April 2025 |
| NFDHA | 55 | 0 | < 20.0 ppt | — | none set | not detected above the reporting level | July 2023 – April 2025 |
| NMeFOSAA | 55 | 0 | < 6.0 ppt | — | none set | not detected above the reporting level | July 2023 – April 2025 |
| PFDA | 55 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | July 2023 – April 2025 |
| PFDoA | 55 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | July 2023 – April 2025 |
| PFEESA | 55 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | July 2023 – April 2025 |
| PFHpA | 55 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | July 2023 – April 2025 |
| PFHpS | 55 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | July 2023 – April 2025 |
| PFHxS | 55 | 0 | < 3.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | July 2023 – April 2025 |
| PFMBA | 55 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | July 2023 – April 2025 |
| PFMPA | 55 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | July 2023 – April 2025 |
| PFNA | 55 | 0 | < 4.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | July 2023 – April 2025 |
| PFOA | 55 | 0 | < 4.0 ppt | — | 4.0 ppt MCL · compared on the complete-set average | not detected above the reporting level | July 2023 – April 2025 |
| PFOS | 55 | 0 | < 4.0 ppt | — | 4.0 ppt MCL · compared on the complete-set average | not detected above the reporting level | July 2023 – April 2025 |
| PFPeS | 55 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | July 2023 – April 2025 |
| PFTA | 55 | 0 | < 8.0 ppt | — | none set | not detected above the reporting level | July 2023 – April 2025 |
| PFTrDA | 55 | 0 | < 7.0 ppt | — | none set | not detected above the reporting level | July 2023 – April 2025 |
| PFUnA | 55 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | July 2023 – April 2025 |
Sampling-point average: mean of a location's two (ground water) or four (surface water) UCMR 5 results with non-detects counted as zero, EPA's method for comparing UCMR 5 data to the PFAS MCLs. EPA rounds to the reference value's significant digits before deciding whether an average is "greater than" an MCL (PFOA/PFOS averages count as above 4.0 ng/L only from 4.05 ng/L; lithium results count as above the 10 ppb reference only from 15 ppb). This site does not apply that rounding: "at or above" here means the measured value is numerically at or above the reference.
Every detection by sampling location (69 results)
| Date | Sampling location | Source water | Contaminant | Result | Reporting level |
|---|---|---|---|---|---|
| Jul 10, 2023 | Colt WPF POE Colt Wpf | ground water | Lithium | 183 ppb | 9 ppb |
| Jul 10, 2023 | Monterey WPF POE Monterey Wpf | ground water | Lithium | 148 ppb | 9 ppb |
| Jul 10, 2023 | Warner Well POE Warner Well | ground water | Lithium | 171 ppb | 9 ppb |
| Jul 10, 2023 | Shawnee Well POE Shawnee Well | ground water | Lithium | 194 ppb | 9 ppb |
| Jul 11, 2023 | Amberwood Well POE Amberwood Well | ground water | Lithium | 166 ppb | 9 ppb |
| Jul 11, 2023 | Appleby Road WPF POE Appleby Road Well | ground water | Lithium | 172 ppb | 9 ppb |
| Jul 11, 2023 | McDermott WPF POE Mcdermott Wpf | ground water | Lithium | 212 ppb | 9 ppb |
| Jul 11, 2023 | Bright Angel WPF POE Bright Angel Wpf | ground water | Lithium | 181 ppb | 9 ppb |
| Jul 12, 2023 | Iris WPF POE Iris Wpf | ground water | Lithium | 187 ppb | 9 ppb |
| Jul 12, 2023 | Rural WPF POE Rural Wpf | ground water | Lithium | 250 ppb | 9 ppb |
| Jul 12, 2023 | Frye WPF POE Frye Wpf | ground water | PFBS | 4.0 ppt | 3.0 ppt |
| Jul 12, 2023 | Frye WPF POE Frye Wpf | ground water | Lithium | 191 ppb | 9 ppb |
| Jul 12, 2023 | Alamosa WPF POE Alamosa Wpf | ground water | Lithium | 65.7 ppb | 9 ppb |
| Jul 17, 2023 | West Pecos WPF POE West Pecos | ground water | Lithium | 284 ppb | 9 ppb |
| Jul 17, 2023 | Lindsay Road WPF POE Lindsay Road Wpf | ground water | Lithium | 78.3 ppb | 9 ppb |
| Jul 17, 2023 | Airport WPF POE Airport Wpf | ground water | PFBA | 5.0 ppt | 5.0 ppt |
| Jul 17, 2023 | Airport WPF POE Airport Wpf | ground water | Lithium | 65.6 ppb | 9 ppb |
| Jul 17, 2023 | Sports Complex WPF POE Sports Complex Wpf | ground water | Lithium | 305 ppb | 9 ppb |
| Jul 18, 2023 | Bush Way WPF POE Bush Way Wpf | ground water | PFBS | 8.0 ppt | 3.0 ppt |
| Jul 18, 2023 | Bush Way WPF POE Bush Way Wpf | ground water | PFPeA | 3.0 ppt | 3.0 ppt |
| Jul 18, 2023 | Bush Way WPF POE Bush Way Wpf | ground water | Lithium | 147 ppb | 9 ppb |
| Jul 18, 2023 | East Knox Well POE East Knox Well | ground water | Lithium | 210 ppb | 9 ppb |
| Jul 18, 2023 | McQueen WPF POE Mcqueen Wpf | ground water | PFBS | 6.0 ppt | 3.0 ppt |
| Jul 18, 2023 | McQueen WPF POE Mcqueen Wpf | ground water | Lithium | 147 ppb | 9 ppb |
| Jul 19, 2023 | Chandler SWTP POE Chandler Swtp | surface water | Lithium | 109 ppb | 9 ppb |
| Jul 19, 2023 | Brooks Crossing WPF POE Brooks Crossing Wpf | ground water | Lithium | 190 ppb | 9 ppb |
| Jul 19, 2023 | Fire Station Well POE Fire Station Well | ground water | Lithium | 187 ppb | 9 ppb |
| Aug 7, 2023 | Riggs Road WPF POE Riggs Road Wpf | ground water | Lithium | 244 ppb | 9 ppb |
| Aug 9, 2023 | Chandler SWTP POE Chandler Swtp | surface water | PFBS | 10.0 ppt | 3.0 ppt |
| Aug 21, 2023 | Hightown Well POE Hightown Well | ground water | Lithium | 201 ppb | 9 ppb |
| Nov 9, 2023 | Chandler SWTP POE Chandler Swtp | surface water | PFBS | 10.0 ppt | 3.0 ppt |
| Nov 9, 2023 | Chandler SWTP POE Chandler Swtp | surface water | Lithium | 128 ppb | 9 ppb |
| Nov 15, 2023 | Roosevelt WPF POE Roosevelt Wpf | ground water | Lithium | 181 ppb | 9 ppb |
| Jan 2, 2024 | Chandler SWTP POE Chandler Swtp | surface water | PFBS | 5.3 ppt | 3.0 ppt |
| Jan 2, 2024 | Chandler SWTP POE Chandler Swtp | surface water | Lithium | 116 ppb | 9 ppb |
| Jan 8, 2024 | Colt WPF POE Colt Wpf | ground water | Lithium | 191 ppb | 9 ppb |
| Jan 8, 2024 | Warner Well POE Warner Well | ground water | Lithium | 189 ppb | 9 ppb |
| Jan 8, 2024 | Amberwood Well POE Amberwood Well | ground water | Lithium | 175 ppb | 9 ppb |
| Jan 8, 2024 | Alamosa WPF POE Alamosa Wpf | ground water | Lithium | 125 ppb | 9 ppb |
| Jan 8, 2024 | McQueen WPF POE Mcqueen Wpf | ground water | Lithium | 256 ppb | 9 ppb |
| Jan 9, 2024 | Rural WPF POE Rural Wpf | ground water | Lithium | 262 ppb | 9 ppb |
| Jan 9, 2024 | Monterey WPF POE Monterey Wpf | ground water | Lithium | 163 ppb | 9 ppb |
| Jan 9, 2024 | Shawnee Well POE Shawnee Well | ground water | Lithium | 205 ppb | 9 ppb |
| Jan 9, 2024 | Lindsay Road WPF POE Lindsay Road Wpf | ground water | Lithium | 120 ppb | 9 ppb |
| Jan 10, 2024 | Frye WPF POE Frye Wpf | ground water | Lithium | 268 ppb | 9 ppb |
| Jan 10, 2024 | Hightown Well POE Hightown Well | ground water | Lithium | 202 ppb | 9 ppb |
| Jan 10, 2024 | Roosevelt WPF POE Roosevelt Wpf | ground water | Lithium | 301 ppb | 9 ppb |
| Jan 10, 2024 | Riggs Road WPF POE Riggs Road Wpf | ground water | Lithium | 244 ppb | 9 ppb |
| Jan 11, 2024 | Iris WPF POE Iris Wpf | ground water | Lithium | 206 ppb | 9 ppb |
| Jan 11, 2024 | Bush Way WPF POE Bush Way Wpf | ground water | PFBS | 5.2 ppt | 3.0 ppt |
| Jan 11, 2024 | Bush Way WPF POE Bush Way Wpf | ground water | PFHxA | 3.5 ppt | 3.0 ppt |
| Jan 11, 2024 | Bush Way WPF POE Bush Way Wpf | ground water | PFPeA | 5.3 ppt | 3.0 ppt |
| Jan 11, 2024 | Bush Way WPF POE Bush Way Wpf | ground water | Lithium | 215 ppb | 9 ppb |
| Jan 11, 2024 | Sports Complex WPF POE Sports Complex Wpf | ground water | Lithium | 294 ppb | 9 ppb |
| Jan 11, 2024 | McDermott WPF POE Mcdermott Wpf | ground water | Lithium | 220 ppb | 9 ppb |
| Jan 11, 2024 | Bright Angel WPF POE Bright Angel Wpf | ground water | Lithium | 193 ppb | 9 ppb |
| Jan 11, 2024 | Fire Station Well POE Fire Station Well | ground water | Lithium | 177 ppb | 9 ppb |
| Jan 16, 2024 | West Pecos WPF POE West Pecos | ground water | Lithium | 261 ppb | 9 ppb |
| Jan 16, 2024 | Brooks Crossing WPF POE Brooks Crossing Wpf | ground water | Lithium | 181 ppb | 9 ppb |
| Jan 16, 2024 | Airport WPF POE Airport Wpf | ground water | Lithium | 77.7 ppb | 9 ppb |
| Jan 16, 2024 | Appleby Road WPF POE Appleby Road Well | ground water | Lithium | 183 ppb | 9 ppb |
| Apr 18, 2024 | Chandler SWTP POE Chandler Swtp | surface water | PFBS | 12.0 ppt | 3.0 ppt |
| Apr 18, 2024 | Chandler SWTP POE Chandler Swtp | surface water | Lithium | 170 ppb | 9 ppb |
| Jun 4, 2024 | East Wood Well POE East Wood Well | ground water | Lithium | 259 ppb | 9 ppb |
| Nov 19, 2024 | Hahn WPF POE Hahn Wpf | ground water | PFBS | 4.5 ppt | 3.0 ppt |
| Nov 19, 2024 | Hahn WPF POE Hahn Wpf | ground water | Lithium | 234 ppb | 9 ppb |
| Nov 19, 2024 | East Wood Well POE East Wood Well | ground water | Lithium | 267 ppb | 9 ppb |
| Apr 30, 2025 | Hahn WPF POE Hahn Wpf | ground water | PFBS | 9.1 ppt | 3.0 ppt |
| Apr 30, 2025 | Hahn WPF POE Hahn Wpf | ground water | Lithium | 172 ppb | 9 ppb |
Utility-reported context (UCMR 5 questionnaire, aggregated across sampling events): PFAS previously found at this system: yes at 58 of 58 sampling events; potential PFAS sources nearby: no at 56 of 58 sampling events, yes at 2 of 58 sampling events; PFAS treatment in place: no PFAS treatment at 58 of 58 sampling events.
Lead at customer taps
In the latest completed monitoring period, ending Dec 31, 2025, 9 in 10 sampled homes had lead at or below 1.4 ppb, below the 15 ppb action level that triggers utility action. None of the 12 periods on record reached it.
In the most recent completed lead monitoring period, ending Dec 31, 2025, the 90th-percentile lead result at customer taps was 1.4 ppb, below the action level of 15 ppb (12 monitoring periods on record, none at the action level). The 90th percentile is the value that 9 in 10 sampled homes were at or below. Values are in parts per billion (ppb).
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jan 1, 2023 – Dec 31, 2025 | Lead | 1.4 ppb | 15 ppb | below the action level |
| Jan 1, 2020 – Dec 31, 2022 | Lead | 3.1 ppb | 15 ppb | below the action level |
| Jan 1, 2017 – Dec 31, 2019 | Lead | 2.5 ppb | 15 ppb | below the action level |
| Jan 1, 2014 – Dec 31, 2016 | Lead | 3 ppb | 15 ppb | below the action level |
| Jan 1, 2011 – Dec 31, 2013 | Lead | 3 ppb | 15 ppb | below the action level |
| Jan 1, 2008 – Dec 31, 2010 | Lead | 5 ppb | 15 ppb | below the action level |
| Jan 1, 2006 – Dec 31, 2008 | Lead | 3.4 ppb | 15 ppb | below the action level |
| Jan 1, 2004 – Dec 31, 2006 | Lead | 5.3 ppb | 15 ppb | below the action level |
| Jan 1, 2004 – Dec 31, 2004 | Lead | 5.4 ppb | 15 ppb | below the action level |
| Jan 1, 2001 – Dec 31, 2001 | Lead | 2 ppb | 15 ppb | below the action level |
| Jul 1, 1992 – Dec 31, 1992 | Lead | 7 ppb | 15 ppb | below the action level |
| Jan 1, 1992 – Jun 30, 1992 | Lead | 6.3 ppb | 15 ppb | below the action level |
Drinking water violations since Sep 3, 2016
EPA lists 156 violations since Sep 3, 2016. 1 is health-based, meaning a contaminant or treatment rule was not met. The other 155 concern missed monitoring, reporting or public notices.
EPA's SDWIS database lists 156 violations recorded since Sep 3, 2016: 1 health-based (a contaminant above its maximum contaminant level, a disinfectant above its maximum residual level, or a required treatment technique not met), 155 for monitoring or reporting.
| Compliance period | Type | Contaminant / rule | Description | Records | Status |
|---|---|---|---|---|---|
| Apr 1, 2019 – Jun 30, 2019 | MCL · health-based | Tthm (0.085 MG/L, limit 0.080 mg/L) | Maximum Contaminant Level Violation, Average | 1 record | Resolved · 4 enforcement actions |
| Oct 1, 2024 – Dec 31, 2024 | MR | Nitrate | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2024 – Jun 30, 2024 | MR | 1,2,4-Trichlorobenzene | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2024 – Jun 30, 2024 | MR | Dichloromethane | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2024 – Jun 30, 2024 | MR | Vinyl Chloride | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2024 – Jun 30, 2024 | MR | Trans-1,2-Dichloroethylene | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2024 – Jun 30, 2024 | MR | 1,2-Dichloroethane | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2024 – Jun 30, 2024 | MR | 1,1,1-Trichloroethane | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2024 – Jun 30, 2024 | MR | 1,2-Dichloropropane | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2024 – Jun 30, 2024 | MR | 1,1,2-Trichloroethane | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2024 – Jun 30, 2024 | MR | Tetrachloroethylene | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2024 – Jun 30, 2024 | MR | Chlorobenzene | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2024 – Jun 30, 2024 | MR | Benzene | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2024 – Jun 30, 2024 | MR | Ethylbenzene | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2024 – Jun 30, 2024 | MR | O-Dichlorobenzene | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2024 – Jun 30, 2024 | MR | Toluene | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2024 – Jun 30, 2024 | MR | Carbon Tetrachloride | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2024 – Jun 30, 2024 | MR | Cis-1,2-Dichloroethylene | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2024 – Jun 30, 2024 | MR | 1,1-Dichloroethylene | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2024 – Jun 30, 2024 | MR | Styrene | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2024 – Jun 30, 2024 | MR | Xylenes, Total | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2024 – Jun 30, 2024 | MR | P-Dichlorobenzene | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2024 – Jun 30, 2024 | MR | Trichloroethylene | Monitoring, Regular | 1 record | Resolved · 3 enforcement actions |
| Jan 1, 2024 – Mar 31, 2024 | MR | Arsenic | Monitoring, Regular | 1 record | Resolved · 2 enforcement actions |
| Apr 1, 2023 – Jun 30, 2023 | MR | Nitrate | Monitoring, Regular | 4 records at 4 facilities | Resolved · 2 enforcement actions |
Show the remaining 121 violation records
| Compliance period | Type | Contaminant / rule | Description | Records | Status |
|---|---|---|---|---|---|
| Apr 1, 2023 – Jun 30, 2023 | MR | Arsenic | Monitoring, Regular | 3 records | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Dichloromethane | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | O-Dichlorobenzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Trans-1,2-Dichloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | 1,2-Dichloroethane | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | 1,2-Dichloropropane | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | 1,1,2-Trichloroethane | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Tetrachloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Chlorobenzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Ethylbenzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Styrene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | 1,1,1-Trichloroethane | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Carbon Tetrachloride | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Trichloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Benzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Toluene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | 1,1-Dichloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | 1,2,4-Trichlorobenzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Xylenes, Total | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Vinyl Chloride | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | P-Dichlorobenzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Cis-1,2-Dichloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | 1,2,4-Trichlorobenzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | P-Dichlorobenzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | 1,1-Dichloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | Trans-1,2-Dichloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | Carbon Tetrachloride | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | 1,2-Dichloropropane | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | Trichloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | Chlorobenzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | Toluene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | Ethylbenzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | Gross Alpha, Excl. Radon and U | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | Combined Uranium | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | Radium-226 | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | Radium-228 | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | 1,1,1-Trichloroethane | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | O-Dichlorobenzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | Benzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | Dichloromethane | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | Styrene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | 1,2-Dichloroethane | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | Xylenes, Total | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | Cis-1,2-Dichloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | Tetrachloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | Vinyl Chloride | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | 1,1,2-Trichloroethane | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2022 | MR | Combined Radium (-226 and -228) | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2019 – Jun 30, 2020 | MR | Cis-1,2-Dichloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2019 – Jun 30, 2020 | MR | Xylenes, Total | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2019 – Jun 30, 2020 | MR | Dichloromethane | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2019 – Jun 30, 2020 | MR | O-Dichlorobenzene | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2019 – Jun 30, 2020 | MR | 1,1-Dichloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2019 – Jun 30, 2020 | MR | Trans-1,2-Dichloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2019 – Jun 30, 2020 | MR | 1,2-Dichloroethane | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2019 – Jun 30, 2020 | MR | Carbon Tetrachloride | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2019 – Jun 30, 2020 | MR | 1,2-Dichloropropane | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2019 – Jun 30, 2020 | MR | 1,1,2-Trichloroethane | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2019 – Jun 30, 2020 | MR | Tetrachloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2019 – Jun 30, 2020 | MR | Benzene | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2019 – Jun 30, 2020 | MR | Toluene | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2019 – Jun 30, 2020 | MR | Ethylbenzene | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2019 – Jun 30, 2020 | MR | 1,2,4-Trichlorobenzene | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2019 – Jun 30, 2020 | MR | Trichloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2019 – Jun 30, 2020 | MR | 1,1,1-Trichloroethane | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2019 – Jun 30, 2020 | MR | P-Dichlorobenzene | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2019 – Jun 30, 2020 | MR | Chlorobenzene | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2019 – Jun 30, 2020 | MR | Vinyl Chloride | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2019 – Jun 30, 2020 | MR | Styrene | Monitoring, Regular | 1 record | Resolved |
| Oct 1, 2018 – Oct 31, 2018 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved |
| Oct 1, 2018 – Dec 31, 2018 | MR | Dalapon | Monitoring, Regular | 1 record | Resolved |
