Contaminant · PFAS
PFHpA in drinking water
Perfluoroheptanoic acid, a PFAS one carbon shorter than PFOA.
What the rules say
PFHpA has no federal limit or EPA health reference value; results are reported against the UCMR 5 reporting level only.
Read the EPA source for PFHpA.
Across the country
EPA tested 10,307 water systems for PFHpA and found it in 555. Half of the systems that found it measured less than 4.0 ppt, and one in ten measured more than 7.8 ppt.
EPA's final UCMR 5 occurrence file contains 66,361 PFHpA results from 10,307 systems. 1,514 results were at or above the minimum reporting level, across 555 systems. Among detections, the median was 4.0 ppt and the 90th percentile was 7.8 ppt.
Systems with the highest recorded PFHpA results
| System | State | Population served | Recorded value | Records / periods |
|---|---|---|---|---|
| Potrero Elementary School CA3700963 | California | 300 | 72.7 ppt | 2 |
| Yeshiva Farm Settlement NY5903150 | New York | 300 | 45.5 ppt | 4 |
| Telford Borough Authority PA1460050 | Pennsylvania | 7,700 | 43.5 ppt | 8 |
| City of Fresno CA1010007 | California | 545,716 | 31.0 ppt | 13 |
| Emmaus Borough Public Water PA3390032 | Pennsylvania | 14,000 | 30.9 ppt | 6 |
| Pequenakonck Elementary School NY5907717 | New York | 700 | 48.2 ppt | 1 |
| Caernarvon TWP Auth PA3060052 | Pennsylvania | 4,245 | 23.1 ppt | 2 |
| Mdwasa - Main System FL4130871 | Florida | 2,377,460 | 20.0 ppt | 5 |
| Veolia Water Delaware, INC DE0000564 | Delaware | 100,495 | 27.7 ppt | 8 |
| Georgetown Water Department DE0000592 | Delaware | 7,259 | 39.0 ppt | 3 |
| Emerald Coast Utilities Authority (Ecua) FL1170525 | Florida | 242,172 | 37.8 ppt | 14 |
| Gwa Northern Water System GU0000006 | Guam | 139,207 | 18.5 ppt | 22 |
| Raynham Center Water District MA4245000 | Massachusetts | 10,964 | 29.4 ppt | 1 |
| Robeson County Water System NC0378055 | North Carolina | 67,970 | 16.0 ppt | 4 |
| Hialeah, City of FL4130604 | Florida | 238,000 | 14.7 ppt | 2 |
| North Bay Village, City of FL4130970 | Florida | 8,317 | 20.8 ppt | 2 |
| Purcellville, Town of VA6107600 | Virginia | 8,929 | 13.7 ppt | 4 |
| Pinedale County Water District CA1010026 | California | 16,736 | 13.0 ppt | 2 |
| Pennsville Twsp. Water Depart. NJ1708001 | New Jersey | 13,500 | 15.0 ppt | 4 |
| Savannah Valley U.D. TN0000613 | Tennessee | 30,571 | 14.0 ppt | 2 |
| Payson Town of AZ0404032 | Arizona | 17,682 | 13.2 ppt | 20 |
| Crest Hill IL1970250 | Illinois | 21,169 | 13.3 ppt | 6 |
| Bayleaf Master NC0392373 | North Carolina | 16,715 | 13.7 ppt | 11 |
| Experimental PR0004604 | Puerto Rico | 6,445 | 13.0 ppt | 2 |
| Palmerton Municipal Authority PA3130012 | Pennsylvania | 7,000 | 10.6 ppt | 2 |
Filters and testing
NSF/ANSI 53 or 58 with a PFAS reduction claim
A standard number by itself is not a contaminant claim. Check the product's current certification listing and performance data sheet for PFHpA or the specific contaminant you want to reduce. A utility-level record is not a test of your own faucet.
