Tap Water Lookup

EPA system CA1010007 · California

City of Fresno: PFOS at or above EPA's 4.0 ppt limit

System ID CA1010007; community water system; California; source: surface water; serves 545,716 people via 144,185 connections; status: active

In focus545,716people served, EPA registry
Public records. Clearer context.
Highest result against its EPA referencePFOS
PFOS: 21.5 ppt; MCL 4.0 ppt. highest complete sampling-location average.21.5 pptMCL: 4.0 ppt

highest complete sampling-location average; sampled March 2023–December 2025. Source: EPA UCMR 5 final release, August 2026.

City of Fresno is a local-government-owned community water system in California serving about 545,716 people, matched to 21 ZIP codes.

13.5 ppt
PFOA, highest complete-set average
2 of 2 results at the highest location; highest single sample 16.0 ppt
MCL 4.0 ppt · at or above the MCL
21.5 ppt
PFOS, highest complete-set average
2 of 2 results at the highest location; highest single sample 30.0 ppt
MCL 4.0 ppt · at or above the MCL
< 9 ppb
Lithium, highest single sample
340 samples, none above the reporting level
health reference level 10 ppb · not detected above the reporting level
10 / 29
PFAS found above the reporting level
10,151 results, 174 entry points
3 at or above an MCL on the average basis
0 ppb
Lead 90th percentile
period ending Dec 31, 2025
action level 15 ppb · below the action level
0
health-based violations since Sep 3, 2016
0 violations in total

PFAS treatment declared to EPA: Granular activated carbon (7 of 211 sampling events), ozone (4 of 211 sampling events), another treatment (4 of 211 sampling events) · PFAS found before UCMR 5: Yes, at 204 of 378 sampling events

What EPA says about what was found

  • PFOS EPA set the health goal (MCLG) for PFOS at zero. EPA's 2024 rule cites its health effects assessment linking PFOS exposure to certain cancers, immune and developmental effects, and changes in cholesterol. EPA source
  • PFOA EPA set the health goal (MCLG) for PFOA at zero. EPA's 2024 rule cites its health effects assessment linking PFOA exposure to certain cancers, immune and developmental effects, and changes in cholesterol. EPA source
  • PFHxS EPA's 2024 rule cites health effects assessments associating PFHxS with thyroid, liver and immune effects. EPA source
  • PFNA EPA's 2024 rule cites health effects assessments associating PFNA with developmental, liver and immune effects. EPA source

Quoted from EPA assessments. This site adds no health claims of its own.

PFAS and lithium: what EPA's national survey found

EPA tested this water for 30 substances and found 10. PFOA averaged 13.5 ppt where EPA's limit is 4.0 ppt, and PFOS averaged 21.5 ppt where EPA's limit is 4.0 ppt. EPA's limit applies to a running yearly average and is enforced from 2029. That PFOS result is higher than 99.1% of the 10,307 water systems EPA tested for it.

Between March 2023 and December 2025, EPA's UCMR 5 program tested 10,151 samples from 174 sampling locations for 30 contaminants (29 PFAS plus lithium). 10 were detected above the reporting level in at least one sample. Averaged over a complete monitoring set, the highest sampling location for PFOA was 13.5 ppt, at or above the MCL of 4.0 ppt that applies from 2029 (highest single sample 16.0 ppt). Averaged over a complete monitoring set, the highest sampling location for PFOS was 21.5 ppt, at or above the MCL of 4.0 ppt that applies from 2029 (highest single sample 30.0 ppt).

Result EPA comparesNot detected, shown at the reporting levelEPA reference value, at the middle of each row's scale
ContaminantResult against the EPA referenceResultStatus
PFPeAhighest single sample
47.0 ppt
detected; no EPA reference value
PFHpAhighest single sample
31.0 ppt
detected; no EPA reference value
PFOScomplete-set average
21.5 ppt
at or above the MCL
PFOAcomplete-set average
13.5 ppt
at or above the MCL
PFHxScomplete-set average
29.0 ppt
at or above the 2024 MCL (rescission proposed)
PFPeShighest single sample
5.3 ppt
detected; no EPA reference value
PFNAcomplete-set average
8.0 ppt
below the 2024 MCL (rescission proposed)
PFHxAhighest single sample
34.0 ppt
below the screening level
PFBAhighest single sample
26.0 ppt
below the screening level
PFBShighest single sample
8.6 ppt
below the health-based water concentration
Show the 20 contaminants not detected above the reporting level
11Cl-PF3OUdSnot detected · reporting level 5.0 ppt
< 5.0 ppt
not detected above the reporting level
4:2 FTSnot detected · reporting level 3.0 ppt
< 3.0 ppt
not detected above the reporting level
6:2 FTSnot detected · reporting level 5.0 ppt
< 5.0 ppt
not detected above the reporting level
8:2 FTSnot detected · reporting level 5.0 ppt
< 5.0 ppt
not detected above the reporting level
9Cl-PF3ONSnot detected · reporting level 2.0 ppt
< 2.0 ppt
not detected above the reporting level
ADONAnot detected · reporting level 3.0 ppt
< 3.0 ppt
not detected above the reporting level
HFPO-DA (GenX)not detected · reporting level 5.0 ppt
< 5.0 ppt
not detected above the reporting level
Lithiumnot detected · reporting level 9 ppb
< 9 ppb
not detected above the reporting level
NEtFOSAAnot detected · reporting level 5.0 ppt
< 5.0 ppt
not detected above the reporting level
NFDHAnot detected · reporting level 20.0 ppt
< 20.0 ppt
not detected above the reporting level
NMeFOSAAnot detected · reporting level 6.0 ppt
< 6.0 ppt
not detected above the reporting level
PFDAnot detected · reporting level 3.0 ppt
< 3.0 ppt
not detected above the reporting level
PFDoAnot detected · reporting level 3.0 ppt
< 3.0 ppt
not detected above the reporting level
PFEESAnot detected · reporting level 3.0 ppt
< 3.0 ppt
not detected above the reporting level
PFHpSnot detected · reporting level 3.0 ppt
< 3.0 ppt
not detected above the reporting level
PFMBAnot detected · reporting level 3.0 ppt
< 3.0 ppt
not detected above the reporting level
PFMPAnot detected · reporting level 4.0 ppt
< 4.0 ppt
not detected above the reporting level
PFTAnot detected · reporting level 8.0 ppt
< 8.0 ppt
not detected above the reporting level
PFTrDAnot detected · reporting level 7.0 ppt
< 7.0 ppt
not detected above the reporting level
PFUnAnot detected · reporting level 2.0 ppt
< 2.0 ppt
not detected above the reporting level
Full table: samples, detections, highest single sample, complete-set average and sampling dates for all 30 contaminants
ContaminantSamplesDetectionsHighest single sampleComplete-set average (results used)EPA referenceStatusSampled
PFPeA3393947.0 ppt35.5 ppt (2 of 2)none setdetected; no EPA reference valueMarch 2023 – December 2025
PFHpA3391331.0 ppt24.5 ppt (2 of 2)none setdetected; no EPA reference valueMarch 2023 – December 2025
PFOS3394330.0 ppt21.5 ppt (2 of 2)4.0 ppt MCL · compared on the complete-set averageat or above the MCLMarch 2023 – December 2025
PFOA3393616.0 ppt13.5 ppt (2 of 2)4.0 ppt MCL · compared on the complete-set averageat or above the MCLMarch 2023 – December 2025
PFHxS3392230.0 ppt29.0 ppt (2 of 2)10.0 ppt MCL (rescission proposed) · compared on the complete-set averageat or above the 2024 MCL (rescission proposed)March 2023 – December 2025
PFPeS33925.3 ppt5.0 ppt (2 of 2)none setdetected; no EPA reference valueMarch 2023 – December 2025
PFNA33968.0 ppt8.0 ppt (2 of 2)10.0 ppt MCL (rescission proposed) · compared on the complete-set averagebelow the 2024 MCL (rescission proposed)March 2023 – December 2025
PFHxA3393134.0 ppt24.0 ppt (2 of 2)3,000 ppt screening level · compared on the highest samplebelow the screening levelMarch 2023 – December 2025
PFBA339526.0 ppt25.5 ppt (2 of 2)6,000 ppt screening level · compared on the highest samplebelow the screening levelMarch 2023 – December 2025
PFBS339168.6 ppt6.3 ppt (2 of 2)2,000 ppt health-based water concentration · compared on the highest samplebelow the health-based water concentrationMarch 2023 – December 2025
11Cl-PF3OUdS3390< 5.0 pptnone setnot detected above the reporting levelMarch 2023 – December 2025
4:2 FTS3390< 3.0 pptnone setnot detected above the reporting levelMarch 2023 – December 2025
6:2 FTS3390< 5.0 pptnone setnot detected above the reporting levelMarch 2023 – December 2025
8:2 FTS3390< 5.0 pptnone setnot detected above the reporting levelMarch 2023 – December 2025
9Cl-PF3ONS3390< 2.0 pptnone setnot detected above the reporting levelMarch 2023 – December 2025
ADONA3390< 3.0 pptnone setnot detected above the reporting levelMarch 2023 – December 2025
HFPO-DA (GenX)3390< 5.0 ppt10.0 ppt MCL (rescission proposed) · compared on the complete-set averagenot detected above the reporting levelMarch 2023 – December 2025
Lithium3400< 9 ppb10 ppb health reference level · compared on the highest samplenot detected above the reporting levelMarch 2023 – December 2025
NEtFOSAA3340< 5.0 pptnone setnot detected above the reporting levelMarch 2023 – December 2025
NFDHA3390< 20.0 pptnone setnot detected above the reporting levelMarch 2023 – December 2025
NMeFOSAA3340< 6.0 pptnone setnot detected above the reporting levelMarch 2023 – December 2025
PFDA3390< 3.0 pptnone setnot detected above the reporting levelMarch 2023 – December 2025
PFDoA3390< 3.0 pptnone setnot detected above the reporting levelMarch 2023 – December 2025
PFEESA3390< 3.0 pptnone setnot detected above the reporting levelMarch 2023 – December 2025
PFHpS3390< 3.0 pptnone setnot detected above the reporting levelMarch 2023 – December 2025
PFMBA3390< 3.0 pptnone setnot detected above the reporting levelMarch 2023 – December 2025
PFMPA3390< 4.0 pptnone setnot detected above the reporting levelMarch 2023 – December 2025
PFTA3340< 8.0 pptnone setnot detected above the reporting levelMarch 2023 – December 2025
PFTrDA3340< 7.0 pptnone setnot detected above the reporting levelMarch 2023 – December 2025
PFUnA3390< 2.0 pptnone setnot detected above the reporting levelMarch 2023 – December 2025
UCMR 5 is a one-time national monitoring survey. Its results do not indicate compliance or non-compliance with the PFAS Maximum Contaminant Levels, which are enforced on running annual averages and take effect in 2029 (EPA has proposed allowing extensions to 2031). A single result above a limit on this page is a measurement, not a violation.

Sampling-point average: mean of a location's two (ground water) or four (surface water) UCMR 5 results with non-detects counted as zero, EPA's method for comparing UCMR 5 data to the PFAS MCLs. EPA rounds to the reference value's significant digits before deciding whether an average is "greater than" an MCL (PFOA/PFOS averages count as above 4.0 ng/L only from 4.05 ng/L; lithium results count as above the 10 ppb reference only from 15 ppb). This site does not apply that rounding: "at or above" here means the measured value is numerically at or above the reference.

Every detection by sampling location (213 results)
DateSampling locationSource waterContaminantResultReporting level
Mar 1, 2023EP #708 - Well 61A Well 61aground waterPFOS5.7 ppt4.0 ppt
Mar 2, 2023EP #373 - Site 70 GAC Site 70 Pta/Gacground waterPFBA26.0 ppt5.0 ppt
Mar 2, 2023EP #373 - Site 70 GAC Site 70 Pta/Gacground waterPFPeA13.0 ppt3.0 ppt
Mar 3, 2023EP #493 - Well 118 Well 118ground waterPFBS3.0 ppt3.0 ppt
Mar 3, 2023EP #489 - Well 103 Well 103ground waterPFOS5.2 ppt4.0 ppt
Mar 6, 2023EP #470 - Well 77 Well 77ground waterPFBS5.8 ppt3.0 ppt
Mar 6, 2023EP #470 - Well 77 Well 77ground waterPFOA5.8 ppt4.0 ppt
Mar 6, 2023EP #470 - Well 77 Well 77ground waterPFOS18.0 ppt4.0 ppt
Mar 6, 2023EP #470 - Well 77 Well 77ground waterPFPeA3.4 ppt3.0 ppt
Mar 6, 2023EP #440 - Well 33A Well 33aground waterPFNA8.0 ppt4.0 ppt
Mar 6, 2023EP #440 - Well 33A Well 33aground waterPFOS5.7 ppt4.0 ppt
Mar 7, 2023EP #490 - Well 104 Well 104ground waterPFOS7.6 ppt4.0 ppt
Mar 7, 2023EP #442 - Well 35A Well 35aground waterPFOA4.1 ppt4.0 ppt
Mar 8, 2023EP #424 - Well 11A Well 11aground waterPFHxA3.5 ppt3.0 ppt
Mar 8, 2023EP #424 - Well 11A Well 11aground waterPFOA6.5 ppt4.0 ppt
Mar 8, 2023EP #424 - Well 11A Well 11aground waterPFOS4.7 ppt4.0 ppt
Mar 8, 2023EP #424 - Well 11A Well 11aground waterPFPeA3.5 ppt3.0 ppt
Mar 10, 2023EP #694 - Well 26B Well 26bground waterPFBS4.8 ppt3.0 ppt
Mar 10, 2023EP #694 - Well 26B Well 26bground waterPFHpA6.8 ppt3.0 ppt
Mar 10, 2023EP #694 - Well 26B Well 26bground waterPFHxA6.7 ppt3.0 ppt
Mar 10, 2023EP #694 - Well 26B Well 26bground waterPFHxS30.0 ppt3.0 ppt
Mar 10, 2023EP #694 - Well 26B Well 26bground waterPFNA4.3 ppt4.0 ppt
Mar 10, 2023EP #694 - Well 26B Well 26bground waterPFOA8.9 ppt4.0 ppt
Mar 10, 2023EP #694 - Well 26B Well 26bground waterPFOS15.0 ppt4.0 ppt
Mar 10, 2023EP #694 - Well 26B Well 26bground waterPFPeA9.0 ppt3.0 ppt
Mar 10, 2023EP #694 - Well 26B Well 26bground waterPFPeS5.3 ppt4.0 ppt
Mar 10, 2023EP #612 - Well 4B Well 4bground waterPFHxS7.3 ppt3.0 ppt
Mar 10, 2023EP #612 - Well 4B Well 4bground waterPFOS6.3 ppt4.0 ppt
Mar 10, 2023EP #444 - Well 37 Well 37ground waterPFHxS10.0 ppt3.0 ppt
Mar 10, 2023EP #444 - Well 37 Well 37ground waterPFNA5.8 ppt4.0 ppt
Mar 10, 2023EP #444 - Well 37 Well 37ground waterPFOA4.3 ppt4.0 ppt
Mar 10, 2023EP #444 - Well 37 Well 37ground waterPFOS9.6 ppt4.0 ppt
Mar 10, 2023EP #419 - Well 4A Well 4aground waterPFHxS5.5 ppt3.0 ppt
Mar 13, 2023EP #549 - Well 24B Well 24bground waterPFBS3.8 ppt3.0 ppt
Mar 13, 2023EP #549 - Well 24B Well 24bground waterPFHxA4.7 ppt3.0 ppt
Mar 13, 2023EP #549 - Well 24B Well 24bground waterPFHxS27.0 ppt3.0 ppt
Mar 13, 2023EP #549 - Well 24B Well 24bground waterPFOA5.0 ppt4.0 ppt
Mar 13, 2023EP #549 - Well 24B Well 24bground waterPFOS7.7 ppt4.0 ppt
Mar 13, 2023EP #549 - Well 24B Well 24bground waterPFPeA3.0 ppt3.0 ppt
Mar 13, 2023EP #435 - Well 25 Well 25ground waterPFHxA4.1 ppt3.0 ppt
Mar 13, 2023EP #435 - Well 25 Well 25ground waterPFPeA4.9 ppt3.0 ppt
Mar 16, 2023EP #455 - Well 54 Well 54ground waterPFHxA3.2 ppt3.0 ppt
Mar 16, 2023EP #455 - Well 54 Well 54ground waterPFHxS3.7 ppt3.0 ppt
Mar 16, 2023EP #455 - Well 54 Well 54ground waterPFOA6.2 ppt4.0 ppt
Mar 16, 2023EP #455 - Well 54 Well 54ground waterPFOS13.0 ppt4.0 ppt
Mar 16, 2023EP #455 - Well 54 Well 54ground waterPFPeA4.1 ppt3.0 ppt
Mar 17, 2023EP #635 - Well 75 Well 75ground waterPFHxA3.8 ppt3.0 ppt
Mar 17, 2023EP #635 - Well 75 Well 75ground waterPFPeA4.8 ppt3.0 ppt
Mar 17, 2023EP #464 - Well 68 Well 68ground waterPFOS4.8 ppt4.0 ppt
Mar 17, 2023EP #461 - Well 65 Well 65ground waterPFHxA3.0 ppt3.0 ppt
Mar 17, 2023EP #461 - Well 65 Well 65ground waterPFPeA3.1 ppt3.0 ppt
Mar 20, 2023EP #636 - Well 92 Well 92ground waterPFBA18.0 ppt5.0 ppt
Mar 20, 2023EP #636 - Well 92 Well 92ground waterPFBS8.6 ppt3.0 ppt
Mar 20, 2023EP #636 - Well 92 Well 92ground waterPFHpA31.0 ppt3.0 ppt
Mar 20, 2023EP #636 - Well 92 Well 92ground waterPFHxA34.0 ppt3.0 ppt
Mar 20, 2023EP #636 - Well 92 Well 92ground waterPFHxS5.5 ppt3.0 ppt
Mar 20, 2023EP #636 - Well 92 Well 92ground waterPFNA5.2 ppt4.0 ppt
Mar 20, 2023EP #636 - Well 92 Well 92ground waterPFOA16.0 ppt4.0 ppt
Mar 20, 2023EP #636 - Well 92 Well 92ground waterPFOS29.0 ppt4.0 ppt
Mar 20, 2023EP #636 - Well 92 Well 92ground waterPFPeA47.0 ppt3.0 ppt
Mar 20, 2023EP #459 - Well 60 Well 60ground waterPFHxA4.1 ppt3.0 ppt
Mar 20, 2023EP #459 - Well 60 Well 60ground waterPFPeA5.0 ppt3.0 ppt
Sep 7, 2023EP #708 - Well 61A Well 61aground waterPFOS4.8 ppt4.0 ppt
Sep 8, 2023EP #694 - Well 26B Well 26bground waterPFBS4.6 ppt3.0 ppt
Sep 8, 2023EP #694 - Well 26B Well 26bground waterPFHpA5.9 ppt3.0 ppt
Sep 8, 2023EP #694 - Well 26B Well 26bground waterPFHxA6.9 ppt3.0 ppt
Sep 8, 2023EP #694 - Well 26B Well 26bground waterPFHxS28.0 ppt3.0 ppt
Sep 8, 2023EP #694 - Well 26B Well 26bground waterPFOA8.8 ppt4.0 ppt
Sep 8, 2023EP #694 - Well 26B Well 26bground waterPFOS14.0 ppt4.0 ppt
Sep 8, 2023EP #694 - Well 26B Well 26bground waterPFPeA9.1 ppt3.0 ppt
Sep 8, 2023EP #694 - Well 26B Well 26bground waterPFPeS4.7 ppt4.0 ppt
Sep 8, 2023EP #440 - Well 33A Well 33aground waterPFNA7.9 ppt4.0 ppt
Sep 8, 2023EP #440 - Well 33A Well 33aground waterPFOS4.4 ppt4.0 ppt
Sep 13, 2023EP #455 - Well 54 Well 54ground waterPFHxS4.1 ppt3.0 ppt
Sep 13, 2023EP #455 - Well 54 Well 54ground waterPFOA6.9 ppt4.0 ppt
Sep 13, 2023EP #455 - Well 54 Well 54ground waterPFOS12.0 ppt4.0 ppt
Sep 13, 2023EP #455 - Well 54 Well 54ground waterPFPeA4.0 ppt3.0 ppt
Sep 14, 2023EP #444 - Well 37 Well 37ground waterPFHxA3.1 ppt3.0 ppt
Sep 14, 2023EP #444 - Well 37 Well 37ground waterPFHxS9.3 ppt3.0 ppt
Sep 14, 2023EP #444 - Well 37 Well 37ground waterPFNA4.7 ppt4.0 ppt
Sep 14, 2023EP #444 - Well 37 Well 37ground waterPFOA4.6 ppt4.0 ppt
Sep 14, 2023EP #444 - Well 37 Well 37ground waterPFOS10.0 ppt4.0 ppt
Sep 21, 2023EP #636 - Well 92 Well 92ground waterPFBA8.1 ppt5.0 ppt
Sep 21, 2023EP #636 - Well 92 Well 92ground waterPFBS3.9 ppt3.0 ppt
Sep 21, 2023EP #636 - Well 92 Well 92ground waterPFHpA18.0 ppt3.0 ppt
Sep 21, 2023EP #636 - Well 92 Well 92ground waterPFHxA14.0 ppt3.0 ppt
Sep 21, 2023EP #636 - Well 92 Well 92ground waterPFHxS3.0 ppt3.0 ppt
Sep 21, 2023EP #636 - Well 92 Well 92ground waterPFOA11.0 ppt4.0 ppt
Sep 21, 2023EP #636 - Well 92 Well 92ground waterPFOS14.0 ppt4.0 ppt
Sep 21, 2023EP #636 - Well 92 Well 92ground waterPFPeA24.0 ppt3.0 ppt
Sep 21, 2023EP #635 - Well 75 Well 75ground waterPFHpA4.7 ppt3.0 ppt
Sep 21, 2023EP #635 - Well 75 Well 75ground waterPFHxA5.2 ppt3.0 ppt
Sep 21, 2023EP #635 - Well 75 Well 75ground waterPFOA6.1 ppt4.0 ppt
Sep 21, 2023EP #635 - Well 75 Well 75ground waterPFOS6.7 ppt4.0 ppt
Sep 21, 2023EP #635 - Well 75 Well 75ground waterPFPeA7.7 ppt3.0 ppt
Sep 21, 2023EP #461 - Well 65 Well 65ground waterPFHxA3.4 ppt3.0 ppt
Sep 21, 2023EP #461 - Well 65 Well 65ground waterPFPeA3.7 ppt3.0 ppt
Sep 26, 2023EP #607 - NESWTF (Treated) Neswtf Treatedsurface waterPFBS3.8 ppt3.0 ppt
Sep 26, 2023EP #607 - NESWTF (Treated) Neswtf Treatedsurface waterPFHxA3.5 ppt3.0 ppt
Sep 26, 2023EP #607 - NESWTF (Treated) Neswtf Treatedsurface waterPFOA7.2 ppt4.0 ppt
Sep 26, 2023EP #607 - NESWTF (Treated) Neswtf Treatedsurface waterPFOS5.2 ppt4.0 ppt
Sep 26, 2023EP #607 - NESWTF (Treated) Neswtf Treatedsurface waterPFPeA3.7 ppt3.0 ppt
Sep 27, 2023EP #464 - Well 68 Well 68ground waterPFOS4.5 ppt4.0 ppt
Sep 27, 2023EP #424 - Well 11A Well 11aground waterPFOA4.1 ppt4.0 ppt
Sep 28, 2023EP #373 - Site 70 GAC Site 70 Pta/Gacground waterPFBA25.0 ppt5.0 ppt
Sep 28, 2023EP #373 - Site 70 GAC Site 70 Pta/Gacground waterPFPeA31.0 ppt3.0 ppt
Sep 29, 2023EP #612 - Well 4B Well 4bground waterPFHxS6.7 ppt3.0 ppt
Sep 29, 2023EP #612 - Well 4B Well 4bground waterPFOS6.9 ppt4.0 ppt
Sep 29, 2023EP #582 - Well 38A Well 38aground waterPFHxS13.0 ppt3.0 ppt
Sep 29, 2023EP #549 - Well 24B Well 24bground waterPFBS3.4 ppt3.0 ppt
Sep 29, 2023EP #549 - Well 24B Well 24bground waterPFHxA4.9 ppt3.0 ppt
Sep 29, 2023EP #549 - Well 24B Well 24bground waterPFHxS25.0 ppt3.0 ppt
Sep 29, 2023EP #549 - Well 24B Well 24bground waterPFOA5.5 ppt4.0 ppt
Sep 29, 2023EP #549 - Well 24B Well 24bground waterPFOS7.0 ppt4.0 ppt
Sep 29, 2023EP #549 - Well 24B Well 24bground waterPFPeA3.4 ppt3.0 ppt
Sep 29, 2023EP #435 - Well 25 Well 25ground waterPFHxA5.3 ppt3.0 ppt
Sep 29, 2023EP #435 - Well 25 Well 25ground waterPFPeA4.9 ppt3.0 ppt
Sep 29, 2023EP #419 - Well 4A Well 4aground waterPFHxS5.0 ppt3.0 ppt
Oct 27, 2023EP #582 - Well 38A Well 38aground waterPFHxS11.0 ppt3.0 ppt
Feb 1, 2024EP #653 - Well 161 Well 161ground waterPFOA6.3 ppt4.0 ppt
Feb 1, 2024EP #528 - Well 172 Well 172ground waterPFHxS3.2 ppt3.0 ppt
Feb 1, 2024EP #528 - Well 172 Well 172ground waterPFOA5.8 ppt4.0 ppt
Feb 1, 2024EP #504 - Well 160 Well 160ground waterPFBS3.6 ppt3.0 ppt
Feb 1, 2024EP #504 - Well 160 Well 160ground waterPFOA4.8 ppt4.0 ppt
Feb 1, 2024EP #504 - Well 160 Well 160ground waterPFOS14.0 ppt4.0 ppt
Feb 7, 2024EP #621 - Site 175-2 GAC Site 175-2 Gacground waterPFOA5.5 ppt4.0 ppt
Feb 7, 2024EP #621 - Site 175-2 GAC Site 175-2 Gacground waterPFOS5.3 ppt4.0 ppt
Feb 8, 2024EP #667 - Well 280 Well 280ground waterPFHxA3.6 ppt3.0 ppt
Feb 8, 2024EP #667 - Well 280 Well 280ground waterPFPeA4.8 ppt3.0 ppt
Feb 8, 2024EP #663 - Well 267 Well 267ground waterPFBS8.0 ppt3.0 ppt
Feb 8, 2024EP #663 - Well 267 Well 267ground waterPFHpA6.5 ppt3.0 ppt
Feb 8, 2024EP #663 - Well 267 Well 267ground waterPFHxA9.1 ppt3.0 ppt
Feb 8, 2024EP #663 - Well 267 Well 267ground waterPFHxS4.5 ppt3.0 ppt
Feb 8, 2024EP #663 - Well 267 Well 267ground waterPFOA13.0 ppt4.0 ppt
Feb 8, 2024EP #663 - Well 267 Well 267ground waterPFOS30.0 ppt4.0 ppt
Feb 8, 2024EP #663 - Well 267 Well 267ground waterPFPeA14.0 ppt3.0 ppt
Feb 8, 2024EP #414 - Well 252 Well 252ground waterPFHxA3.7 ppt3.0 ppt
Feb 8, 2024EP #414 - Well 252 Well 252ground waterPFOA4.3 ppt4.0 ppt
Feb 8, 2024EP #414 - Well 252 Well 252ground waterPFPeA4.5 ppt3.0 ppt
Feb 8, 2024EP #411 - Well 244 Well 244ground waterPFOA4.7 ppt4.0 ppt
Feb 8, 2024EP #411 - Well 244 Well 244ground waterPFOS6.1 ppt4.0 ppt
Feb 8, 2024EP #411 - Well 244 Well 244ground waterPFPeA3.1 ppt3.0 ppt
Feb 9, 2024EP #521 - Well 163 Well 163ground waterPFOA4.9 ppt4.0 ppt
Feb 9, 2024EP #521 - Well 163 Well 163ground waterPFOS7.9 ppt4.0 ppt
Feb 9, 2024EP #509 - Well 144 Well 144ground waterPFPeA3.0 ppt3.0 ppt
Feb 15, 2024EP #545 - Well 306 Well 306ground waterPFOS5.4 ppt4.0 ppt
Feb 22, 2024EP #654 - Well 206 Well 206ground waterPFBS4.8 ppt3.0 ppt
Feb 22, 2024EP #654 - Well 206 Well 206ground waterPFHxA5.3 ppt3.0 ppt
Feb 22, 2024EP #654 - Well 206 Well 206ground waterPFOA4.1 ppt4.0 ppt
Feb 22, 2024EP #654 - Well 206 Well 206ground waterPFPeA14.0 ppt3.0 ppt
Feb 23, 2024EP #623 - Well 230A Well 230aground waterPFHpA3.2 ppt3.0 ppt
Feb 23, 2024EP #623 - Well 230A Well 230aground waterPFHxA5.3 ppt3.0 ppt
Feb 23, 2024EP #623 - Well 230A Well 230aground waterPFHxS7.0 ppt3.0 ppt
Feb 23, 2024EP #623 - Well 230A Well 230aground waterPFOA5.7 ppt4.0 ppt
Feb 23, 2024EP #623 - Well 230A Well 230aground waterPFOS4.9 ppt4.0 ppt
Feb 23, 2024EP #623 - Well 230A Well 230aground waterPFPeA5.6 ppt3.0 ppt
Feb 28, 2024EP #700 - Site 354 GAC Site 354 Gacground waterPFPeA4.7 ppt3.0 ppt
Feb 28, 2024EP #662 - Well 266 Well 266ground waterPFBA7.8 ppt5.0 ppt
Feb 28, 2024EP #662 - Well 266 Well 266ground waterPFBS7.2 ppt3.0 ppt
Feb 28, 2024EP #662 - Well 266 Well 266ground waterPFHpA5.7 ppt3.0 ppt
Feb 28, 2024EP #662 - Well 266 Well 266ground waterPFHxA14.0 ppt3.0 ppt
Feb 28, 2024EP #662 - Well 266 Well 266ground waterPFHxS7.2 ppt3.0 ppt
Feb 28, 2024EP #662 - Well 266 Well 266ground waterPFOA6.5 ppt4.0 ppt
Feb 28, 2024EP #662 - Well 266 Well 266ground waterPFPeA15.0 ppt3.0 ppt
Feb 28, 2024EP #631 - Well 313 Well 313ground waterPFHpA3.8 ppt3.0 ppt
Feb 28, 2024EP #631 - Well 313 Well 313ground waterPFHxA7.6 ppt3.0 ppt
Feb 28, 2024EP #631 - Well 313 Well 313ground waterPFOA6.1 ppt4.0 ppt
Feb 28, 2024EP #631 - Well 313 Well 313ground waterPFOS4.8 ppt4.0 ppt
Feb 28, 2024EP #631 - Well 313 Well 313ground waterPFPeA11.0 ppt3.0 ppt
Feb 28, 2024EP #516 - Well 197 Well 197ground waterPFOA4.7 ppt4.0 ppt
Feb 28, 2024EP #516 - Well 197 Well 197ground waterPFOS6.1 ppt4.0 ppt
Aug 8, 2024EP #567 - Well 140 Well 140ground waterPFBS4.7 ppt3.0 ppt
Aug 8, 2024EP #567 - Well 140 Well 140ground waterPFHpA4.6 ppt3.0 ppt
Aug 8, 2024EP #567 - Well 140 Well 140ground waterPFHxA8.5 ppt3.0 ppt
Aug 8, 2024EP #567 - Well 140 Well 140ground waterPFOA13.0 ppt4.0 ppt
Aug 8, 2024EP #567 - Well 140 Well 140ground waterPFPeA5.7 ppt3.0 ppt
Aug 8, 2024EP #504 - Well 160 Well 160ground waterPFOS7.9 ppt4.0 ppt
Aug 9, 2024EP #700 - Site 354 GAC Site 354 Gacground waterPFPeA3.4 ppt3.0 ppt
Aug 9, 2024EP #672 - Well 292 Well 292ground waterPFOS4.3 ppt4.0 ppt
Aug 9, 2024EP #671 - Well 291 Well 291ground waterPFOS4.6 ppt4.0 ppt
Aug 9, 2024EP #654 - Well 206 Well 206ground waterPFBS4.6 ppt3.0 ppt
Aug 9, 2024EP #654 - Well 206 Well 206ground waterPFHxA5.0 ppt3.0 ppt
Aug 9, 2024EP #654 - Well 206 Well 206ground waterPFPeA13.0 ppt3.0 ppt
Aug 13, 2024EP #667 - Well 280 Well 280ground waterPFHxA3.4 ppt3.0 ppt
Aug 13, 2024EP #667 - Well 280 Well 280ground waterPFOS4.9 ppt4.0 ppt
Aug 13, 2024EP #667 - Well 280 Well 280ground waterPFPeA4.2 ppt3.0 ppt
Aug 13, 2024EP #528 - Well 172 Well 172ground waterPFHxS3.0 ppt3.0 ppt
