Contaminant · PFAS
PFPeS in drinking water
Perfluoropentanesulfonic acid, a short-chain sulfonate PFAS.
What the rules say
PFPeS has no federal limit or EPA health reference value.
Read the EPA source for PFPeS.
Across the country
EPA tested 10,307 water systems for PFPeS and found it in 50. Half of the systems that found it measured less than 5.7 ppt, and one in ten measured more than 17.2 ppt.
EPA's final UCMR 5 occurrence file contains 66,361 PFPeS results from 10,307 systems. 99 results were at or above the minimum reporting level, across 50 systems. Among detections, the median was 5.7 ppt and the 90th percentile was 17.2 ppt.
Systems with the highest recorded PFPeS results
| System | State | Population served | Recorded value | Records / periods |
|---|---|---|---|---|
| Bayleaf Master NC0392373 | North Carolina | 16,715 | 36.4 ppt | 2 |
| Saukville Waterworks WI2460134 | Wisconsin | 4,268 | 30.0 ppt | 4 |
| Quistorff WA5370550 | Washington | 1,113 | 20.0 ppt | 2 |
| Northrop Grumman Corp. CA1910097 | California | 6,214 | 24.5 ppt | 2 |
| Great Bend, City of KS2000911 | Kansas | 14,580 | 18.0 ppt | 4 |
| Sioux City Water Supply IA9778054 | Iowa | 85,791 | 14.0 ppt | 4 |
| Pewaukee City Water and Sewer Utility WI2680214 | Wisconsin | 8,671 | 21.0 ppt | 4 |
| Hildale - Colorado City UTAH27006 | Utah | 6,100 | 13.0 ppt | 2 |
| Ruch Elementary Sd 549 OR4191508 | Oregon | 200 | 9.8 ppt | 2 |
| Running Springs Water District CA3610062 | California | 5,268 | 10.8 ppt | 2 |
| Peacock Hill WA5366637 | Washington | 7,401 | 8.1 ppt | 2 |
| Tempe City of AZ0407100 | Arizona | 165,000 | 8.0 ppt | 2 |
| Riverton, City of WY5600047 | Wyoming | 10,330 | 13.0 ppt | 1 |
| Yeshiva Farm Settlement NY5903150 | New York | 300 | 7.0 ppt | 4 |
| Ocala, City of (2 Wtps) FL3420922 | Florida | 66,449 | 6.4 ppt | 2 |
| Emerald Coast Utilities Authority (Ecua) FL1170525 | Florida | 242,172 | 11.0 ppt | 2 |
| Widefield WSD CO0121900 | Colorado | 27,640 | 5.3 ppt | 2 |
| City of Fresno CA1010007 | California | 545,716 | 5.3 ppt | 2 |
| Gwa Northern Water System GU0000006 | Guam | 139,207 | 9.9 ppt | 4 |
| Independence Township MI0003342 | Michigan | 11,790 | 5.2 ppt | 2 |
| Augusta-Richmond Co Ws GA2450000 | Georgia | 204,000 | 5.4 ppt | 2 |
| Robeson County Water System NC0378055 | North Carolina | 67,970 | 4.7 ppt | 2 |
| Frusi Water Treatment Plant KS2006114 | Kansas | 35,784 | 4.4 ppt | 2 |
| Peoria Heights IL1434750 | Illinois | 5,908 | 8.5 ppt | 1 |
| Purdue Univ. Water Works IN5279015 | Indiana | 50,000 | 8.4 ppt | 1 |
Filters and testing
NSF/ANSI 58 (reverse osmosis)
A standard number by itself is not a contaminant claim. Check the product's current certification listing and performance data sheet for PFPeS or the specific contaminant you want to reduce. A utility-level record is not a test of your own faucet.
