EPA system AZ0407100 · Arizona
Tempe City of: Lithium at or above EPA's 10 ppb health reference level
highest single sample; sampled July 2023–March 2025. Source: EPA UCMR 5 final release, August 2026.
Tempe City of is a local-government-owned community water system in Arizona serving about 165,000 people, matched to 5 ZIP codes.
MCL 4.0 ppt · at or above the MCL
MCL 4.0 ppt · at or above the MCL
health reference level 10 ppb · at or above the health reference level
What EPA says about what was found
- Lithium EPA's health reference level is derived from a 2008 provisional toxicity value based on effects seen at therapeutic lithium doses; EPA notes the assessment is provisional. EPA source
- PFOS EPA set the health goal (MCLG) for PFOS at zero. EPA's 2024 rule cites its health effects assessment linking PFOS exposure to certain cancers, immune and developmental effects, and changes in cholesterol. EPA source
- PFOA EPA set the health goal (MCLG) for PFOA at zero. EPA's 2024 rule cites its health effects assessment linking PFOA exposure to certain cancers, immune and developmental effects, and changes in cholesterol. EPA source
- PFHxS EPA's 2024 rule cites health effects assessments associating PFHxS with thyroid, liver and immune effects. EPA source
Quoted from EPA assessments. This site adds no health claims of its own.
PFAS and lithium: what EPA's national survey found
EPA tested this water for 30 substances and found 10. PFOA averaged 37.9 ppt where EPA's limit is 4.0 ppt, and PFOS averaged 55.2 ppt where EPA's limit is 4.0 ppt. EPA's limit applies to a running yearly average and is enforced from 2029. That PFOS result is higher than 99.9% of the 10,307 water systems EPA tested for it. Lithium reached 278 ppb; EPA's health reference level, which is guidance and not a limit, is 10 ppb.
Between July 2023 and March 2025, EPA's UCMR 5 program tested 720 samples from 10 sampling locations for 30 contaminants (29 PFAS plus lithium). 10 were detected above the reporting level in at least one sample. Averaged over a complete monitoring set, the highest sampling location for PFOA was 37.9 ppt, at or above the MCL of 4.0 ppt that applies from 2029 (highest single sample 38.7 ppt). Averaged over a complete monitoring set, the highest sampling location for PFOS was 55.2 ppt, at or above the MCL of 4.0 ppt that applies from 2029 (highest single sample 55.8 ppt). Lithium reached 278 ppb in a single sample, at or above the health reference level of 10 ppb, which is non-regulatory.
Show the 20 contaminants not detected above the reporting level
Full table: samples, detections, highest single sample, complete-set average and sampling dates for all 30 contaminants
| Contaminant | Samples | Detections | Highest single sample | Complete-set average (results used) | EPA reference | Status | Sampled |
|---|---|---|---|---|---|---|---|
| Lithium | 24 | 24 | 278 ppb | 254 ppb (2 of 2) | 10 ppb health reference level · compared on the highest sample | at or above the health reference level | July 2023 – March 2025 |
| PFOS | 24 | 10 | 55.8 ppt | 55.2 ppt (2 of 2) | 4.0 ppt MCL · compared on the complete-set average | at or above the MCL | July 2023 – March 2025 |
| PFOA | 24 | 8 | 38.7 ppt | 37.9 ppt (2 of 2) | 4.0 ppt MCL · compared on the complete-set average | at or above the MCL | July 2023 – March 2025 |
| PFHxS | 24 | 8 | 70.5 ppt | 67.8 ppt (2 of 2) | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | at or above the 2024 MCL (rescission proposed) | July 2023 – March 2025 |
| PFPeA | 24 | 6 | 14.4 ppt | 14.4 ppt (2 of 2) | none set | detected; no EPA reference value | July 2023 – March 2025 |
| PFHpA | 24 | 4 | 7.0 ppt | 6.6 ppt (2 of 2) | none set | detected; no EPA reference value | July 2023 – March 2025 |
| PFPeS | 24 | 2 | 8.0 ppt | 7.6 ppt (2 of 2) | none set | detected; no EPA reference value | July 2023 – March 2025 |
| PFBS | 24 | 16 | 25.7 ppt | 25.4 ppt (2 of 2) | 2,000 ppt health-based water concentration · compared on the highest sample | below the health-based water concentration | July 2023 – March 2025 |
| PFHxA | 24 | 6 | 22.5 ppt | 21.9 ppt (2 of 2) | 3,000 ppt screening level · compared on the highest sample | below the screening level | July 2023 – March 2025 |
| PFBA | 24 | 3 | 9.9 ppt | 9.9 ppt (2 of 2) | 6,000 ppt screening level · compared on the highest sample | below the screening level | July 2023 – March 2025 |
| 11Cl-PF3OUdS | 24 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | July 2023 – March 2025 |
| 4:2 FTS | 24 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | July 2023 – March 2025 |
| 6:2 FTS | 24 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | July 2023 – March 2025 |
| 8:2 FTS | 24 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | July 2023 – March 2025 |
| 9Cl-PF3ONS | 24 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | July 2023 – March 2025 |
| ADONA | 24 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | July 2023 – March 2025 |
| HFPO-DA (GenX) | 24 | 0 | < 5.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | July 2023 – March 2025 |
| NEtFOSAA | 24 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | July 2023 – March 2025 |
| NFDHA | 24 | 0 | < 20.0 ppt | — | none set | not detected above the reporting level | July 2023 – March 2025 |
| NMeFOSAA | 24 | 0 | < 6.0 ppt | — | none set | not detected above the reporting level | July 2023 – March 2025 |
| PFDA | 24 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | July 2023 – March 2025 |
| PFDoA | 24 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | July 2023 – March 2025 |
| PFEESA | 24 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | July 2023 – March 2025 |
| PFHpS | 24 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | July 2023 – March 2025 |
| PFMBA | 24 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | July 2023 – March 2025 |
| PFMPA | 24 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | July 2023 – March 2025 |
| PFNA | 24 | 0 | < 4.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | July 2023 – March 2025 |
| PFTA | 24 | 0 | < 8.0 ppt | — | none set | not detected above the reporting level | July 2023 – March 2025 |
| PFTrDA | 24 | 0 | < 7.0 ppt | — | none set | not detected above the reporting level | July 2023 – March 2025 |
| PFUnA | 24 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | July 2023 – March 2025 |
Sampling-point average: mean of a location's two (ground water) or four (surface water) UCMR 5 results with non-detects counted as zero, EPA's method for comparing UCMR 5 data to the PFAS MCLs. EPA rounds to the reference value's significant digits before deciding whether an average is "greater than" an MCL (PFOA/PFOS averages count as above 4.0 ng/L only from 4.05 ng/L; lithium results count as above the 10 ppb reference only from 15 ppb). This site does not apply that rounding: "at or above" here means the measured value is numerically at or above the reference.
Every detection by sampling location (87 results)
| Date | Sampling location | Source water | Contaminant | Result | Reporting level |
|---|---|---|---|---|---|
| Jul 13, 2023 | EPDS100 Epds100- Id#08463 | surface water | Lithium | 125 ppb | 9 ppb |
| Jul 13, 2023 | EPDS200 Epds200- Id#08464 | surface water | PFBS | 8.0 ppt | 3.0 ppt |
| Jul 13, 2023 | EPDS200 Epds200- Id#08464 | surface water | Lithium | 130 ppb | 9 ppb |
| Aug 7, 2023 | EPDS100 Epds100- Id#08463 | surface water | PFBS | 10.0 ppt | 3.0 ppt |
| Oct 16, 2023 | EPDS100 Epds100- Id#08463 | surface water | Lithium | 137 ppb | 9 ppb |
| Oct 16, 2023 | EPDS200 Epds200- Id#08464 | surface water | Lithium | 138 ppb | 9 ppb |
| Oct 25, 2023 | EPDS100 Epds100- Id#08463 | surface water | PFBS | 16.8 ppt | 3.0 ppt |
| Jan 2, 2024 | EPDS100 Epds100- Id#08463 | surface water | PFBS | 4.1 ppt | 3.0 ppt |
| Jan 2, 2024 | EPDS100 Epds100- Id#08463 | surface water | Lithium | 34.6 ppb | 9 ppb |
| Jan 2, 2024 | EPDS200 Epds200- Id#08464 | surface water | PFBS | 8.3 ppt | 3.0 ppt |
| Jan 2, 2024 | EPDS200 Epds200- Id#08464 | surface water | Lithium | 96.1 ppb | 9 ppb |
| Feb 26, 2024 | EPDS200 Epds200- Id#08464 | surface water | PFBS | 11.7 ppt | 3.0 ppt |
| Apr 2, 2024 | EPDS100 Epds100- Id#08463 | surface water | PFBS | 6.8 ppt | 3.0 ppt |
| Apr 2, 2024 | EPDS100 Epds100- Id#08463 | surface water | Lithium | 57.5 ppb | 9 ppb |
| Apr 2, 2024 | EPDS200 Epds200- Id#08464 | surface water | PFBS | 6.5 ppt | 3.0 ppt |
| Apr 2, 2024 | EPDS200 Epds200- Id#08464 | surface water | Lithium | 80.8 ppb | 9 ppb |
| Jul 9, 2024 | EPDS001 Epds001- Id#09352 | ground water | PFBA | 9.8 ppt | 5.0 ppt |
| Jul 9, 2024 | EPDS001 Epds001- Id#09352 | ground water | PFBS | 25.7 ppt | 3.0 ppt |
| Jul 9, 2024 | EPDS001 Epds001- Id#09352 | ground water | PFHpA | 7.0 ppt | 3.0 ppt |
| Jul 9, 2024 | EPDS001 Epds001- Id#09352 | ground water | PFHxA | 22.5 ppt | 3.0 ppt |
| Jul 9, 2024 | EPDS001 Epds001- Id#09352 | ground water | PFHxS | 70.5 ppt | 3.0 ppt |
| Jul 9, 2024 | EPDS001 Epds001- Id#09352 | ground water | PFOA | 37.2 ppt | 4.0 ppt |
| Jul 9, 2024 | EPDS001 Epds001- Id#09352 | ground water | PFOS | 54.5 ppt | 4.0 ppt |
| Jul 9, 2024 | EPDS001 Epds001- Id#09352 | ground water | PFPeA | 14.4 ppt | 3.0 ppt |
| Jul 9, 2024 | EPDS001 Epds001- Id#09352 | ground water | PFPeS | 8.0 ppt | 4.0 ppt |
| Jul 9, 2024 | EPDS001 Epds001- Id#09352 | ground water | Lithium | 195 ppb | 9 ppb |
| Jul 9, 2024 | EPDS010 Epds010- Id#09356 | ground water | PFBS | 3.8 ppt | 3.0 ppt |
| Jul 9, 2024 | EPDS010 Epds010- Id#09356 | ground water | PFHxA | 3.2 ppt | 3.0 ppt |
| Jul 9, 2024 | EPDS010 Epds010- Id#09356 | ground water | PFHxS | 6.0 ppt | 3.0 ppt |
| Jul 9, 2024 | EPDS010 Epds010- Id#09356 | ground water | PFOA | 8.0 ppt | 4.0 ppt |
| Jul 9, 2024 | EPDS010 Epds010- Id#09356 | ground water | PFOS | 24.2 ppt | 4.0 ppt |
| Jul 9, 2024 | EPDS010 Epds010- Id#09356 | ground water | PFPeA | 3.3 ppt | 3.0 ppt |
| Jul 9, 2024 | EPDS010 Epds010- Id#09356 | ground water | Lithium | 137 ppb | 9 ppb |
| Jul 10, 2024 | EPDS011 Epds011- Id#09357 | ground water | PFHxS | 4.5 ppt | 3.0 ppt |
| Jul 10, 2024 | EPDS011 Epds011- Id#09357 | ground water | PFOA | 4.0 ppt | 4.0 ppt |
| Jul 10, 2024 | EPDS011 Epds011- Id#09357 | ground water | PFOS | 7.0 ppt | 4.0 ppt |
| Jul 10, 2024 | EPDS011 Epds011- Id#09357 | ground water | Lithium | 159 ppb | 9 ppb |
| Jul 10, 2024 | EPDS012 Epds012- Id#09358 | ground water | Lithium | 139 ppb | 9 ppb |
| Jul 11, 2024 | EPDS009 Epds009- Id#09355 | ground water | Lithium | 147 ppb | 9 ppb |
| Jul 11, 2024 | EPDS013 Epds013- Id#21843 | ground water | PFBS | 7.6 ppt | 3.0 ppt |
| Jul 11, 2024 | EPDS013 Epds013- Id#21843 | ground water | PFHpA | 4.8 ppt | 3.0 ppt |
| Jul 11, 2024 | EPDS013 Epds013- Id#21843 | ground water | PFHxA | 9.0 ppt | 3.0 ppt |
| Jul 11, 2024 | EPDS013 Epds013- Id#21843 | ground water | PFHxS | 11.4 ppt | 3.0 ppt |
| Jul 11, 2024 | EPDS013 Epds013- Id#21843 | ground water | PFOA | 9.5 ppt | 4.0 ppt |
| Jul 11, 2024 | EPDS013 Epds013- Id#21843 | ground water | PFOS | 20.0 ppt | 4.0 ppt |
| Jul 11, 2024 | EPDS013 Epds013- Id#21843 | ground water | PFPeA | 7.5 ppt | 3.0 ppt |
| Jul 11, 2024 | EPDS013 Epds013- Id#21843 | ground water | Lithium | 232 ppb | 9 ppb |
| Jul 11, 2024 | EPDS014 Epds014- Id#21844 | ground water | PFBS | 5.1 ppt | 3.0 ppt |
| Jul 11, 2024 | EPDS014 Epds014- Id#21844 | ground water | PFOS | 5.1 ppt | 4.0 ppt |
| Jul 11, 2024 | EPDS014 Epds014- Id#21844 | ground water | Lithium | 278 ppb | 9 ppb |
| Jul 11, 2024 | EPDS016 Epds016- Id#21845 | ground water | Lithium | 133 ppb | 9 ppb |
| Jan 14, 2025 | EPDS001 Epds001- Id#09352 | ground water | PFBA | 9.9 ppt | 5.0 ppt |
| Jan 14, 2025 | EPDS001 Epds001- Id#09352 | ground water | PFBS | 25.0 ppt | 3.0 ppt |
| Jan 14, 2025 | EPDS001 Epds001- Id#09352 | ground water | PFHpA | 6.1 ppt | 3.0 ppt |
| Jan 14, 2025 | EPDS001 Epds001- Id#09352 | ground water | PFHxA | 21.4 ppt | 3.0 ppt |
| Jan 14, 2025 | EPDS001 Epds001- Id#09352 | ground water | PFHxS | 65.0 ppt | 3.0 ppt |
| Jan 14, 2025 | EPDS001 Epds001- Id#09352 | ground water | PFOA | 38.7 ppt | 4.0 ppt |
| Jan 14, 2025 | EPDS001 Epds001- Id#09352 | ground water | PFOS | 55.8 ppt | 4.0 ppt |
| Jan 14, 2025 | EPDS001 Epds001- Id#09352 | ground water | PFPeA | 14.4 ppt | 3.0 ppt |
| Jan 14, 2025 | EPDS001 Epds001- Id#09352 | ground water | PFPeS | 7.1 ppt | 4.0 ppt |
| Jan 14, 2025 | EPDS001 Epds001- Id#09352 | ground water | Lithium | 162 ppb | 9 ppb |
| Jan 14, 2025 | EPDS010 Epds010- Id#09356 | ground water | PFBS | 4.3 ppt | 3.0 ppt |
| Jan 14, 2025 | EPDS010 Epds010- Id#09356 | ground water | PFHxA | 3.8 ppt | 3.0 ppt |
| Jan 14, 2025 | EPDS010 Epds010- Id#09356 | ground water | PFHxS | 6.8 ppt | 3.0 ppt |
| Jan 14, 2025 | EPDS010 Epds010- Id#09356 | ground water | PFOA | 9.9 ppt | 4.0 ppt |
| Jan 14, 2025 | EPDS010 Epds010- Id#09356 | ground water | PFOS | 26.7 ppt | 4.0 ppt |
| Jan 14, 2025 | EPDS010 Epds010- Id#09356 | ground water | PFPeA | 4.1 ppt | 3.0 ppt |
| Jan 14, 2025 | EPDS010 Epds010- Id#09356 | ground water | Lithium | 135 ppb | 9 ppb |
| Jan 15, 2025 | EPDS012 Epds012- Id#09358 | ground water | Lithium | 151 ppb | 9 ppb |
| Jan 15, 2025 | EPDS013 Epds013- Id#21843 | ground water | PFBA | 5.9 ppt | 5.0 ppt |
| Jan 15, 2025 | EPDS013 Epds013- Id#21843 | ground water | PFBS | 10.2 ppt | 3.0 ppt |
| Jan 15, 2025 | EPDS013 Epds013- Id#21843 | ground water | PFHpA | 6.3 ppt | 3.0 ppt |
| Jan 15, 2025 | EPDS013 Epds013- Id#21843 | ground water | PFHxA | 13.5 ppt | 3.0 ppt |
| Jan 15, 2025 | EPDS013 Epds013- Id#21843 | ground water | PFHxS | 16.0 ppt | 3.0 ppt |
| Jan 15, 2025 | EPDS013 Epds013- Id#21843 | ground water | PFOA | 13.1 ppt | 4.0 ppt |
| Jan 15, 2025 | EPDS013 Epds013- Id#21843 | ground water | PFOS | 29.2 ppt | 4.0 ppt |
| Jan 15, 2025 | EPDS013 Epds013- Id#21843 | ground water | PFPeA | 11.5 ppt | 3.0 ppt |
| Jan 15, 2025 | EPDS013 Epds013- Id#21843 | ground water | Lithium | 258 ppb | 9 ppb |
| Jan 16, 2025 | EPDS009 Epds009- Id#09355 | ground water | Lithium | 156 ppb | 9 ppb |
| Jan 16, 2025 | EPDS014 Epds014- Id#21844 | ground water | PFBS | 5.9 ppt | 3.0 ppt |
| Jan 16, 2025 | EPDS014 Epds014- Id#21844 | ground water | PFOS | 5.6 ppt | 4.0 ppt |
| Jan 16, 2025 | EPDS014 Epds014- Id#21844 | ground water | Lithium | 229 ppb | 9 ppb |
| Jan 16, 2025 | EPDS016 Epds016- Id#21845 | ground water | Lithium | 137 ppb | 9 ppb |
| Mar 18, 2025 | EPDS011 Epds011- Id#09357 | ground water | PFHxS | 5.8 ppt | 3.0 ppt |
| Mar 18, 2025 | EPDS011 Epds011- Id#09357 | ground water | PFOA | 5.5 ppt | 4.0 ppt |
| Mar 18, 2025 | EPDS011 Epds011- Id#09357 | ground water | PFOS | 9.3 ppt | 4.0 ppt |
| Mar 18, 2025 | EPDS011 Epds011- Id#09357 | ground water | Lithium | 170 ppb | 9 ppb |
Utility-reported context (UCMR 5 questionnaire, aggregated across sampling events): PFAS previously found at this system: yes at 24 of 24 sampling events; potential PFAS sources nearby: not known at 24 of 24 sampling events; PFAS treatment in place: no PFAS treatment at 24 of 24 sampling events.
Lead at customer taps
In the latest completed monitoring period, ending Dec 31, 2024, 9 in 10 sampled homes had lead at or below 4.4 ppb, below the 15 ppb action level that triggers utility action. The action level has been reached in 1 of the 17 periods on record.
In the most recent completed lead monitoring period, ending Dec 31, 2024, the 90th-percentile lead result at customer taps was 4.4 ppb, below the action level of 15 ppb; 1 of the 17 monitoring periods on record reached the action level. The 90th percentile is the value that 9 in 10 sampled homes were at or below. Values are in parts per billion (ppb).
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jan 1, 2022 – Dec 31, 2024 | Lead | 4.4 ppb | 15 ppb | below the action level |
| Jan 1, 2021 – Dec 31, 2021 | Lead | 5 ppb | 15 ppb | below the action level |
| Jan 1, 2020 – Dec 31, 2020 | Lead | 2.7 ppb | 15 ppb | below the action level |
| Jan 1, 2017 – Dec 31, 2019 | Lead | 11 ppb | 15 ppb | below the action level |
| Jul 1, 2019 – Dec 31, 2019 | Lead | 6.6 ppb | 15 ppb | below the action level |
| Jan 1, 2019 – Jun 30, 2019 | Lead | 4.4 ppb | 15 ppb | below the action level |
| Jan 1, 2016 – Dec 31, 2018 | Lead | 11 ppb | 15 ppb | below the action level |
| Jan 1, 2014 – Dec 31, 2016 | Lead | 8.4 ppb | 15 ppb | below the action level |
| Jan 1, 2013 – Dec 31, 2015 | Lead | 8.4 ppb | 15 ppb | below the action level |
| Jan 1, 2011 – Dec 31, 2013 | Lead | 6.5 ppb | 15 ppb | below the action level |
| Jan 1, 2010 – Dec 31, 2012 | Lead | 6.5 ppb | 15 ppb | below the action level |
| Jan 1, 2008 – Dec 31, 2010 | Lead | 6.2 ppb | 15 ppb | below the action level |
Show all 17 monitoring periods on record
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jan 1, 2022 – Dec 31, 2024 | Lead | 4.4 ppb | 15 ppb | below the action level |
| Jan 1, 2021 – Dec 31, 2021 | Lead | 5 ppb | 15 ppb | below the action level |
| Jan 1, 2020 – Dec 31, 2020 | Lead | 2.7 ppb | 15 ppb | below the action level |
| Jan 1, 2017 – Dec 31, 2019 | Lead | 11 ppb | 15 ppb | below the action level |
| Jul 1, 2019 – Dec 31, 2019 | Lead | 6.6 ppb | 15 ppb | below the action level |
| Jan 1, 2019 – Jun 30, 2019 | Lead | 4.4 ppb | 15 ppb | below the action level |
| Jan 1, 2016 – Dec 31, 2018 | Lead | 11 ppb | 15 ppb | below the action level |
| Jan 1, 2014 – Dec 31, 2016 | Lead | 8.4 ppb | 15 ppb | below the action level |
| Jan 1, 2013 – Dec 31, 2015 | Lead | 8.4 ppb | 15 ppb | below the action level |
| Jan 1, 2011 – Dec 31, 2013 | Lead | 6.5 ppb | 15 ppb | below the action level |
| Jan 1, 2010 – Dec 31, 2012 | Lead | 6.5 ppb | 15 ppb | below the action level |
| Jan 1, 2008 – Dec 31, 2010 | Lead | 6.2 ppb | 15 ppb | below the action level |
| Jan 1, 2006 – Dec 31, 2008 | Lead | 15 ppb | 15 ppb | at or above the action level |
| Jan 1, 2002 – Dec 31, 2004 | Lead | 7.9 ppb | 15 ppb | below the action level |
| Jan 1, 2003 – Dec 31, 2003 | Lead | 0 ppb | 15 ppb | below the action level |
| Jul 1, 1992 – Dec 31, 1992 | Lead | 9.4 ppb | 15 ppb | below the action level |
| Jan 1, 1992 – Jun 30, 1992 | Lead | 8.8 ppb | 15 ppb | below the action level |
Drinking water violations since Sep 3, 2016
EPA lists 13 violations since Sep 3, 2016. 2 are health-based, meaning a contaminant or treatment rule was not met. The other 11 concern missed monitoring, reporting or public notices.
EPA's SDWIS database lists 13 violations recorded since Sep 3, 2016: 2 health-based (a contaminant above its maximum contaminant level, a disinfectant above its maximum residual level, or a required treatment technique not met), 11 for monitoring or reporting.
| Compliance period | Type | Contaminant / rule | Description | Records | Status |
|---|---|---|---|---|---|
| Oct 1, 2017 | TT · health-based | Long Term 2 Enhanced Surface Water Treatment Rule | Failure Submit Treatment Requirement Rpt | 1 record | Resolved · 2 enforcement actions |
| Apr 1, 2017 – Jun 30, 2017 | MCL · health-based | Tthm (0.085 MG/L, limit 0.080 mg/L) | Maximum Contaminant Level Violation, Average | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2018 – Mar 31, 2018 | MR | Di(2-Ethylhexyl) Phthalate | Monitoring, Regular | 1 record | Resolved · 2 enforcement actions |
| Jan 1, 2018 – Dec 31, 2018 | MR | Cyanide | Monitoring, Regular | 9 records at 9 facilities | Resolved · 3 enforcement actions |
| Oct 1, 2017 – Dec 31, 2017 | MR | Di(2-Ethylhexyl) Phthalate | Monitoring, Regular | 1 record | Resolved · 2 enforcement actions |
Sanitary surveys and site visits
Most recent state inspection: Mar 12, 2026 (sanitary survey); 11 visits since Sep 3, 2021.
What you can do about these results
Filters certified to reduce PFOA and PFOS
EPA testing found 9 PFAS above reporting levels in this utility's water.
Look for NSF/ANSI 53 (activated carbon) or NSF/ANSI 58 (reverse osmosis) certification that names PFOA/PFOS reduction.
Filters certified for lead reduction
1 of this utility's 17 lead monitoring periods on record reached the 15 ppb action level (most recent 90th percentile 4.4 ppb).
NSF/ANSI 53 with a lead-reduction claim, or NSF/ANSI 58 reverse osmosis. Lead comes from plumbing, so a point-of-use filter at the kitchen tap is the relevant type.
Lithium: what reduces it
Lithium reached 278 ppb in a single sample, at or above EPA's non-regulatory 10 ppb health reference level.
No NSF/ANSI certification claim exists for lithium. Reverse osmosis systems reduce dissolved minerals generally; we do not recommend a specific product for lithium.
ZIP codes served
Sources
Data vintage: EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
- EPA ECHO detailed facility report
- EPA UCMR 5 Data Finder
- EPA service-area boundary: modeled, 40.9 sq mi
