EPA system AZ0407095 · Arizona
Mesa City of: Lithium at or above EPA's 10 ppb health reference level
highest single sample; sampled February 2023–November 2025. Source: EPA UCMR 5 final release, August 2026.
Mesa City of is a local-government-owned community water system in Arizona serving about 466,000 people, matched to 15 ZIP codes.
MCL 4.0 ppt · not detected above the reporting level
MCL 4.0 ppt · not detected above the reporting level
health reference level 10 ppb · at or above the health reference level
What EPA says about what was found
- Lithium EPA's health reference level is derived from a 2008 provisional toxicity value based on effects seen at therapeutic lithium doses; EPA notes the assessment is provisional. EPA source
- PFHxS EPA's 2024 rule cites health effects assessments associating PFHxS with thyroid, liver and immune effects. EPA source
- PFBS EPA's 2021 PFBS toxicity assessment cites thyroid, kidney and developmental effects in animal studies. EPA source
- PFHxA EPA's 2023 IRIS assessment for PFHxA cites developmental, liver and blood effects in animal studies. EPA source
Quoted from EPA assessments. This site adds no health claims of its own.
PFAS and lithium: what EPA's national survey found
EPA tested this water for 30 substances and found 4. Lithium reached 525 ppb; EPA's health reference level, which is guidance and not a limit, is 10 ppb.
Between February 2023 and November 2025, EPA's UCMR 5 program tested 2,100 samples from 31 sampling locations for 30 contaminants (29 PFAS plus lithium). 4 were detected above the reporting level in at least one sample. Lithium reached 525 ppb in a single sample, at or above the health reference level of 10 ppb, which is non-regulatory.
Show the 26 contaminants not detected above the reporting level
Full table: samples, detections, highest single sample, complete-set average and sampling dates for all 30 contaminants
| Contaminant | Samples | Detections | Highest single sample | Complete-set average (results used) | EPA reference | Status | Sampled |
|---|---|---|---|---|---|---|---|
| Lithium | 70 | 70 | 525 ppb | 520 ppb (2 of 2) | 10 ppb health reference level · compared on the highest sample | at or above the health reference level | February 2023 – November 2025 |
| PFHxS | 70 | 4 | 9.3 ppt | 9.0 ppt (2 of 2) | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | below the 2024 MCL (rescission proposed) | February 2023 – November 2025 |
| PFBS | 70 | 10 | 15.2 ppt | 11.5 ppt (4 of 4) | 2,000 ppt health-based water concentration · compared on the highest sample | below the health-based water concentration | February 2023 – November 2025 |
| PFHxA | 70 | 1 | 3.2 ppt | 1.6 ppt (2 of 2) | 3,000 ppt screening level · compared on the highest sample | below the screening level | February 2023 – November 2025 |
| 11Cl-PF3OUdS | 70 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2025 |
| 4:2 FTS | 70 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2025 |
| 6:2 FTS | 70 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2025 |
| 8:2 FTS | 70 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2025 |
| 9Cl-PF3ONS | 70 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2025 |
| ADONA | 70 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2025 |
| HFPO-DA (GenX) | 70 | 0 | < 5.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | February 2023 – November 2025 |
| NEtFOSAA | 70 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2025 |
| NFDHA | 70 | 0 | < 20.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2025 |
| NMeFOSAA | 70 | 0 | < 6.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2025 |
| PFBA | 70 | 0 | < 5.0 ppt | — | 6,000 ppt screening level · compared on the highest sample | not detected above the reporting level | February 2023 – November 2025 |
| PFDA | 70 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2025 |
| PFDoA | 70 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2025 |
| PFEESA | 70 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2025 |
| PFHpA | 70 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2025 |
| PFHpS | 70 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2025 |
| PFMBA | 70 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2025 |
| PFMPA | 70 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2025 |
| PFNA | 70 | 0 | < 4.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | February 2023 – November 2025 |
| PFOA | 70 | 0 | < 4.0 ppt | — | 4.0 ppt MCL · compared on the complete-set average | not detected above the reporting level | February 2023 – November 2025 |
| PFOS | 70 | 0 | < 4.0 ppt | — | 4.0 ppt MCL · compared on the complete-set average | not detected above the reporting level | February 2023 – November 2025 |
| PFPeA | 70 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2025 |
| PFPeS | 70 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2025 |
| PFTA | 70 | 0 | < 8.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2025 |
| PFTrDA | 70 | 0 | < 7.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2025 |
| PFUnA | 70 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2025 |
Sampling-point average: mean of a location's two (ground water) or four (surface water) UCMR 5 results with non-detects counted as zero, EPA's method for comparing UCMR 5 data to the PFAS MCLs. EPA rounds to the reference value's significant digits before deciding whether an average is "greater than" an MCL (PFOA/PFOS averages count as above 4.0 ng/L only from 4.05 ng/L; lithium results count as above the 10 ppb reference only from 15 ppb). This site does not apply that rounding: "at or above" here means the measured value is numerically at or above the reference.
Every detection by sampling location (85 results)
| Date | Sampling location | Source water | Contaminant | Result | Reporting level |
|---|---|---|---|---|---|
| Feb 28, 2023 | EPDS357 DW7 Epds | ground water | Lithium | 88.9 ppb | 9 ppb |
| Mar 28, 2023 | EPDS104 CW10 Epds | ground water | Lithium | 123 ppb | 9 ppb |
| Apr 4, 2023 | EPDS205 FF14 Epds | ground water | Lithium | 134 ppb | 9 ppb |
| May 16, 2023 | EPDS110 CW16 Epds | ground water | Lithium | 116 ppb | 9 ppb |
| Jun 13, 2023 | EPDS301 DW3 Epds | ground water | Lithium | 112 ppb | 9 ppb |
| Jul 17, 2023 | EPDS357 DW7 Epds | ground water | Lithium | 95.7 ppb | 9 ppb |
| Sep 5, 2023 | EPDS203 FF5 Epds | ground water | Lithium | 525 ppb | 9 ppb |
| Sep 6, 2023 | EPDS302 DW6 Epds | ground water | Lithium | 124 ppb | 9 ppb |
| Sep 19, 2023 | EPDS112 CW19 Epds | ground water | Lithium | 214 ppb | 9 ppb |
| Sep 20, 2023 | EPDS104 CW10 Epds | ground water | Lithium | 122 ppb | 9 ppb |
| Sep 20, 2023 | EPDS113 CW20 Epds | ground water | Lithium | 275 ppb | 9 ppb |
| Oct 5, 2023 | EPDS109 CW15 Epds | ground water | Lithium | 196 ppb | 9 ppb |
| Oct 18, 2023 | EPDS111 CW18 Epds | ground water | Lithium | 152 ppb | 9 ppb |
| Oct 24, 2023 | EPDS205 FF14 Epds | ground water | Lithium | 130 ppb | 9 ppb |
| Oct 25, 2023 | EPDS115 CW22 Epds | ground water | Lithium | 181 ppb | 9 ppb |
| Oct 25, 2023 | EPDS117 CW24 Epds | ground water | Lithium | 130 ppb | 9 ppb |
| Nov 1, 2023 | EPDS110 CW16 Epds | ground water | Lithium | 118 ppb | 9 ppb |
| Dec 13, 2023 | EPDS301 DW3 Epds | ground water | Lithium | 107 ppb | 9 ppb |
| Jan 9, 2024 | EPDS138 CW8 Epds | ground water | Lithium | 142 ppb | 9 ppb |
| Mar 5, 2024 | EPDS203 FF5 Epds | ground water | Lithium | 514 ppb | 9 ppb |
| Mar 6, 2024 | EPDS302 DW6 Epds | ground water | Lithium | 121 ppb | 9 ppb |
| Mar 11, 2024 | EPDS321 DW21 Epds | ground water | Lithium | 73.7 ppb | 9 ppb |
| Mar 19, 2024 | EPDS112 CW19 Epds | ground water | Lithium | 226 ppb | 9 ppb |
| Mar 20, 2024 | EPDS113 CW20 Epds | ground water | Lithium | 277 ppb | 9 ppb |
| Apr 2, 2024 | EPDS115 CW22 Epds | ground water | Lithium | 202 ppb | 9 ppb |
| Apr 4, 2024 | EPDS117 CW24 Epds | ground water | Lithium | 154 ppb | 9 ppb |
| Apr 8, 2024 | EPDS111 CW18 Epds | ground water | Lithium | 180 ppb | 9 ppb |
| Apr 25, 2024 | EPDS109 CW15 Epds | ground water | Lithium | 219 ppb | 9 ppb |
| May 9, 2024 | EPDS316 DW16 Epds | ground water | Lithium | 63.2 ppb | 9 ppb |
| May 14, 2024 | EPDS306 DW14 Epds | ground water | Lithium | 94.9 ppb | 9 ppb |
| Jun 11, 2024 | EPDS131 CW11 Epds | ground water | PFHxA | 3.2 ppt | 3.0 ppt |
| Jun 11, 2024 | EPDS131 CW11 Epds | ground water | PFHxS | 8.3 ppt | 3.0 ppt |
| Jun 11, 2024 | EPDS131 CW11 Epds | ground water | Lithium | 187 ppb | 9 ppb |
| Jul 1, 2024 | EPDS138 CW8 Epds | ground water | Lithium | 132 ppb | 9 ppb |
| Jul 3, 2024 | EPDS106 CW12 Epds | ground water | Lithium | 114 ppb | 9 ppb |
| Aug 6, 2024 | EPDS003 Signal Butte WTP Finished Water | mixed ground and surface water | Lithium | 68.3 ppb | 9 ppb |
| Aug 14, 2024 | EPDS134 CW14 Epds | ground water | PFBS | 4.7 ppt | 3.0 ppt |
| Aug 14, 2024 | EPDS134 CW14 Epds | ground water | Lithium | 150 ppb | 9 ppb |
| Sep 3, 2024 | EPDS001 Brwtp Finished Water | surface water | Lithium | 70.6 ppb | 9 ppb |
| Sep 23, 2024 | EPDS321 DW21 Epds | ground water | Lithium | 63 ppb | 9 ppb |
| Sep 25, 2024 | EPDS315 DW15 Epds | ground water | Lithium | 90.7 ppb | 9 ppb |
| Oct 15, 2024 | EPDS003 Signal Butte WTP Finished Water | mixed ground and surface water | Lithium | 70.7 ppb | 9 ppb |
| Nov 7, 2024 | EPDS316 DW16 Epds | ground water | Lithium | 64.2 ppb | 9 ppb |
| Nov 19, 2024 | EPDS304 DW9 Epds | ground water | Lithium | 30.5 ppb | 9 ppb |
| Nov 20, 2024 | EPDS306 DW14 Epds | ground water | Lithium | 82.6 ppb | 9 ppb |
| Dec 3, 2024 | EPDS001 Brwtp Finished Water | surface water | Lithium | 63.7 ppb | 9 ppb |
| Dec 10, 2024 | EPDS137 CW7 Epds | ground water | PFHxS | 9.3 ppt | 3.0 ppt |
| Dec 10, 2024 | EPDS137 CW7 Epds | ground water | Lithium | 199 ppb | 9 ppb |
| Dec 11, 2024 | EPDS131 CW11 Epds | ground water | PFHxS | 7.4 ppt | 3.0 ppt |
| Dec 11, 2024 | EPDS131 CW11 Epds | ground water | Lithium | 194 ppb | 9 ppb |
| Jan 13, 2025 | EPTDS from Phoenix Water CC001 - 07025 | surface water | PFBS | 5.2 ppt | 3.0 ppt |
| Jan 13, 2025 | EPTDS from Phoenix Water CC001 - 07025 | surface water | Lithium | 87 ppb | 9 ppb |
| Jan 13, 2025 | EPDS126 Brooks Reservoir | mixed ground and surface water | PFBS | 5.3 ppt | 3.0 ppt |
| Jan 13, 2025 | EPDS126 Brooks Reservoir | mixed ground and surface water | Lithium | 79.5 ppb | 9 ppb |
| Jan 15, 2025 | EPDS119 CW25 Epds | ground water | Lithium | 190 ppb | 9 ppb |
| Jan 21, 2025 | EPDS003 Signal Butte WTP Finished Water | mixed ground and surface water | Lithium | 69.5 ppb | 9 ppb |
| Jan 22, 2025 | EPDS106 CW12 Epds | ground water | Lithium | 141 ppb | 9 ppb |
| Feb 11, 2025 | EPDS134 CW14 Epds | ground water | PFBS | 3.8 ppt | 3.0 ppt |
| Feb 11, 2025 | EPDS134 CW14 Epds | ground water | Lithium | 125 ppb | 9 ppb |
| Mar 3, 2025 | EPDS313 DW13 Epds | ground water | Lithium | 34.2 ppb | 9 ppb |
| Mar 4, 2025 | EPDS001 Brwtp Finished Water | surface water | Lithium | 68.3 ppb | 9 ppb |
| Mar 26, 2025 | EPDS315 DW15 Epds | ground water | Lithium | 92.9 ppb | 9 ppb |
| Apr 9, 2025 | EPTDS from Phoenix Water CC001 - 07025 | surface water | PFBS | 13.5 ppt | 3.0 ppt |
| Apr 9, 2025 | EPTDS from Phoenix Water CC001 - 07025 | surface water | Lithium | 136 ppb | 9 ppb |
| Apr 9, 2025 | EPDS126 Brooks Reservoir | mixed ground and surface water | PFBS | 13.6 ppt | 3.0 ppt |
| Apr 9, 2025 | EPDS126 Brooks Reservoir | mixed ground and surface water | Lithium | 135 ppb | 9 ppb |
| May 7, 2025 | EPDS003 Signal Butte WTP Finished Water | mixed ground and surface water | Lithium | 62.4 ppb | 9 ppb |
| May 8, 2025 | EPDS317 DW17 Epds | ground water | Lithium | 83.8 ppb | 9 ppb |
| May 21, 2025 | EPDS312 DW12 Epds | ground water | Lithium | 119 ppb | 9 ppb |
| May 29, 2025 | EPDS304 DW9 Epds | ground water | Lithium | 26.8 ppb | 9 ppb |
| Jun 9, 2025 | EPDS137 CW7 Epds | ground water | PFHxS | 8.6 ppt | 3.0 ppt |
| Jun 9, 2025 | EPDS137 CW7 Epds | ground water | Lithium | 162 ppb | 9 ppb |
| Jun 17, 2025 | EPDS001 Brwtp Finished Water | surface water | Lithium | 71.8 ppb | 9 ppb |
| Jul 9, 2025 | EPTDS from Phoenix Water CC001 - 07025 | surface water | PFBS | 15.2 ppt | 3.0 ppt |
| Jul 9, 2025 | EPTDS from Phoenix Water CC001 - 07025 | surface water | Lithium | 164 ppb | 9 ppb |
| Jul 9, 2025 | EPDS126 Brooks Reservoir | mixed ground and surface water | Lithium | 166 ppb | 9 ppb |
| Jul 17, 2025 | EPDS119 CW25 Epds | ground water | Lithium | 184 ppb | 9 ppb |
| Aug 7, 2025 | EPDS126 Brooks Reservoir | mixed ground and surface water | PFBS | 15.2 ppt | 3.0 ppt |
| Sep 15, 2025 | EPDS313 DW13 Epds | ground water | Lithium | 33.8 ppb | 9 ppb |
| Oct 6, 2025 | EPTDS from Phoenix Water CC001 - 07025 | surface water | PFBS | 11.7 ppt | 3.0 ppt |
| Oct 6, 2025 | EPTDS from Phoenix Water CC001 - 07025 | surface water | Lithium | 168 ppb | 9 ppb |
| Oct 6, 2025 | EPDS126 Brooks Reservoir | mixed ground and surface water | PFBS | 11.9 ppt | 3.0 ppt |
| Oct 6, 2025 | EPDS126 Brooks Reservoir | mixed ground and surface water | Lithium | 173 ppb | 9 ppb |
| Nov 10, 2025 | EPDS317 DW17 Epds | ground water | Lithium | 89.2 ppb | 9 ppb |
| Nov 12, 2025 | EPDS312 DW12 Epds | ground water | Lithium | 107 ppb | 9 ppb |
Utility-reported context (UCMR 5 questionnaire, aggregated across sampling events): PFAS previously found at this system: yes at 67 of 70 sampling events, not known at 3 of 70 sampling events; potential PFAS sources nearby: not known at 67 of 70 sampling events, no at 3 of 70 sampling events; PFAS treatment in place: no PFAS treatment at 67 of 67 sampling events.
Lead at customer taps
In the latest completed monitoring period, ending Dec 31, 2024, 9 in 10 sampled homes had lead at or below 5.0 ppb, below the 15 ppb action level that triggers utility action. None of the 12 periods on record reached it.
In the most recent completed lead monitoring period, ending Dec 31, 2024, the 90th-percentile lead result at customer taps was 5.0 ppb, below the action level of 15 ppb (12 monitoring periods on record, none at the action level). The 90th percentile is the value that 9 in 10 sampled homes were at or below. Values are in parts per billion (ppb).
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jan 1, 2022 – Dec 31, 2024 | Lead | 5.0 ppb | 15 ppb | below the action level |
| Jan 1, 2019 – Dec 31, 2021 | Lead | 3.9 ppb | 15 ppb | below the action level |
| Jan 1, 2016 – Dec 31, 2018 | Lead | 3.7 ppb | 15 ppb | below the action level |
| Jan 1, 2013 – Dec 31, 2015 | Lead | 4.2 ppb | 15 ppb | below the action level |
| Jan 1, 2010 – Dec 31, 2012 | Lead | 5 ppb | 15 ppb | below the action level |
| Jan 1, 2009 – Dec 31, 2011 | Lead | 7 ppb | 15 ppb | below the action level |
| Jan 1, 2007 – Dec 31, 2009 | Lead | 7 ppb | 15 ppb | below the action level |
| Jan 1, 2006 – Dec 31, 2008 | Lead | 4 ppb | 15 ppb | below the action level |
| Jan 1, 2006 – Dec 31, 2006 | Lead | 4 ppb | 15 ppb | below the action level |
| Jan 1, 2003 – Dec 31, 2003 | Lead | 8 ppb | 15 ppb | below the action level |
| Jul 1, 1992 – Dec 31, 1992 | Lead | 8.4 ppb | 15 ppb | below the action level |
| Jan 1, 1992 – Jun 30, 1992 | Lead | 8.7 ppb | 15 ppb | below the action level |
Drinking water violations since Sep 3, 2016
EPA lists 91 violations since Sep 3, 2016. None is health-based. All concern missed monitoring, reporting or public notices, not the water itself.
EPA's SDWIS database lists 91 violations recorded since Sep 3, 2016: 91 for monitoring or reporting, none health-based.
| Compliance period | Type | Contaminant / rule | Description | Records | Status |
|---|---|---|---|---|---|
| Aug 1, 2025 – Aug 31, 2025 | MON | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | 1 record | Resolved · 2 enforcement actions |
| Mar 1, 2025 – Mar 31, 2025 | MR | Bromate | Monitoring and Reporting (DBP) | 1 record | Resolved · 3 enforcement actions |
| Feb 1, 2025 – Feb 28, 2025 | MR | Bromate | Monitoring and Reporting (DBP) | 1 record | Resolved · 3 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | 1,2,4-Trichlorobenzene | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | Dichloromethane | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | P-Dichlorobenzene | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | 1,1-Dichloroethylene | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | Trans-1,2-Dichloroethylene | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | 1,1,1-Trichloroethane | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | Trichloroethylene | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | 1,1,2-Trichloroethane | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | Tetrachloroethylene | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | Chlorobenzene | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | Benzene | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | Toluene | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2023 – Mar 31, 2023 | MR | Di(2-Ethylhexyl) Phthalate | Monitoring, Regular | 1 record | Resolved · 2 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | Xylenes, Total | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | 1,2-Dichloropropane | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | Styrene | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | 1,2-Dichloroethane | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | Ethylbenzene | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | Carbon Tetrachloride | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | Cis-1,2-Dichloroethylene | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | Vinyl Chloride | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2023 – Dec 31, 2023 | MR | O-Dichlorobenzene | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
Show the remaining 38 violation records
| Compliance period | Type | Contaminant / rule | Description | Records | Status |
|---|---|---|---|---|---|
| Jan 1, 2021 – Mar 31, 2021 | MR | Carbon, Total | Monitoring and Reporting (DBP) | 1 record | Resolved |
| Jul 1, 2020 – Jul 31, 2020 | MR | Chlorite | Monitoring and Reporting (DBP) | 1 record | Resolved |
| Apr 1, 2020 – Apr 30, 2020 | MR | Cryptosporidium | Monitoring, Source Water (LT2) | 1 record | Resolved |
| Apr 1, 2020 – Apr 30, 2020 | MR | E. Coli | Monitoring, Source Water (LT2) | 1 record | Resolved |
| Apr 1, 2020 – Apr 30, 2020 | MR | Turbidity | Monitoring, Source Water (LT2) | 1 record | Resolved |
| Feb 1, 2020 – Feb 29, 2020 | MR | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | 1 record | Resolved |
| Feb 1, 2020 – Feb 29, 2020 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | Combined Uranium | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | Radium-226 | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | Radium-228 | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | Cis-1,2-Dichloroethylene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | Dichloromethane | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | P-Dichlorobenzene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | Vinyl Chloride | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | 1,1-Dichloroethylene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | Carbon Tetrachloride | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | 1,2-Dichloropropane | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | Tetrachloroethylene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | Chlorobenzene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | Benzene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | Ethylbenzene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | Nitrate | Monitoring, Regular | 3 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | Gross Alpha, Excl. Radon and U | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | Combined Radium (-226 and -228) | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | O-Dichlorobenzene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | Trans-1,2-Dichloroethylene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | Styrene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | 1,1,1-Trichloroethane | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | 1,1,2-Trichloroethane | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | Trichloroethylene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | Xylenes, Total | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | Toluene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | 1,2-Dichloroethane | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2020 – Mar 31, 2020 | MR | 1,2,4-Trichlorobenzene | Monitoring, Regular | 2 records | Resolved |
| Aug 1, 2019 – Aug 31, 2019 | MR | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | 1 record | Resolved |
| Aug 1, 2019 – Aug 31, 2019 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved |
| Jul 1, 2019 – Sep 30, 2019 | MR | Chlorine | Monitoring and Reporting (DBP) | 1 record | Resolved |
| Jul 1, 2019 – Sep 30, 2019 | MR | Nitrate | Monitoring, Regular | 1 record | Resolved |
Sanitary surveys and site visits
Most recent state inspection: Nov 20, 2025 (reason not recorded); 10 visits since Sep 3, 2021.
What you can do about these results
Filters certified to reduce PFOA and PFOS
EPA testing found 3 PFAS above reporting levels in this utility's water.
Look for NSF/ANSI 53 (activated carbon) or NSF/ANSI 58 (reverse osmosis) certification that names PFOA/PFOS reduction.
Filters certified for lead reduction
The most recent 90th-percentile lead result at customer taps was 5.0 ppb.
NSF/ANSI 53 with a lead-reduction claim, or NSF/ANSI 58 reverse osmosis. Lead comes from plumbing, so a point-of-use filter at the kitchen tap is the relevant type.
Lithium: what reduces it
Lithium reached 525 ppb in a single sample, at or above EPA's non-regulatory 10 ppb health reference level.
No NSF/ANSI certification claim exists for lithium. Reverse osmosis systems reduce dissolved minerals generally; we do not recommend a specific product for lithium.
ZIP codes served
Sources
Data vintage: EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
- EPA ECHO detailed facility report
- EPA UCMR 5 Data Finder
- EPA service-area boundary: modeled, 145.1 sq mi
