County · Arizona
Pima County, Arizona: drinking water records
This overview covers 51 ZIP codes and 161 community water systems in Pima County. It also stands in for 1 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Flowing Wells Irrigation District AZ0410051 | 16,000 | 360 | 6 | 1 | 0 ppb |
| Adoc Tucson AZ0420557 | 4,500 | 60 | 0 | 1 | 0 ppb |
| Tucson City of AZ0410112 | 732,906 | 4,856 | 1 | 0 | 0.6 ppb |
| Metropolitan Dwid AZ0410076 | 45,570 | 1,260 | 2 | 0 | 0.6 ppb |
| Oro Valley Water Utility AZ0410164 | 42,316 | 815 | 0 | 0 | 1 ppb |
| Community Wc of Green Valley AZ0410004 | 22,085 | 240 | 0 | 0 | 0 ppb |
| USAF Davis Monthan Afb AZ0420549 | 18,640 | 300 | 0 | 0 | 0 ppb |
| Sahuarita Water Company AZ0410312 | 18,178 | 60 | 0 | 0 | 0 ppb |
| Vail Water Company AZ0410041 | 17,500 | 60 | 0 | 0 | 0 ppb |
| Marana Municipal - Marana AZ0410150 | 15,162 | 120 | 6 | 0 | 0 ppb |
| Tucson Water Corona de Tucson AZ0410169 | 10,217 | 180 | 0 | 0 | 0.8 ppb |
| Green Valley Dwid AZ0410157 | 8,687 | 60 | 0 | 0 | 0 ppb |
| Quail Creek Water Company AZ0410262 | 6,812 | 60 | 0 | 0 | 0 ppb |
| Avra Water Coop INC AZ0410006 | 6,685 | 120 | 0 | 0 | 0 ppb |
| Gw Farmers Water Co - Continental AZ0410049 | 5,592 | 180 | 0 | 0 | 0 ppb |
| Metropolitan Dwid - Diablo Village AZ0410357 | 5,542 | 120 | 0 | 0 | 0 ppb |
| Marana Municipal - Picture Rocks AZ0410092 | 5,278 | 60 | 4 | 0 | 0 ppb |
| Marana Municipal - Hartman Vistas AZ0410329 | 5,248 | 180 | 2 | 0 | 0 ppb |
| Oro Valley Water Countryside AZ0410175 | 4,534 | 60 | 0 | 0 | 0.5 ppb |
| Ray Water Company INC AZ0410095 | 4,495 | 180 | 0 | 0 | 0 ppb |
| Metropolitan Dwid - Hub AZ0410060 | 4,252 | 300 | 0 | 0 | 2.6 ppb |
| Sells Intertie 090400042 | 4,000 | 60 | 0 | 0 | 0.5 ppb |
| Gw Farmers Water Co - Santa Rita Springs AZ0410213 | 3,990 | 60 | 3 | 0 | 0 ppb |
| Spanish Trail Water Company AZ0410127 | 3,822 | 0 | 0 | 1 | 0 ppb |
| Gw Saguaro Dist Water Co - Las Quintas AZ0410064 | 3,720 | 120 | 0 | 0 | 0.5 ppb |
ZIP reports in Pima County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 85341.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
