EPA system AZ0410112 · Arizona
Tucson City of: Lithium at or above EPA's 10 ppb health reference level
highest single sample; sampled January 2024–November 2025. Source: EPA UCMR 5 final release, August 2026.
Tucson City of is a local-government-owned community water system in Arizona serving about 732,906 people, matched to 38 ZIP codes.
MCL 4.0 ppt · not detected above the reporting level
MCL 4.0 ppt · not detected above the reporting level
health reference level 10 ppb · at or above the health reference level
What EPA says about what was found
- Lithium EPA's health reference level is derived from a 2008 provisional toxicity value based on effects seen at therapeutic lithium doses; EPA notes the assessment is provisional. EPA source
- PFBA EPA's 2022 IRIS assessment for PFBA cites thyroid, liver and developmental effects in animal studies. EPA source
Quoted from EPA assessments. This site adds no health claims of its own.
PFAS and lithium: what EPA's national survey found
EPA tested this water for 30 substances and found 2. Lithium reached 63.7 ppb; EPA's health reference level, which is guidance and not a limit, is 10 ppb.
Between January 2024 and November 2025, EPA's UCMR 5 program tested 4,856 samples from 83 sampling locations for 30 contaminants (29 PFAS plus lithium). 2 were detected above the reporting level in at least one sample. Lithium reached 63.7 ppb in a single sample, at or above the health reference level of 10 ppb, which is non-regulatory.
Show the 28 contaminants not detected above the reporting level
Full table: samples, detections, highest single sample, complete-set average and sampling dates for all 30 contaminants
| Contaminant | Samples | Detections | Highest single sample | Complete-set average (results used) | EPA reference | Status | Sampled |
|---|---|---|---|---|---|---|---|
| Lithium | 162 | 112 | 63.7 ppb | 42.8 ppb (2 of 2) | 10 ppb health reference level · compared on the highest sample | at or above the health reference level | January 2024 – November 2025 |
| PFBA | 162 | 1 | 8.1 ppt | 4.1 ppt (2 of 2) | 6,000 ppt screening level · compared on the highest sample | below the screening level | January 2024 – November 2025 |
| 11Cl-PF3OUdS | 162 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | January 2024 – November 2025 |
| 4:2 FTS | 162 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2024 – November 2025 |
| 6:2 FTS | 162 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | January 2024 – November 2025 |
| 8:2 FTS | 162 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | January 2024 – November 2025 |
| 9Cl-PF3ONS | 162 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | January 2024 – November 2025 |
| ADONA | 162 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2024 – November 2025 |
| HFPO-DA (GenX) | 162 | 0 | < 5.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | January 2024 – November 2025 |
| NEtFOSAA | 161 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | January 2024 – November 2025 |
| NFDHA | 162 | 0 | < 20.0 ppt | — | none set | not detected above the reporting level | January 2024 – November 2025 |
| NMeFOSAA | 161 | 0 | < 6.0 ppt | — | none set | not detected above the reporting level | January 2024 – November 2025 |
| PFBS | 162 | 0 | < 3.0 ppt | — | 2,000 ppt health-based water concentration · compared on the highest sample | not detected above the reporting level | January 2024 – November 2025 |
| PFDA | 162 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2024 – November 2025 |
| PFDoA | 162 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2024 – November 2025 |
| PFEESA | 162 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2024 – November 2025 |
| PFHpA | 162 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2024 – November 2025 |
| PFHpS | 162 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2024 – November 2025 |
| PFHxA | 162 | 0 | < 3.0 ppt | — | 3,000 ppt screening level · compared on the highest sample | not detected above the reporting level | January 2024 – November 2025 |
| PFHxS | 162 | 0 | < 3.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | January 2024 – November 2025 |
| PFMBA | 162 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2024 – November 2025 |
| PFMPA | 162 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | January 2024 – November 2025 |
| PFNA | 162 | 0 | < 4.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | January 2024 – November 2025 |
| PFOA | 162 | 0 | < 4.0 ppt | — | 4.0 ppt MCL · compared on the complete-set average | not detected above the reporting level | January 2024 – November 2025 |
| PFOS | 162 | 0 | < 4.0 ppt | — | 4.0 ppt MCL · compared on the complete-set average | not detected above the reporting level | January 2024 – November 2025 |
| PFPeA | 162 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2024 – November 2025 |
| PFPeS | 162 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | January 2024 – November 2025 |
| PFTA | 161 | 0 | < 8.0 ppt | — | none set | not detected above the reporting level | January 2024 – November 2025 |
| PFTrDA | 161 | 0 | < 7.0 ppt | — | none set | not detected above the reporting level | January 2024 – November 2025 |
| PFUnA | 162 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | January 2024 – November 2025 |
Sampling-point average: mean of a location's two (ground water) or four (surface water) UCMR 5 results with non-detects counted as zero, EPA's method for comparing UCMR 5 data to the PFAS MCLs. EPA rounds to the reference value's significant digits before deciding whether an average is "greater than" an MCL (PFOA/PFOS averages count as above 4.0 ng/L only from 4.05 ng/L; lithium results count as above the 10 ppb reference only from 15 ppb). This site does not apply that rounding: "at or above" here means the measured value is numerically at or above the reference.
Every detection by sampling location (113 results)
| Date | Sampling location | Source water | Contaminant | Result | Reporting level |
|---|---|---|---|---|---|
| Jan 10, 2024 | A-037A EP010A037A | ground water | Lithium | 9.5 ppb | 9 ppb |
| Jan 10, 2024 | B-044C EP274B044C | ground water | Lithium | 28 ppb | 9 ppb |
| Jan 11, 2024 | B-052B EP276B052B | ground water | Lithium | 11.1 ppb | 9 ppb |
| Jan 18, 2024 | EP1 EP159EP1 | ground water | Lithium | 40.1 ppb | 9 ppb |
| Jan 18, 2024 | 199R EP172199R | ground water | Lithium | 31.1 ppb | 9 ppb |
| Jan 18, 2024 | AV-009B EP273AV009B | ground water | Lithium | 21.7 ppb | 9 ppb |
| Mar 5, 2024 | AV-007A EP118AV007A | ground water | Lithium | 18.2 ppb | 9 ppb |
| Mar 5, 2024 | AV-027A EP140AV027A | ground water | Lithium | 16.3 ppb | 9 ppb |
| Mar 6, 2024 | AV-002A EP114AV002A | ground water | Lithium | 9.5 ppb | 9 ppb |
| Mar 6, 2024 | AV-008A EP119AV008A | ground water | Lithium | 12.5 ppb | 9 ppb |
| Mar 7, 2024 | B-013B EP017B013B | ground water | Lithium | 22.7 ppb | 9 ppb |
| Mar 7, 2024 | D-046B EP089D046B | ground water | Lithium | 40.8 ppb | 9 ppb |
| Mar 7, 2024 | E-023B EP103E023B | ground water | Lithium | 39.1 ppb | 9 ppb |
| Mar 7, 2024 | B-110A EP147B110A | ground water | Lithium | 38.7 ppb | 9 ppb |
| Mar 8, 2024 | PF-001A EP173PF001A | ground water | Lithium | 31.8 ppb | 9 ppb |
| Mar 13, 2024 | 167R EP124167R | ground water | Lithium | 25.4 ppb | 9 ppb |
| Mar 13, 2024 | 310 EP125310 | ground water | Lithium | 27.6 ppb | 9 ppb |
| Mar 14, 2024 | AV-001A EP113AV001A | ground water | Lithium | 9.3 ppb | 9 ppb |
| Mar 21, 2024 | B-042B EP021B042B | ground water | Lithium | 14.7 ppb | 9 ppb |
| Mar 21, 2024 | B-043B EP022B043B | ground water | Lithium | 13.7 ppb | 9 ppb |
| Mar 21, 2024 | B-053B EP030B053B | ground water | Lithium | 9.8 ppb | 9 ppb |
| Mar 21, 2024 | B-054B EP031B054B | ground water | Lithium | 13 ppb | 9 ppb |
| Mar 21, 2024 | B-111A EP152B111A | ground water | Lithium | 29.1 ppb | 9 ppb |
| Mar 21, 2024 | C-016B EP157C016B | ground water | Lithium | 36.1 ppb | 9 ppb |
| Mar 26, 2024 | A-005B EP001A005B | ground water | Lithium | 20.8 ppb | 9 ppb |
| Mar 26, 2024 | A-008B EP002A008B | ground water | Lithium | 11.3 ppb | 9 ppb |
| Mar 26, 2024 | A-031A EP006A031A | ground water | Lithium | 30.1 ppb | 9 ppb |
| Mar 26, 2024 | B-010B EP016B010B | ground water | Lithium | 36.1 ppb | 9 ppb |
| Mar 26, 2024 | C-069A EP061C069A | ground water | Lithium | 28.7 ppb | 9 ppb |
| Mar 26, 2024 | C-082A EP064C082A | ground water | Lithium | 11.4 ppb | 9 ppb |
| Mar 26, 2024 | C-116A EP071C116A | ground water | Lithium | 25 ppb | 9 ppb |
| Mar 26, 2024 | C-119A EP074C119A | ground water | Lithium | 9.4 ppb | 9 ppb |
| Mar 27, 2024 | C-046B EP054C046B | ground water | Lithium | 9.9 ppb | 9 ppb |
| Apr 3, 2024 | Z-018A EP135Z018A | ground water | Lithium | 16.2 ppb | 9 ppb |
| Apr 3, 2024 | A-060A EP163A060A | ground water | Lithium | 23.4 ppb | 9 ppb |
| Apr 3, 2024 | A-061A EP169A061A | ground water | Lithium | 9 ppb | 9 ppb |
| Apr 4, 2024 | D-038A EP088D038A | ground water | Lithium | 12.9 ppb | 9 ppb |
| Apr 4, 2024 | D-065A EP094D065A | ground water | Lithium | 25.2 ppb | 9 ppb |
| Apr 4, 2024 | E-002A EP148E002A | ground water | Lithium | 24.6 ppb | 9 ppb |
| Apr 4, 2024 | E-024A EP205E024A | ground water | Lithium | 29 ppb | 9 ppb |
| Apr 11, 2024 | G-002A EP130G002A | ground water | Lithium | 19.6 ppb | 9 ppb |
| Apr 11, 2024 | G-003A EP134G003A | ground water | Lithium | 16 ppb | 9 ppb |
| Apr 11, 2024 | G-005A EP149G005A | ground water | Lithium | 12.4 ppb | 9 ppb |
| Apr 16, 2024 | D-007A EP077D007A | ground water | Lithium | 10.2 ppb | 9 ppb |
| Apr 16, 2024 | D-034B EP084D034B | ground water | Lithium | 47.9 ppb | 9 ppb |
| Apr 16, 2024 | C-125A EP151C125A | ground water | Lithium | 11.5 ppb | 9 ppb |
| Apr 23, 2024 | E-018B EP102E018B | ground water | Lithium | 11.1 ppb | 9 ppb |
| Apr 23, 2024 | E-028A EP167E028A | ground water | Lithium | 25.4 ppb | 9 ppb |
| Apr 25, 2024 | G-001A EP133G001A | ground water | Lithium | 15.8 ppb | 9 ppb |
| Apr 25, 2024 | G-004A EP142G004A | ground water | Lithium | 10.4 ppb | 9 ppb |
| Apr 25, 2024 | E-029A EP161E029A | ground water | Lithium | 28.4 ppb | 9 ppb |
| Apr 25, 2024 | F-006A EP245F006A | ground water | Lithium | 31.6 ppb | 9 ppb |
| Jun 13, 2024 | E-007A EP097E007A | ground water | Lithium | 10.6 ppb | 9 ppb |
| Jun 17, 2024 | C-115A EP070C115A | ground water | Lithium | 16.9 ppb | 9 ppb |
| Jul 3, 2024 | C-085A EP066C085A | ground water | Lithium | 18.4 ppb | 9 ppb |
| Jul 15, 2024 | A-037A EP010A037A | ground water | Lithium | 9.3 ppb | 9 ppb |
| Jul 15, 2024 | B-044C EP274B044C | ground water | Lithium | 19.7 ppb | 9 ppb |
| Jul 22, 2024 | C-122A EP132C122A | ground water | Lithium | 12.7 ppb | 9 ppb |
| Jul 22, 2024 | B-052B EP276B052B | ground water | Lithium | 21 ppb | 9 ppb |
| Jul 30, 2024 | EP1 EP159EP1 | ground water | Lithium | 39 ppb | 9 ppb |
| Jul 30, 2024 | 199R EP172199R | ground water | Lithium | 28.3 ppb | 9 ppb |
| Aug 13, 2024 | B-013B EP017B013B | ground water | Lithium | 21.5 ppb | 9 ppb |
| Aug 13, 2024 | E-023B EP103E023B | ground water | Lithium | 31.4 ppb | 9 ppb |
| Aug 13, 2024 | B-110A EP147B110A | ground water | Lithium | 26.4 ppb | 9 ppb |
| Aug 15, 2024 | D-046B EP089D046B | ground water | Lithium | 38.7 ppb | 9 ppb |
| Aug 15, 2024 | 167R EP124167R | ground water | Lithium | 29.1 ppb | 9 ppb |
| Aug 15, 2024 | 310 EP125310 | ground water | Lithium | 28.6 ppb | 9 ppb |
| Aug 15, 2024 | PF-001A EP173PF001A | ground water | Lithium | 29.6 ppb | 9 ppb |
| Aug 19, 2024 | B-043B EP022B043B | ground water | Lithium | 14.4 ppb | 9 ppb |
| Aug 19, 2024 | B-053B EP030B053B | ground water | Lithium | 10 ppb | 9 ppb |
| Aug 20, 2024 | AV-002A EP114AV002A | ground water | Lithium | 10.7 ppb | 9 ppb |
| Aug 20, 2024 | AV-007A EP118AV007A | ground water | Lithium | 19.8 ppb | 9 ppb |
| Aug 20, 2024 | AV-027A EP140AV027A | ground water | Lithium | 21.9 ppb | 9 ppb |
| Aug 22, 2024 | B-111A EP152B111A | ground water | Lithium | 41.5 ppb | 9 ppb |
| Aug 22, 2024 | C-016B EP157C016B | ground water | Lithium | 10.1 ppb | 9 ppb |
| Aug 27, 2024 | A-005B EP001A005B | ground water | Lithium | 22.9 ppb | 9 ppb |
| Aug 27, 2024 | A-008B EP002A008B | ground water | Lithium | 11.1 ppb | 9 ppb |
| Aug 27, 2024 | C-069A EP061C069A | ground water | Lithium | 29.9 ppb | 9 ppb |
| Aug 27, 2024 | C-119A EP074C119A | ground water | Lithium | 10.9 ppb | 9 ppb |
| Aug 29, 2024 | C-055B EP129C055B | ground water | Lithium | 29 ppb | 9 ppb |
| Aug 29, 2024 | AV-009B EP273AV009B | ground water | Lithium | 63.7 ppb | 9 ppb |
| Sep 5, 2024 | Z-018A EP135Z018A | ground water | Lithium | 30.2 ppb | 9 ppb |
| Sep 5, 2024 | A-060A EP163A060A | ground water | PFBA | 8.1 ppt | 5.0 ppt |
| Sep 5, 2024 | A-060A EP163A060A | ground water | Lithium | 11.2 ppb | 9 ppb |
| Sep 12, 2024 | D-037B EP087D037B | ground water | Lithium | 12.5 ppb | 9 ppb |
| Sep 12, 2024 | G-002A EP130G002A | ground water | Lithium | 19.7 ppb | 9 ppb |
| Sep 12, 2024 | G-003A EP134G003A | ground water | Lithium | 17.4 ppb | 9 ppb |
| Sep 12, 2024 | G-005A EP149G005A | ground water | Lithium | 13 ppb | 9 ppb |
| Sep 12, 2024 | E-024A EP205E024A | ground water | Lithium | 29 ppb | 9 ppb |
| Sep 16, 2024 | D-038A EP088D038A | ground water | Lithium | 9.7 ppb | 9 ppb |
| Sep 16, 2024 | D-065A EP094D065A | ground water | Lithium | 24.7 ppb | 9 ppb |
| Sep 16, 2024 | E-002A EP148E002A | ground water | Lithium | 28.5 ppb | 9 ppb |
| Sep 24, 2024 | E-018B EP102E018B | ground water | Lithium | 10.7 ppb | 9 ppb |
| Sep 24, 2024 | E-028A EP167E028A | ground water | Lithium | 24.7 ppb | 9 ppb |
| Sep 26, 2024 | E-029A EP161E029A | ground water | Lithium | 32.7 ppb | 9 ppb |
| Sep 26, 2024 | F-006A EP245F006A | ground water | Lithium | 31.6 ppb | 9 ppb |
| Sep 30, 2024 | E-008A EP098E008A | ground water | Lithium | 9.6 ppb | 9 ppb |
| Sep 30, 2024 | AV-006B EP117AV006B | ground water | Lithium | 14.5 ppb | 9 ppb |
| Sep 30, 2024 | G-001A EP133G001A | ground water | Lithium | 16.7 ppb | 9 ppb |
| Sep 30, 2024 | G-004A EP142G004A | ground water | Lithium | 12.9 ppb | 9 ppb |
| Oct 17, 2024 | A-031A EP006A031A | ground water | Lithium | 23.6 ppb | 9 ppb |
| Dec 24, 2024 | B-010B EP016B010B | ground water | Lithium | 49.5 ppb | 9 ppb |
| Dec 24, 2024 | B-042B EP021B042B | ground water | Lithium | 14.8 ppb | 9 ppb |
| Dec 26, 2024 | D-034B EP084D034B | ground water | Lithium | 33.7 ppb | 9 ppb |
| Feb 27, 2025 | E-025A EP206E025A | ground water | Lithium | 22 ppb | 9 ppb |
| Mar 11, 2025 | C-082A EP064C082A | ground water | Lithium | 24.2 ppb | 9 ppb |
| May 22, 2025 | AV-008A EP119AV008A | ground water | Lithium | 11.7 ppb | 9 ppb |
| Aug 12, 2025 | E-008A EP098E008A | ground water | Lithium | 9.2 ppb | 9 ppb |
| Aug 13, 2025 | AV-006B EP117AV006B | ground water | Lithium | 11.6 ppb | 9 ppb |
| Aug 28, 2025 | E-025A EP206E025A | ground water | Lithium | 16.5 ppb | 9 ppb |
| Sep 15, 2025 | C-115A EP070C115A | ground water | Lithium | 13.7 ppb | 9 ppb |
| Sep 15, 2025 | C-116A EP071C116A | ground water | Lithium | 11.7 ppb | 9 ppb |
| Nov 4, 2025 | D-037B EP087D037B | ground water | Lithium | 10 ppb | 9 ppb |
Utility-reported context (UCMR 5 questionnaire, aggregated across sampling events): PFAS previously found at this system: yes at 172 of 172 sampling events; potential PFAS sources nearby: yes at 172 of 172 sampling events; PFAS treatment in place: no PFAS treatment at 172 of 172 sampling events.
Lead at customer taps
In the latest completed monitoring period, ending Dec 31, 2023, 9 in 10 sampled homes had lead at or below 0.6 ppb, below the 15 ppb action level that triggers utility action. None of the 10 periods on record reached it.
In the most recent completed lead monitoring period, ending Dec 31, 2023, the 90th-percentile lead result at customer taps was 0.6 ppb, below the action level of 15 ppb (10 monitoring periods on record, none at the action level). The 90th percentile is the value that 9 in 10 sampled homes were at or below. Values are in parts per billion (ppb).
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jan 1, 2021 – Dec 31, 2023 | Lead | 0.6 ppb | 15 ppb | below the action level |
| Jan 1, 2018 – Dec 31, 2020 | Lead | 0.9 ppb | 15 ppb | below the action level |
| Jan 1, 2015 – Dec 31, 2017 | Lead | 1.1 ppb | 15 ppb | below the action level |
| Jan 1, 2012 – Dec 31, 2014 | Lead | 1 ppb | 15 ppb | below the action level |
| Jan 1, 2009 – Dec 31, 2011 | Lead | 2.2 ppb | 15 ppb | below the action level |
| Jan 1, 2007 – Dec 31, 2009 | Lead | 2 ppb | 15 ppb | below the action level |
| Jan 1, 2005 – Dec 31, 2007 | Lead | 3 ppb | 15 ppb | below the action level |
| Jan 1, 2002 – Dec 31, 2002 | Lead | 3 ppb | 15 ppb | below the action level |
| Jul 1, 1992 – Dec 31, 1992 | Lead | 5 ppb | 15 ppb | below the action level |
| Jan 1, 1992 – Jun 30, 1992 | Lead | 7 ppb | 15 ppb | below the action level |
Drinking water violations since Sep 3, 2016
EPA lists 131 violations since Sep 3, 2016. None is health-based. All concern missed monitoring, reporting or public notices, not the water itself.
EPA's SDWIS database lists 131 violations recorded since Sep 3, 2016: 131 for monitoring or reporting, none health-based.
| Compliance period | Type | Contaminant / rule | Description | Records | Status |
|---|---|---|---|---|---|
| Jan 1, 2026 – Mar 31, 2026 | MR | Ethylbenzene | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | Trans-1,2-Dichloroethylene | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | 1,1,1-Trichloroethane | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | Toluene | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | Radium-228 | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | Vinyl Chloride | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | Carbon Tetrachloride | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | Combined Radium (-226 and -228) | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | Tetrachloroethylene | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | 1,1,2-Trichloroethane | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | 1,1-Dichloroethylene | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | 1,2-Dichloropropane | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | P-Dichlorobenzene | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | 1,2-Dichloroethane | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | Styrene | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | Radium-226 | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | 1,2,4-Trichlorobenzene | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | Benzene | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | Cis-1,2-Dichloroethylene | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | Dichloromethane | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | Gross Alpha, Excl. Radon and U | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | O-Dichlorobenzene | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | Chlorobenzene | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | Combined Uranium | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2026 – Mar 31, 2026 | MR | Xylenes, Total | Monitoring, Regular | 1 record | Archived |
Show the remaining 77 violation records
| Compliance period | Type | Contaminant / rule | Description | Records | Status |
|---|---|---|---|---|---|
| Jan 1, 2026 – Mar 31, 2026 | MR | Trichloroethylene | Monitoring, Regular | 1 record | Archived |
| Jan 1, 2022 – Dec 31, 2024 | MR | Methoxychlor | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2024 | MR | Endrin | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2024 | MR | Lasso | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2024 | MR | Bhc-Gamma | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2024 | MR | Heptachlor Epoxide | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2022 – Dec 31, 2024 | MR | Heptachlor | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Nitrate | Monitoring, Regular | 1 record | Resolved |
| May 1, 2019 – Jul 31, 2019 | MR | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | 1 record | Resolved |
| May 1, 2019 – Jul 31, 2019 | MR | Tthm | Monitoring and Reporting (DBP) | 1 record | Resolved |
| Jan 1, 2019 – Mar 31, 2019 | MR | Gross Alpha, Excl. Radon and U | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Mar 31, 2019 | MR | Combined Uranium | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Mar 31, 2019 | MR | Combined Radium (-226 and -228) | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Arsenic | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Cadmium | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Chromium | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Cyanide | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Nickel | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Beryllium, Total | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Cis-1,2-Dichloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Dichloromethane | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | P-Dichlorobenzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Vinyl Chloride | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | 1,1-Dichloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Trans-1,2-Dichloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | 1,2-Dichloroethane | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | 1,1,1-Trichloroethane | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Trichloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Benzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Toluene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Ethylbenzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Bhc-Gamma | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Endrin | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Dalapon | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Diquat | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Oxamyl | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Di(2-Ethylhexyl) Phthalate | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Picloram | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Dinoseb | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Hexachlorocyclopentadiene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Carbofuran | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | 2,3,7,8-Tcdd | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Heptachlor Epoxide | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Hexachlorobenzene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Ethylene Dibromide | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Chlordane | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Toxaphene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Simazine | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Heptachlor | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | 2,4-D | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Selenium | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Benzo(A)pyrene | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Glyphosate | Monitoring, Regular | 2 records | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | O-Dichlorobenzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2021 | MR | Lasso | Monitoring, Regular | 2 records | Resolved |
