County · Arizona
Gila County, Arizona: drinking water records
This overview covers 11 ZIP codes and 47 community water systems in Gila County. It also stands in for 1 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Arizona Water Co - Miami Claypool AZ0404002 | 8,656 | 660 | 6 | 1 | 0 ppb |
| Globe City of AZ0404008 | 7,536 | 180 | 5 | 1 | 0.6 ppb |
| Payson Town of AZ0404032 | 17,682 | 1,560 | 9 | 0 | 3.5 ppb |
| Pine Strawberry Wid AZ0404034 | 8,013 | 720 | 2 | 0 | 13 ppb |
| Wmatua Cibecue 090400243 | 2,590 | 0 | 0 | 4 | 1.3 ppb |
| Tonto Basin Water - Lr Gardens West AZ0404047 | 1,172 | 0 | 0 | 1 | 8.5 ppb |
| Town of Star Valley Water Department AZ0404037 | 1,157 | 0 | 0 | 1 | 0 ppb |
| Scua Lower Peridot 090400112 | 702 | 0 | 0 | 9 | 1.4 ppb |
| Scua Beverly Hills 090400699 | 612 | 0 | 0 | 4 | 1.5 ppb |
| Payson Water - East Verde Estates AZ0404026 | 375 | 0 | 0 | 10 | 13 ppb |
| Quail Run Water System AZ0404341 | 300 | 0 | 0 | 1 | 0 ppb |
| Scua Upper Peridot 090400242 | 275 | 0 | 0 | 5 | 1 ppb |
| Wmatua Carrizo 090400244 | 228 | 0 | 0 | 1 | 0.7 ppb |
| Rim Trail Dwid AZ0404035 | 200 | 0 | 0 | 8 | 0 ppb |
| W Ranch Resort AZ0404104 | 200 | 0 | 0 | 1 | 0 ppb |
| Tonto Creek Water Company AZ0404021 | 190 | 0 | 0 | 2 | 23 ppb |
| Pine Creek Canyon Dwid AZ0404044 | 173 | 0 | 0 | 1 | 0 ppb |
| North Bay Estates AZ0404049 | 156 | 0 | 0 | 2 | 5.5 ppb |
| Roosevelt Resort LLC AZ0404200 | 139 | 0 | 0 | 4 | 0 ppb |
| Pine View RV Park AZ0404069 | 138 | 0 | 0 | 1 | 0 ppb |
| Apache Mobile Home and RV Park, LLC AZ0404300 | 130 | 0 | 0 | 7 | 0 ppb |
| Canyon Water Improvement District AZ0404112 | 130 | 0 | 0 | 1 | 1 ppb |
| Ponderosa Water, L.L.C AZ0404020 | 117 | 0 | 0 | 7 | 6 ppb |
| Verde Glen Dwid AZ0404040 | 117 | 0 | 0 | 1 | 0 ppb |
| Pine Water Association Dwid AZ0404016 | 100 | 0 | 0 | 2 | 0 ppb |
ZIP reports in Gila County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 85554.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
