County · Arizona
Mohave County, Arizona: drinking water records
This overview covers 24 ZIP codes and 56 community water systems in Mohave County. It also stands in for 3 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Bullhead City Mohave AZ0408032 | 36,330 | 360 | 6 | 2 | 1.8 ppb |
| North Mohave Valley AZ0408068 | 5,190 | 120 | 5 | 1 | 1.3 ppb |
| Golden Shores Water Company AZ0408024 | 3,970 | 60 | 0 | 3 | 1.7 ppb |
| Golden Valley Improvement District AZ0408081 | 3,950 | 120 | 0 | 1 | 0 ppb |
| Epcor - Willow Valley/King Street AZ0408040 | 3,408 | 60 | 0 | 1 | 0 ppb |
| BIA Truxton Agency 090400063 | 16 | 60 | 0 | 1 | 4.6 ppb |
| Lake Havasu City of AZ0408022 | 54,610 | 60 | 1 | 0 | 3.1 ppb |
| Kingman Municipal Water AZ0408020 | 45,000 | 390 | 0 | 0 | 60 ppb |
| Bermuda Water Company INC AZ0408063 | 25,000 | 540 | 3 | 0 | 5.6 ppb |
| Valley Pioneers Water Company INC AZ0408038 | 6,063 | 60 | 0 | 0 | 1.5 ppb |
| Epcor - Lake Havasu AZ0408015 | 4,788 | 60 | 0 | 0 | 0 ppb |
| Az State Prison - Geo Group - Kingman AZ0408184 | 3,500 | 60 | 0 | 0 | 1.3 ppb |
| Grand Canyon West 090400101 | 3,120 | 0 | 0 | 2 | 2.7 ppb |
| Desert Foothills AZ0408137 | 3,091 | 0 | 0 | 1 | 1.1 ppb |
| Foothills Utilities Kingman East AZ0408035 | 2,538 | 0 | 0 | 1 | 0 ppb |
| Centennial Park Dwid AZ0408090 | 1,578 | 0 | 0 | 8 | 0 ppb |
| Silverview RV Park AZ0408164 | 800 | 0 | 0 | 3 | 4.3 ppb |
| Lake Mohave Highlands AZ0408062 | 746 | 0 | 0 | 1 | 2.2 ppb |
| Epcor - Willow Valley/Lake Cimarron AZ0408129 | 596 | 0 | 0 | 1 | 0 ppb |
| Kaibab Village 090400274 | 407 | 0 | 0 | 4 | 2.6 ppb |
| Ghr Landowners Assn Water Coop AZ0408150 | 280 | 0 | 0 | 7 | 1.8 ppb |
| Silver Creek RV Park AZ0408064 | 280 | 0 | 0 | 14 | 0 ppb |
| Yucca Water Association AZ0408042 | 250 | 0 | 0 | 2 | 0 ppb |
| Oatman Water Company AZ0408001 | 230 | 0 | 0 | 1 | 0 ppb |
| Camp Mohave AZ0408037 | 224 | 0 | 0 | 1 | 2.9 ppb |
ZIP reports in Mohave County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 85360, 86411, 86443.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
