County · Nevada
Douglas County, Nevada: drinking water records
This overview covers 8 ZIP codes and 24 community water systems in Douglas County. It also stands in for 0 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Gardnerville Ranchos Gid NV0000066 | 11,300 | 420 | 0 | 0 | 0 ppb |
| Douglas County Carson Valley System NV0002216 | 6,488 | 60 | 0 | 0 | 1.9 ppb |
| Indian Hills Gid NV0000355 | 5,962 | 300 | 2 | 0 | 0 ppb |
| Gardnerville Water Company NV0000065 | 5,800 | 480 | 3 | 0 | 1.7 ppb |
| Kingsbury Gid NV0000004 | 3,839 | 120 | 0 | 0 | 1 ppb |
| Town of Minden NV0000168 | 3,500 | 540 | 0 | 0 | 6 ppb |
| Topaz Ranch Estates Gid and Water Co NV0000239 | 1,545 | 0 | 0 | 1 | 0 ppb |
| Glenbrook Water Cooperative INC NV0000356 | 1,000 | 0 | 0 | 1 | 3 ppb |
| Pineview Estates NV0000172 | 450 | 0 | 0 | 1 | 0 ppb |
| Elk Point Country Club NV0000271 | 325 | 0 | 0 | 4 | 8 ppb |
| Holbrook Station RV and MHP NV0002046 | 180 | 0 | 0 | 1 | 0 ppb |
| Logan Creek Estates Gid NV0002050 | 50 | 0 | 0 | 1 | 2 ppb |
| Topaz Lake Water Co INC NV0000070 | 40 | 0 | 0 | 4 | 3 ppb |
| Pinion Pines MHP NV0000067 | 30 | 0 | 0 | 1 | 0 ppb |
| Cave Rock Skyland NV0000259 | 1,267 | 0 | 0 | 0 | 1.5 ppb |
| Zephyr Cove Water Utility Distr NV0000258 | 1,209 | 0 | 0 | 0 | 0.4 ppb |
| Round Hill Gid NV0000260 | 1,200 | 0 | 0 | 0 | 0 ppb |
| Fairgrounds/Sunrise Estates NV0002540 | 1,011 | 0 | 0 | 0 | 1.2 ppb |
| Foothill Water System NV0000959 | 346 | 0 | 0 | 0 | 0.2 ppb |
| Sierra Estates Gid NV0000030 | 170 | 0 | 0 | 0 | 0 ppb |
| Uppaway Water System NV0000817 | 85 | 0 | 0 | 0 | 2 ppb |
| Riverview Mobile Home Park NV0000068 | 59 | 0 | 0 | 0 | 1 ppb |
| Sierra Country Estates NV0000931 | 47 | 0 | 0 | 0 | 2 ppb |
| Mountain View MHP NV0003081 | 45 | 0 | 0 | 0 | 1 ppb |
ZIP reports in Douglas County
No ZIP report in this county is published yet.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
