County · New York
Clinton County, New York: drinking water records
This overview covers 25 ZIP codes and 39 community water systems in Clinton County. It also stands in for 11 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Plattsburgh City NY0900217 | 24,173 | 120 | 1 | 0 | 2.2 ppb |
| Plattsburgh Consolidated Water District NY0900220 | 11,162 | 60 | 0 | 0 | 3 ppb |
| Clinton Correctional Facility NY0904192 | 3,001 | 60 | 0 | 0 | 1 ppb |
| Rouses Point Village WD NY0900223 | 2,550 | 0 | 0 | 1 | 1.4 ppb |
| Chazy Water District NY0930113 | 690 | 0 | 0 | 1 | 4.5 ppb |
| Smith Mobile Home Village Water System LA1019085 | 444 | 0 | 0 | 1 | 0.2 ppb |
| Corrado Apartments (New and II) NY0930128 | 30 | 0 | 0 | 1 | 1 ppb |
| Lighthouse Apartments NY0930121 | 28 | 0 | 0 | 1 | 1.1 ppb |
| Champlain Village NY0900211 | 2,947 | 0 | 0 | 0 | 1 ppb |
| Peru WD NY0900216 | 2,700 | 0 | 0 | 0 | 9.2 ppb |
| Morrisonville Water District NY0900226 | 1,300 | 0 | 0 | 0 | 1.4 ppb |
| Dannemora Village NY0900213 | 1,228 | 0 | 0 | 0 | 1.9 ppb |
| Cadyville Water District NY0920775 | 843 | 0 | 0 | 0 | 2 ppb |
| Lyon Mountain Water Dist NY0900215 | 750 | 0 | 0 | 0 | 1 ppb |
| Altona Correctional Facility NY0919482 | 650 | 0 | 0 | 0 | 1 ppb |
| Black Brook WD #1 NY0930151 | 594 | 0 | 0 | 0 | 1 ppb |
| Redford Water District NY0900222 | 500 | 0 | 0 | 0 | 1 ppb |
| Woods Mills Water District NY0930036 | 450 | 0 | 0 | 0 | 3.6 ppb |
| Southeast Beekmantown Water District NY0930048 | 400 | 0 | 0 | 0 | 2.8 ppb |
| Stony Acres Trailer Park NY0901542 | 225 | 0 | 0 | 0 | 1 ppb |
| Dannemora WD # 2 NY0900230 | 175 | 0 | 0 | 0 | 1.1 ppb |
| New Beginnings MHP NY0901532 | 162 | 0 | 0 | 0 | 1.2 ppb |
| Town of Champlain WD NY0930006 | 150 | 0 | 0 | 0 | 2.4 ppb |
| South Acres Mobile Home Park NY0901539 | 143 | 0 | 0 | 0 | 1 ppb |
| Macey Lane Water District NY0930204 | 135 | 0 | 0 | 0 | 1 ppb |
ZIP reports in Clinton County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 12910, 12911, 12918, 12923, 12924, 12933, 12934, 12935, 12955, 12958, 12959.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
