County · New York
Ulster County, New York: drinking water records
This overview covers 55 ZIP codes and 102 community water systems in Ulster County. It also stands in for 17 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| New Paltz (Village) Water Dist NY5503379 | 7,523 | 120 | 0 | 5 | 2.0 ppb |
| Port Ewen Water District NY5503382 | 4,500 | 120 | 0 | 5 | 3.7 ppb |
| Highland Water District NY5503368 | 4,000 | 120 | 0 | 1 | 11.5 ppb |
| Wallkill/Shawangunk Correction NY5510590 | 1,200 | 120 | 0 | 1 | 1.7 ppb |
| Kingston (City) Water District NY5503374 | 24,000 | 120 | 2 | 0 | 7 ppb |
| Ulster Water District NY5503390 | 5,500 | 120 | 0 | 0 | 2.1 ppb |
| Ellenville (Village) Water Dis NY5503366 | 4,300 | 120 | 0 | 0 | 8.6 ppb |
| Saugerties (Village) Water Dis NY5503386 | 4,200 | 120 | 0 | 0 | 1.4 ppb |
| Glasco Water District NY5503367 | 4,071 | 120 | 0 | 0 | 1.4 ppb |
| Kingsvale Water Co NY5503392 | 600 | 60 | 0 | 0 | 1.6 ppb |
| Nys Office of Children & Family Services NY5503015 | 470 | 0 | 0 | 1 | 4.5 ppb |
| Gallis Hill Mhp/Black Bear Hollow NY5521658 | 76 | 0 | 0 | 1 | 3.4 ppb |
| Mirror Lake Trailer Park NY5501368 | 50 | 0 | 0 | 2 | 0 ppb |
| L & D Mobile Home Park, LLC NY5530040 | 45 | 0 | 0 | 7 | 0.9 ppb |
| Marlborough Water District NY5503377 | 3,248 | 0 | 0 | 0 | 0 ppb |
| Eastern/Ulster Correctional Fa NY5503751 | 2,578 | 0 | 0 | 0 | 0 ppb |
| Woodstock Water District NY5503394 | 2,400 | 0 | 0 | 0 | 1 ppb |
| Hurley Water Co NY5503369 | 2,200 | 0 | 0 | 0 | 3.1 ppb |
| Rosendale Water District NY5503383 | 2,200 | 0 | 0 | 0 | 0 ppb |
| Watchtower Farms I NY5510805 | 1,800 | 0 | 0 | 0 | 1.4 ppb |
| Greenfield Resort NY5505572 | 1,750 | 0 | 0 | 0 | 1.5 ppb |
| Golden Hill Water District NY5530280 | 1,600 | 0 | 0 | 0 | 5.3 ppb |
| Wallkill Water District NY5503393 | 1,500 | 0 | 0 | 0 | 1.6 ppb |
| Lake Mohonk Mountain House NY5519179 | 880 | 0 | 0 | 0 | 2.3 ppb |
| New Paltz (Town) Water Distric NY5515690 | 810 | 0 | 0 | 0 | 13.1 ppb |
ZIP reports in Ulster County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 12406, 12409, 12410, 12412, 12416, 12419, 12420, 12433, 12448, 12461, 12464, 12481, 12489, 12490, 12494, 12495, 12725.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
