County · Oklahoma
Delaware County, Oklahoma: drinking water records
This overview covers 9 ZIP codes and 26 community water systems in Delaware County. It also stands in for 3 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Grove Municipal Services Auth. OK1021614 | 7,311 | 120 | 0 | 3 | 9.3 ppb |
| Delaware Co Rwd # 7 OK3002138 | 400 | 95 | 2 | 9 | 0 ppb |
| Grand Lake Pwa OK1021691 | 2,800 | 0 | 0 | 3 | 3.1 ppb |
| South Delaware Co Regional Water Auth. OK1221645 | 1,500 | 0 | 0 | 3 | 1.8 ppb |
| West Siloam Springs OK3002109 | 877 | 0 | 0 | 1 | 1.4 ppb |
| Colcord Pwa OK2002157 | 819 | 0 | 0 | 1 | 0 ppb |
| Kansas Public Works Authority OK2002135 | 802 | 0 | 0 | 1 | 0 ppb |
| Delaware Co Rwd # 12 OK2002170 | 785 | 0 | 0 | 1 | 0 ppb |
| Delaware Co Rwsg&swm District 11 OK3002157 | 750 | 0 | 0 | 1 | 0 ppb |
| Delaware Co Rwd # 3 OK1221615 | 653 | 0 | 0 | 12 | 1.1 ppb |
| Seneca-Cayuga Nation OK1221644 | 400 | 0 | 0 | 1 | 0 ppb |
| Lakewood Village OK3002142 | 293 | 0 | 0 | 1 | 1.3 ppb |
| Carriage Hills OK5002135 | 160 | 0 | 0 | 1 | 2.6 ppb |
| Hickory Meadows OK2002146 | 157 | 0 | 0 | 1 | 8.1 ppb |
| Leisure Shores Water System Assn, INC OK2002145 | 150 | 0 | 0 | 1 | 1.7 ppb |
| Holiday Shores Prop Assn OK2002121 | 136 | 0 | 0 | 1 | 0 ppb |
| Caair OK6002161 | 100 | 0 | 0 | 1 | 0 ppb |
| Coves at Bird Island OK3002135 | 100 | 0 | 0 | 6 | 0 ppb |
| Oak Ridge Estates I & II Water Assoc. OK6002173 | 62 | 0 | 0 | 4 | 3.1 ppb |
| England Shores MHP OK6002168 | 55 | 0 | 0 | 1 | 0 ppb |
| Jay OK1021674 | 2,482 | 0 | 0 | 0 | 0 ppb |
| Ketchum Pwa Delaware Co System OK1221638 | 1,805 | 0 | 0 | 0 | 2.3 ppb |
| Delaware Co Rwd #10 OK6002158 | 1,295 | 0 | 0 | 0 | 4.9 ppb |
| Bernice Pwa OK2002166 | 504 | 0 | 0 | 0 | 0 ppb |
| Delaware Co Rwd # 1 OK3002134 | 465 | 0 | 0 | 0 | 0 ppb |
ZIP reports in Delaware County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 74359, 74364, 74368.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
