County · Oregon
Columbia County, Oregon: drinking water records
This overview covers 8 ZIP codes and 37 community water systems in Columbia County. It also stands in for 0 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Scappoose, City of OR4100792 | 8,710 | 180 | 0 | 1 | 0 ppb |
| St Helens, City of OR4100724 | 13,410 | 120 | 1 | 0 | 1.0 ppb |
| Mcnulty Water PUD OR4100725 | 2,500 | 0 | 0 | 3 | 0 ppb |
| Vernonia, City of OR4100922 | 2,100 | 0 | 0 | 1 | 0 ppb |
| Western Hills Mh Estates OR4101172 | 375 | 0 | 0 | 5 | 0 ppb |
| Fishhawk Lake Reserve and Community OR4100124 | 350 | 0 | 0 | 1 | 0 ppb |
| Midland Water Association OR4101139 | 160 | 0 | 0 | 15 | 0 ppb |
| Columbia Acres Water Assoc OR4101148 | 110 | 0 | 0 | 1 | 3.3 ppb |
| Deer Island Waterworks OR4101233 | 90 | 0 | 0 | 3 | 5.5 ppb |
| Paradise Moorage OR4101423 | 90 | 0 | 0 | 1 | 0 ppb |
| Goble Water Association OR4100690 | 85 | 0 | 0 | 1 | 0 ppb |
| Tamarack Mobile Home Park OR4101310 | 80 | 0 | 0 | 1 | 0 ppb |
| Maple Terrace Mobile Home Park OR4100983 | 70 | 0 | 0 | 3 | 0 ppb |
| Marshland Water Association OR4101449 | 70 | 0 | 0 | 5 | 0 ppb |
| Prescott, City of OR4100692 | 70 | 0 | 0 | 2 | 1 ppb |
| Deer Island Heights Ws OR4105114 | 60 | 0 | 0 | 3 | 1 ppb |
| Cedar Tree Mobile Home Park OR4101043 | 50 | 0 | 0 | 2 | 2 ppb |
| Deer Island Village MHP OR4100982 | 50 | 0 | 0 | 1 | 2.3 ppb |
| Berndt Creek Water Corp OR4105737 | 45 | 0 | 0 | 1 | 0.9 ppb |
| J & M Mobile Home Park OR4100688 | 45 | 0 | 0 | 3 | 1 ppb |
| Hogg Heaven MHP OR4101041 | 40 | 0 | 0 | 1 | 2.4 ppb |
| Swedetown Water Assoc OR4101495 | 40 | 0 | 0 | 1 | 0 ppb |
| Clatskanie, City of OR4100194 | 2,188 | 0 | 0 | 0 | 1.3 ppb |
| Warren Water Association OR4100726 | 2,050 | 0 | 0 | 0 | 0 ppb |
| Columbia City Mun Waterworks OR4100203 | 1,995 | 0 | 0 | 0 | 0 ppb |
ZIP reports in Columbia County
No ZIP report in this county is published yet.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
