County · Oregon
Coos County, Oregon: drinking water records
This overview covers 8 ZIP codes and 22 community water systems in Coos County. It also stands in for 1 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Coquille, City of OR4100213 | 3,953 | 120 | 0 | 4 | 4.4 ppb |
| Coos Bay North Bend Wtr Brd OR4100205 | 34,500 | 120 | 0 | 0 | 5.0 ppb |
| Bandon, City of OR4100074 | 3,000 | 120 | 0 | 0 | 0.9 ppb |
| Shelley Road-Crest Acres WD OR4101401 | 430 | 0 | 0 | 1 | 0.8 ppb |
| Rink Creek Water District OR4101402 | 285 | 0 | 0 | 1 | 1.0 ppb |
| Bandon Coastal Dunes OR4195063 | 225 | 0 | 0 | 3 | 0.6 ppb |
| Bridge Water District OR4100552 | 150 | 0 | 0 | 7 | 0.8 ppb |
| Garden Valley Water Association OR4100214 | 84 | 0 | 0 | 22 | 4 ppb |
| North Bayside Estates-North OR4100575 | 65 | 0 | 0 | 1 | 0 ppb |
| Sumner Water Corporation OR4100209 | 50 | 0 | 0 | 5 | 3.6 ppb |
| Country Club Estates WD OR4101501 | 45 | 0 | 0 | 5 | 1.1 ppb |
| Weiss Estates Water System OR4105581 | 36 | 0 | 0 | 69 | 1.1 ppb |
| Robbins Nest Residential Park OR4195304 | 27 | 0 | 0 | 2 | 2.3 ppb |
| Myrtle Point, City of OR4100551 | 2,656 | 0 | 0 | 0 | 1.8 ppb |
| Lakeside Water District OR4100463 | 1,800 | 0 | 0 | 0 | 2.2 ppb |
| Powers, City of OR4100672 | 712 | 0 | 0 | 0 | 1.9 ppb |
| Dean Minard Water District OR4101509 | 75 | 0 | 0 | 0 | 2.0 ppb |
| Camp Bradley OR4194556 | 70 | 0 | 0 | 0 | 8.3 ppb |
| Sand-N-Wood Mobile Villa OR4100573 | 60 | 0 | 0 | 0 | 5.3 ppb |
| North Bayside Estates-South OR4101463 | 40 | 0 | 0 | 0 | 0.9 ppb |
| Heritage Hills Homeowners Assn OR4105562 | 34 | 0 | 0 | 0 | 0.6 ppb |
| Watsonville Water System OR4105302 | 27 | 0 | 0 | 1 | not reported |
ZIP reports in Coos County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 97414.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
