County · Pennsylvania
Bradford County, Pennsylvania: drinking water records
This overview covers 23 ZIP codes and 28 community water systems in Bradford County. It also stands in for 11 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Towanda Municipal Authority PA2080029 | 5,000 | 240 | 0 | 2 | 7.9 ppb |
| Aqua Pa Susquehanna Division PA2080028 | 15,569 | 60 | 0 | 0 | 0.8 ppb |
| Cecil Woods M.H.P. Distribution System MD0070252 | 320 | 0 | 0 | 1 | 1.2 ppb |
| Conowingo Mobile Home Park MD0070214 | 250 | 0 | 0 | 1 | 1.1 ppb |
| Gillett MHC PA2080025 | 100 | 0 | 0 | 1 | 1 ppb |
| Village at Whispering Pines PA2080009 | 93 | 0 | 0 | 1 | 1 ppb |
| Williams Mobile Home Park MD0070238 | 87 | 0 | 0 | 1 | 0 ppb |
| Woodside Terrace MHP PA2080015 | 84 | 0 | 0 | 1 | 1 ppb |
| Maybelle Manor Mobile Home Park MD0070248 | 50 | 0 | 0 | 1 | 0 ppb |
| Canton Borough Authority PA2080003 | 2,050 | 0 | 0 | 0 | 5 ppb |
| Wysox TWP Municipal Authority PA2080030 | 1,763 | 0 | 0 | 0 | 18.8 ppb |
| Troy Water Deptartment PA2080020 | 1,362 | 0 | 0 | 0 | 15.8 ppb |
| Bradford County Sewer & Water PA2080033 | 700 | 0 | 0 | 0 | 2 ppb |
| Wyalusing Municipal Authority PA2080034 | 700 | 0 | 0 | 0 | 1 ppb |
| Ulster Municipal Authority PA2080032 | 500 | 0 | 0 | 0 | 20.8 ppb |
| Leraysville Water Company PA2080007 | 360 | 0 | 0 | 0 | 3 ppb |
| New Albany Water Fund PA2080010 | 336 | 0 | 0 | 0 | 4 ppb |
| Jackson MHP PA2080027 | 300 | 0 | 0 | 0 | 7 ppb |
| Chesapeake Estates Mobile Home Park MD0070211 | 159 | 0 | 0 | 0 | 0 ppb |
| American Modern Homes PA2080013 | 100 | 0 | 0 | 0 | 5 ppb |
| Harrisonville Mobile Home Park NJ0816001 | 100 | 0 | 0 | 0 | 5.2 ppb |
| Malaga Mobile Home Park NJ0805002 | 100 | 0 | 0 | 0 | 7.5 ppb |
| Demorgan Acres MHP PA2080002 | 90 | 0 | 0 | 0 | 1 ppb |
| Kerryview MHP PA2080004 | 80 | 0 | 0 | 0 | 5 ppb |
| Kelleys Rentals PA2080012 | 65 | 0 | 0 | 0 | 1 ppb |
ZIP reports in Bradford County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 16910, 16926, 18814, 18817, 18829, 18831, 18837, 18845, 18846, 18851, 18854.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
