County · Pennsylvania
Schuylkill County, Pennsylvania: drinking water records
This overview covers 52 ZIP codes and 42 community water systems in Schuylkill County. It also stands in for 9 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Schuylkill Co Mun Auth PA3540038 | 31,850 | 420 | 0 | 1 | 1.1 ppb |
| Tamaqua Area Water Authority PA3540012 | 8,000 | 120 | 0 | 8 | 0 ppb |
| Kline Township Mun Authority PA3540014 | 6,700 | 120 | 0 | 1 | 0 ppb |
| Aqua Shenandoah PA3540044 | 9,500 | 120 | 1 | 0 | 0 ppb |
| Minersville Municipal Water Au PA3540035 | 7,275 | 120 | 0 | 0 | 14 ppb |
| Blythe TWP Municipal Authority PA3540017 | 7,100 | 360 | 0 | 0 | 3.8 ppb |
| Schuylkill Haven Boro Water PA3540041 | 6,000 | 120 | 0 | 0 | 1.5 ppb |
| Mahanoy TWP Auth PA3540011 | 5,584 | 120 | 0 | 0 | 4 ppb |
| Pa Amer Water Co Frackville PA3540032 | 5,583 | 60 | 4 | 0 | 0 ppb |
| Ashland Area Water Authority PA3540030 | 4,200 | 120 | 4 | 0 | 2 ppb |
| Hegins Hubley Authority PA3540047 | 3,870 | 180 | 0 | 0 | 7.9 ppb |
| Orwigsburg Municipal Water Wks PA3540024 | 3,000 | 0 | 0 | 1 | 8 ppb |
| Pine Grove Boro Water System PA3540037 | 2,711 | 0 | 0 | 1 | 1 ppb |
| Plum Creek Municipal Auth PA3540049 | 2,500 | 0 | 0 | 3 | 3 ppb |
| Deer Lake Citizens Assoc PA3540036 | 380 | 0 | 0 | 2 | 55.2 ppb |
| Mary D Community Association PA3540027 | 250 | 0 | 0 | 2 | 11 ppb |
| Melanie Manor Mobile Home Park PA3540040 | 110 | 0 | 0 | 1 | 1 ppb |
| Pine Terrace Mobile Home Park PA3540042 | 50 | 0 | 0 | 1 | 32.5 ppb |
| Tower City Borough Authority PA3540045 | 3,150 | 0 | 0 | 0 | 3 ppb |
| Scma-Tremont PA3540046 | 2,515 | 0 | 0 | 0 | 40 ppb |
| Hca Delano Park Place PA2408007 | 1,017 | 0 | 0 | 0 | 5 ppb |
| Auburn Municipal Authority PA3540015 | 920 | 0 | 0 | 0 | 22.5 ppb |
| Ringtown Boro Water Department PA3540039 | 823 | 0 | 0 | 0 | 4 ppb |
| Scma Pinebrook PA3540054 | 735 | 0 | 0 | 0 | 6 ppb |
| Aqua Pa Oneida PA3540071 | 568 | 0 | 0 | 1 | not reported |
ZIP reports in Schuylkill County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 17933, 17941, 17960, 17964, 17979, 18211, 18245, 18248, 19549.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
