County · Texas
Burnet County, Texas: drinking water records
This overview covers 4 ZIP codes and 33 community water systems in Burnet County. It also stands in for 0 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| City of Marble Falls TX0270026 | 8,059 | 120 | 2 | 4 | 1.8 ppb |
| City of Granite Shoals TX0270049 | 6,795 | 120 | 1 | 30 | 1.4 ppb |
| City of Burnet TX0270001 | 7,011 | 155 | 3 | 0 | 1.9 ppb |
| City of Meadowlakes TX0270036 | 2,480 | 0 | 0 | 1 | 3.8 ppb |
| Spicewood Beach TX0270011 | 1,452 | 0 | 0 | 1 | 4.1 ppb |
| Whitewater Springs Water System TX0270124 | 450 | 0 | 0 | 1 | 1.1 ppb |
| Silver Creek Village WSC TX0270021 | 312 | 0 | 0 | 28 | 0.9 ppb |
| River Oaks Water System TX0270065 | 300 | 0 | 0 | 4 | 3.0 ppb |
| Austin Aqua System TX0270042 | 261 | 0 | 0 | 1 | 0.5 ppb |
| Smithwick Mills Community TX0270045 | 216 | 0 | 0 | 2 | 0.5 ppb |
| Valley Creek MHP Ws CA2702405 | 129 | 0 | 0 | 14 | 0 ppb |
| Vista del Rio TX0270082 | 126 | 0 | 0 | 8 | 2.1 ppb |
| Patriot RV Park Burnet TX0270088 | 90 | 0 | 0 | 1 | 15.3 ppb |
| Capstone Subdivision TX0270131 | 81 | 0 | 0 | 8 | 7.9 ppb |
| City of Bertram TX0270012 | 3,636 | 0 | 0 | 0 | 1.2 ppb |
| City of Cottonwood Shores TX0270013 | 2,157 | 0 | 0 | 0 | 1.5 ppb |
| City of Highland Haven Water System TX0270099 | 734 | 0 | 0 | 0 | 2.1 ppb |
| City of Granite Shoals Sherwood III TX0270022 | 675 | 0 | 0 | 0 | 5.9 ppb |
| Ridge Harbor TX0270081 | 573 | 0 | 0 | 0 | 5.0 ppb |
| Rio Ancho Subdivision TX0270141 | 570 | 0 | 0 | 0 | 2.4 ppb |
| Windermere Oaks WSC TX0270035 | 462 | 0 | 0 | 0 | 1.9 ppb |
| Double Horn Creek WSC TX0270120 | 448 | 0 | 0 | 0 | 0.6 ppb |
| Spicewood Estates TX0270118 | 372 | 0 | 0 | 0 | 0 ppb |
| Summit Springs TX0270148 | 339 | 0 | 0 | 0 | 2.7 ppb |
| Sunset Hills Subdivision TX0270043 | 324 | 0 | 0 | 0 | 0 ppb |
ZIP reports in Burnet County
No ZIP report in this county is published yet.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
