County · Washington
Whatcom County, Washington: drinking water records
This overview covers 16 ZIP codes and 106 community water systems in Whatcom County. It also stands in for 1 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Lynden Water Department WA5349150 | 20,062 | 120 | 0 | 1 | 2.3 ppb |
| Lummi Tribal Water District 105300002 | 3,699 | 480 | 0 | 1 | 1.4 ppb |
| Bellingham-Water Division City of WA5305600 | 141,127 | 120 | 0 | 0 | 3.4 ppb |
| Ferndale WA5324850 | 19,305 | 60 | 0 | 0 | 5.6 ppb |
| Lwwsd - South Shore Water System WA5395910 | 10,028 | 120 | 0 | 0 | 4.2 ppb |
| Birch Bay Water & Sewer District WA5395904 | 9,046 | 180 | 0 | 0 | 1.8 ppb |
| Blaine City of WA5307300 | 6,319 | 180 | 0 | 0 | 1.6 ppb |
| Everson City of WA5324200 | 3,893 | 60 | 0 | 0 | 2.1 ppb |
| Columbia Valley Water District WA5366110 | 2,648 | 180 | 0 | 0 | 1.5 ppb |
| Whatcom County Water Dist 13 WA5395914 | 795 | 120 | 0 | 0 | 1.3 ppb |
| Delta Water Association WA5318750 | 450 | 0 | 0 | 18 | 10 ppb |
| Northwest Water Assoc. INC. WA5362000 | 400 | 120 | 2 | 0 | 1.5 ppb |
| Lisecc WA5343290 | 357 | 0 | 0 | 17 | 3.5 ppb |
| Rathbone Park Water Assoc WA5371290 | 240 | 0 | 0 | 5 | 1.8 ppb |
| Evergreen Mobile Park & Sales WA5324151 | 180 | 0 | 0 | 1 | 2.7 ppb |
| Willeys Lake Terrace Water Assn WA5397110 | 180 | 0 | 0 | 2 | 6.8 ppb |
| 5 Cedars 105300028 | 150 | 0 | 0 | 9 | 0 ppb |
| Rutsatz Road 105300088 | 150 | 0 | 0 | 1 | 6.8 ppb |
| Sulwhanon 105300141 | 150 | 0 | 0 | 4 | 3.5 ppb |
| Isle Aire Beach Association WA5336268 | 125 | 0 | 0 | 4 | 4.2 ppb |
| Enterprise Terrace Water Assn. WA5323485 | 95 | 0 | 0 | 1 | 1.4 ppb |
| Mount Baker Mobile Home Park WA5356874 | 87 | 0 | 0 | 1 | 4 ppb |
| Ferndale Estates LLC WA5324840 | 85 | 0 | 0 | 2 | 0 ppb |
| Smith Road Water Association WA5380550 | 77 | 0 | 0 | 1 | 0 ppb |
| Pleasant Valley Water System WA5367900 | 73 | 0 | 0 | 1 | 0.7 ppb |
ZIP reports in Whatcom County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 98225.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
